Scoring Defense
G | Saf | Pts | Avg | |
---|---|---|---|---|
Alabama | 1 | 0 | 0 | 0.0 |
Arkansas | 1 | 0 | 0 | 0.0 |
Illinois | 1 | 0 | 0 | 0.0 |
Iowa | 1 | 0 | 0 | 0.0 |
Kentucky | 1 | 0 | 0 | 0.0 |
Louisville | 1 | 0 | 0 | 0.0 |
Memphis | 1 | 0 | 0 | 0.0 |
Mississippi | 1 | 0 | 0 | 0.0 |
Missouri | 1 | 0 | 0 | 0.0 |
Purdue | 1 | 0 | 0 | 0.0 |
Texas | 1 | 0 | 0 | 0.0 |
Tulane | 1 | 0 | 0 | 0.0 |
Utah | 1 | 0 | 0 | 0.0 |
Auburn | 1 | 0 | 3 | 3.0 |
Baylor | 1 | 0 | 3 | 3.0 |
Duke | 1 | 0 | 3 | 3.0 |
East Carolina | 1 | 0 | 3 | 3.0 |
Georgia | 1 | 0 | 3 | 3.0 |
Iowa St. | 1 | 0 | 3 | 3.0 |
Kansas | 1 | 0 | 3 | 3.0 |
Marshall | 1 | 0 | 3 | 3.0 |
Oklahoma | 1 | 0 | 3 | 3.0 |
South Florida | 1 | 0 | 3 | 3.0 |
Tennessee | 1 | 0 | 3 | 3.0 |
UAB | 1 | 0 | 3 | 3.0 |
UCF | 1 | 1 | 3 | 3.0 |
Washington | 1 | 0 | 3 | 3.0 |
Air Force | 1 | 0 | 6 | 6.0 |
Kansas St. | 1 | 0 | 6 | 6.0 |
Northwestern | 1 | 0 | 6 | 6.0 |
Ohio St. | 1 | 0 | 6 | 6.0 |
Arizona St. | 1 | 0 | 7 | 7.0 |
Army | 1 | 0 | 7 | 7.0 |
Indiana | 1 | 0 | 7 | 7.0 |
James Madison | 1 | 0 | 7 | 7.0 |
Maryland | 1 | 0 | 7 | 7.0 |
Mississippi St. | 1 | 0 | 7 | 7.0 |
Nebraska | 1 | 1 | 7 | 7.0 |
Rutgers | 1 | 0 | 7 | 7.0 |
UNLV | 1 | 0 | 7 | 7.0 |
Appalachian St. | 1 | 0 | 10 | 10.0 |
Cent. Michigan | 1 | 0 | 10 | 10.0 |
Louisiana-Lafayette | 1 | 0 | 10 | 10.0 |
Michigan | 1 | 0 | 10 | 10.0 |
Michigan St. | 1 | 1 | 10 | 10.0 |
Toledo | 1 | 0 | 10 | 10.0 |
Penn St. | 1 | 0 | 12 | 12.0 |
BYU | 1 | 0 | 13 | 13.0 |
Boston College | 1 | 0 | 13 | 13.0 |
Buffalo | 1 | 0 | 13 | 13.0 |
California | 1 | 0 | 13 | 13.0 |
Miami (Ohio) | 1 | 0 | 13 | 13.0 |
Notre Dame | 1 | 0 | 13 | 13.0 |
UCLA | 1 | 0 | 13 | 13.0 |
Virginia | 1 | 0 | 13 | 13.0 |
Wake Forest | 1 | 0 | 13 | 13.0 |
E. Michigan | 1 | 0 | 14 | 14.0 |
Louisiana-Monroe | 1 | 0 | 14 | 14.0 |
Oregon | 1 | 0 | 14 | 14.0 |
Sam Houston St. | 1 | 0 | 14 | 14.0 |
San Diego St. | 1 | 0 | 14 | 14.0 |
Utah St. | 1 | 0 | 14 | 14.0 |
Wisconsin | 1 | 0 | 14 | 14.0 |
Hawaii | 2 | 0 | 30 | 15.0 |
N. Illinois | 1 | 0 | 15 | 15.0 |
Oregon St. | 1 | 0 | 15 | 15.0 |
SMU | 2 | 1 | 31 | 15.5 |
FAU | 1 | 0 | 16 | 16.0 |
New Mexico St. | 1 | 1 | 16 | 16.0 |
UTSA | 1 | 0 | 16 | 16.0 |
Georgia Tech | 2 | 0 | 33 | 16.5 |
Bowling Green | 1 | 0 | 17 | 17.0 |
Louisiana Tech | 1 | 1 | 17 | 17.0 |
Miami | 1 | 0 | 17 | 17.0 |
North Carolina | 1 | 0 | 17 | 17.0 |
Minnesota | 1 | 0 | 19 | 19.0 |
South Carolina | 1 | 0 | 19 | 19.0 |
Cincinnati | 1 | 0 | 20 | 20.0 |
Oklahoma St. | 1 | 0 | 20 | 20.0 |
Southern Cal | 1 | 0 | 20 | 20.0 |
NC State | 1 | 0 | 21 | 21.0 |
Navy | 1 | 0 | 21 | 21.0 |
Syracuse | 1 | 0 | 22 | 22.0 |
Old Dominion | 1 | 0 | 23 | 23.0 |
Texas A&M | 1 | 0 | 23 | 23.0 |
Liberty | 1 | 0 | 24 | 24.0 |
Pittsburgh | 1 | 0 | 24 | 24.0 |
San Jose St. | 1 | 0 | 24 | 24.0 |
Middle Tennessee | 1 | 0 | 25 | 25.0 |
Colorado | 1 | 0 | 26 | 26.0 |
Florida St. | 2 | 0 | 52 | 26.0 |
Coastal Carolina | 1 | 0 | 27 | 27.0 |
Houston | 1 | 0 | 27 | 27.0 |
LSU | 1 | 0 | 27 | 27.0 |
TCU | 1 | 0 | 27 | 27.0 |
Texas State | 1 | 0 | 27 | 27.0 |
Vanderbilt | 1 | 0 | 27 | 27.0 |
Nevada | 2 | 0 | 55 | 27.5 |
Kennesaw St. | 1 | 0 | 28 | 28.0 |
Troy | 1 | 0 | 28 | 28.0 |
Tulsa | 1 | 0 | 28 | 28.0 |
Umass | 1 | 0 | 28 | 28.0 |
W. Michigan | 1 | 0 | 28 | 28.0 |
Charlotte | 1 | 0 | 30 | 30.0 |
Fresno St. | 1 | 0 | 30 | 30.0 |
Washington St. | 1 | 0 | 30 | 30.0 |
Arkansas St. | 1 | 0 | 31 | 31.0 |
FIU | 1 | 0 | 31 | 31.0 |
Southern Miss. | 1 | 0 | 31 | 31.0 |
Clemson | 1 | 0 | 34 | 34.0 |
Rice | 1 | 0 | 34 | 34.0 |
Stanford | 1 | 0 | 34 | 34.0 |
Virginia Tech | 1 | 0 | 34 | 34.0 |
West Virginia | 1 | 0 | 34 | 34.0 |
Georgia St. | 1 | 0 | 35 | 35.0 |
North Texas | 1 | 0 | 38 | 38.0 |
Ohio | 1 | 0 | 38 | 38.0 |
Arizona | 1 | 0 | 39 | 39.0 |
UTEP | 1 | 0 | 40 | 40.0 |
Florida | 1 | 0 | 41 | 41.0 |
Boise St. | 1 | 0 | 45 | 45.0 |
New Mexico | 2 | 0 | 96 | 48.0 |
Wyoming | 1 | 0 | 48 | 48.0 |
Uconn | 1 | 0 | 50 | 50.0 |
Temple | 1 | 0 | 51 | 51.0 |
Texas Tech | 1 | 0 | 51 | 51.0 |
Akron | 1 | 0 | 52 | 52.0 |
Colorado St. | 1 | 0 | 52 | 52.0 |
South Alabama | 1 | 0 | 52 | 52.0 |
Jacksonville St. | 1 | 0 | 55 | 55.0 |
Kent St. | 1 | 0 | 55 | 55.0 |
Georgia Southern | 1 | 0 | 56 | 56.0 |
W. Kentucky | 1 | 0 | 63 | 63.0 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.