Net Punting
G | Yds | Punts | Net | |
---|---|---|---|---|
Arkansas | 4 | 286 | 6 | 46.83 |
Baylor | 4 | 759 | 14 | 46.79 |
Florida St. | 4 | 895 | 18 | 46.67 |
Alabama | 3 | 698 | 15 | 46.27 |
Southern Cal | 3 | 573 | 11 | 45.82 |
Auburn | 4 | 407 | 9 | 45.78 |
Florida | 4 | 594 | 13 | 45.54 |
Michigan St. | 4 | 604 | 12 | 44.58 |
Wake Forest | 3 | 521 | 11 | 44.55 |
Georgia | 3 | 544 | 11 | 44.00 |
Maryland | 4 | 786 | 17 | 43.82 |
Indiana | 4 | 217 | 5 | 43.80 |
Oklahoma | 4 | 1130 | 25 | 43.72 |
Hawaii | 4 | 824 | 18 | 43.61 |
Georgia Tech | 5 | 638 | 14 | 43.07 |
UCLA | 3 | 438 | 10 | 42.80 |
Bowling Green | 3 | 420 | 10 | 42.70 |
Oklahoma St. | 4 | 880 | 19 | 42.53 |
Memphis | 4 | 488 | 11 | 42.36 |
Virginia | 4 | 711 | 16 | 42.31 |
Mississippi St. | 4 | 633 | 14 | 42.21 |
Purdue | 3 | 786 | 17 | 41.94 |
Penn St. | 3 | 435 | 10 | 41.50 |
Cincinnati | 4 | 609 | 13 | 41.46 |
Syracuse | 3 | 483 | 11 | 41.36 |
Duke | 4 | 983 | 22 | 41.32 |
Oregon | 3 | 496 | 10 | 41.30 |
Texas | 4 | 431 | 10 | 41.30 |
Georgia Southern | 4 | 882 | 21 | 41.14 |
South Carolina | 4 | 807 | 18 | 40.94 |
North Texas | 4 | 649 | 16 | 40.94 |
Middle Tennessee | 4 | 605 | 14 | 40.79 |
Texas A&M | 4 | 349 | 8 | 40.75 |
California | 4 | 907 | 20 | 40.65 |
Ohio St. | 3 | 420 | 10 | 40.50 |
Kentucky | 4 | 509 | 12 | 40.42 |
Vanderbilt | 4 | 683 | 15 | 40.40 |
Michigan | 4 | 737 | 17 | 40.35 |
Akron | 4 | 1266 | 27 | 40.33 |
Minnesota | 4 | 692 | 16 | 40.31 |
Tennessee | 4 | 453 | 10 | 40.30 |
W. Kentucky | 4 | 750 | 16 | 40.25 |
Missouri | 4 | 401 | 10 | 40.10 |
Wisconsin | 3 | 434 | 10 | 40.10 |
Wyoming | 4 | 1155 | 27 | 40.07 |
Arkansas St. | 4 | 917 | 21 | 40.05 |
Arizona St. | 4 | 558 | 13 | 40.00 |
Stanford | 3 | 347 | 8 | 40.00 |
W. Michigan | 3 | 642 | 15 | 39.93 |
E. Michigan | 4 | 434 | 10 | 39.90 |
Oregon St. | 4 | 508 | 12 | 39.75 |
FAU | 4 | 885 | 20 | 39.65 |
Miami (Ohio) | 3 | 576 | 14 | 39.57 |
Louisiana-Lafayette | 3 | 79 | 2 | 39.50 |
Colorado St. | 4 | 849 | 20 | 39.35 |
Utah St. | 4 | 885 | 21 | 39.33 |
Army | 3 | 164 | 4 | 39.25 |
Miami | 4 | 185 | 4 | 39.25 |
Nevada | 5 | 792 | 19 | 39.11 |
Buffalo | 4 | 962 | 24 | 39.08 |
Jacksonville St. | 4 | 768 | 18 | 39.00 |
UTSA | 4 | 873 | 23 | 38.96 |
Georgia St. | 3 | 525 | 12 | 38.92 |
Southern Miss. | 4 | 652 | 15 | 38.87 |
UCF | 3 | 305 | 7 | 38.86 |
Notre Dame | 4 | 737 | 18 | 38.78 |
Ohio | 4 | 774 | 18 | 38.78 |
Tulane | 4 | 516 | 12 | 38.75 |
Utah | 4 | 678 | 15 | 38.73 |
Uconn | 4 | 743 | 17 | 38.65 |
North Carolina | 4 | 443 | 11 | 38.64 |
Iowa | 4 | 1004 | 23 | 38.61 |
FIU | 4 | 766 | 19 | 38.58 |
Mississippi | 4 | 154 | 4 | 38.50 |
New Mexico St. | 4 | 1366 | 30 | 38.50 |
BYU | 4 | 644 | 16 | 38.44 |
Temple | 4 | 752 | 19 | 38.42 |
Pittsburgh | 4 | 399 | 10 | 38.30 |
Virginia Tech | 4 | 661 | 16 | 38.25 |
San Diego St. | 3 | 728 | 17 | 38.06 |
South Florida | 4 | 833 | 19 | 38.05 |
Illinois | 4 | 556 | 13 | 38.00 |
James Madison | 3 | 426 | 10 | 38.00 |
Texas Tech | 4 | 565 | 13 | 38.00 |
Washington St. | 4 | 583 | 14 | 38.00 |
San Jose St. | 4 | 784 | 19 | 37.95 |
Louisiana-Monroe | 3 | 660 | 17 | 37.71 |
Toledo | 4 | 563 | 14 | 37.57 |
West Virginia | 4 | 511 | 13 | 37.54 |
Rice | 4 | 814 | 19 | 37.53 |
Kansas | 4 | 469 | 10 | 37.50 |
Kennesaw St. | 3 | 718 | 16 | 37.31 |
Cent. Michigan | 4 | 562 | 14 | 37.21 |
Houston | 4 | 885 | 22 | 37.18 |
New Mexico | 4 | 527 | 13 | 37.15 |
UAB | 3 | 273 | 7 | 37.14 |
Liberty | 4 | 652 | 15 | 37.13 |
Old Dominion | 3 | 984 | 23 | 37.04 |
Northwestern | 4 | 852 | 21 | 36.86 |
Rutgers | 3 | 349 | 8 | 36.75 |
Charlotte | 4 | 789 | 19 | 36.58 |
Coastal Carolina | 4 | 473 | 13 | 36.38 |
Louisville | 3 | 295 | 7 | 36.29 |
TCU | 4 | 448 | 10 | 36.20 |
Air Force | 3 | 808 | 19 | 36.16 |
LSU | 4 | 479 | 13 | 35.92 |
UNLV | 3 | 430 | 10 | 35.90 |
Iowa St. | 3 | 590 | 15 | 35.87 |
Umass | 4 | 807 | 19 | 35.84 |
East Carolina | 4 | 618 | 15 | 35.73 |
Louisiana Tech | 3 | 712 | 18 | 35.56 |
Clemson | 3 | 587 | 14 | 35.50 |
Ball St. | 3 | 719 | 17 | 35.35 |
Kent St. | 4 | 1277 | 30 | 35.23 |
NC State | 4 | 645 | 15 | 35.20 |
Colorado | 4 | 786 | 18 | 35.11 |
Nebraska | 4 | 543 | 12 | 35.00 |
Arizona | 3 | 435 | 10 | 34.70 |
Kansas St. | 4 | 477 | 11 | 34.64 |
Troy | 4 | 765 | 20 | 34.60 |
SMU | 4 | 369 | 9 | 34.56 |
UTEP | 4 | 755 | 21 | 34.38 |
Fresno St. | 4 | 767 | 19 | 34.32 |
Navy | 3 | 525 | 13 | 34.08 |
Texas State | 3 | 325 | 9 | 33.89 |
Boston College | 4 | 584 | 16 | 33.88 |
N. Illinois | 3 | 382 | 10 | 33.60 |
Marshall | 3 | 833 | 20 | 33.50 |
Appalachian St. | 4 | 894 | 22 | 32.95 |
South Alabama | 4 | 478 | 13 | 32.85 |
Boise St. | 3 | 523 | 12 | 32.83 |
Washington | 4 | 560 | 14 | 32.57 |
Sam Houston St. | 4 | 717 | 19 | 32.53 |
Tulsa | 4 | 1008 | 24 | 32.46 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.