Thursday
Men
61kg
1. Li Fabin, China (, 137-302; , 167-368; , 140-309; , 167-368; , 143-315; , 172-379; 1, 143-315; 4, 167-368), 310 kg.-683 pounds.
2. Theerapong Silachai, Thailand (, 127-280; , 167-368; , 130-287; , 169-373; , 132-291; , 171-377; 2, 132-291; 2, 171-377), 303-668.
3. Hampton Morris, United States (, 122-269; , 168-370; , 125-276; , 172-379; , 126-278; , 178-392; 4, 126-278; 1, 172-379), 298-657.
4. Mohamad Aniq Bin Kasdan, Malaysia (, 126-278; , 167-368; , 130-287; , 174-384; , 130-287; , 174-384; 3, 130-287; 3, 167-368), 297-655.
5. Morea Baru, Papua New Guinea (, 118-260; , 150-331; , 122-269; , 157-346; , 122-269; , 161-355; 6, 118-260; 5, 161-355), 279-615.
6. Shota Mishvelidze, Georgia (, 114-251; , 125-276; , 121-267; , 135-298; , 128-282; , 150-331; 5, 121-267; 6, 135-298), 256-564.
7. Kaimauri Erati, Kiribati (, 95-209; , 120-265; , 100-220; , 120-265; , 100-220; , 124-273; 7, 100-220; 7, 120-265), 220-485.
8. Ivan Petkov Dimov, Bulgaria, DNF.
8. Eko Irawan, Indonesia, DNF.
8. Sergio Massidda, Italy, DNF.
8. John Febuar Ceniza, Philippines, DNF.
8. van Vinh Trinh, Vietnam, DNF.
73kg
1. Rizki Juniansyah, Indonesia (, 155-342; , 191-421; , 155-342; , 199-439; , 162-357; , —; 1, 155-342; 1, 199-439), 354 kg.-780 pounds.
2. Weeraphon Wichuma, Thailand (, 148-326; , 190-419; , 152-335; , 194-428; , 152-335; , 198-437; 7, 148-326; 2, 198-437), 346-763.
3. Bozhidar Dimitrov Andreev, Bulgaria (, 148-326; , 183-403; , 152-335; , 187-412; , 154-340; , 190-419; 3, 154-340; 4, 190-419), 344-758.
4. Muhammed Ozbek, Turkey (, 150-331; , 189-417; , 153-337; , 191-421; , 155-342; , 191-421; 5, 150-331; 3, 191-421), 341-752.
5. Luis Mosquera, Colombia (, 150-331; , 185-408; , 150-331; , 185-408; , 155-342; , 189-417; 2, 155-342; 7, 185-408), 340-750.
6. Masanori Miyamoto, Japan (, 147-324; , 187-412; , 151-333; , 187-412; , 155-342; , 193-425; 4, 151-333; 6, 187-412), 338-745.
7. Bak Joohyo, South Korea (, 146-322; , 186-410; , 147-324; , 187-412; , 150-331; , 196-432; 8, 147-324; 5, 187-412), 334-736.
8. Karem Ben Hnia, Tunisia (, 145-320; , 181-399; , 145-320; , 186-410; , 149-328; , 187-412; 6, 149-328; 8, 181-399), 330-728.
9. Bernardin Kingue Matam, France (, 138-304; , 175-386; , 142-313; , 175-386; , 145-320; , 180-397; 9, 145-320; 9, 175-386), 320-705.
10. Shi Zhiyong, China, DNF.
10. Ritvars Suharevs, Latvia, DNF.
10. Julio Mayora Pernia, Venezuela, DNF.
Women
49kg
1. Hou Zhihui, China (, 89-196; , 110-243; , 89-196; , 117-258; , 93-205; , 117-258; 2, 89-196; 1, 117-258), 206 kg.-454 pounds.
2. Mihaela Valentina Cambei, Romania (, 89-196; , 106-234; , 91-201; , 110-243; , 93-205; , 112-247; 1, 93-205; 3, 112-247), 205-452.
3. Surodchana Khambao, Thailand (, 86-190; , 110-243; , 88-194; , 112-247; , 88-194; , 114-251; 4, 88-194; 2, 112-247), 200-441.
4. Mirabai Chanu Saikhom, India (, 85-187; , 111-245; , 88-194; , 111-245; , 88-194; , 114-251; 3, 88-194; 4, 111-245), 199-439.
5. Jourdan Delacruz, United States (, 84-185; , 105-231; , 87-192; , 110-243; , 88-194; , 111-245; 7, 84-185; 5, 111-245), 195-430.
6. Fang Wan-Ling, Taiwan (, 80-176; , 102-225; , 83-183; , 106-234; , 86-190; , 107-236; 5, 86-190; 8, 107-236), 193-425.
7. Beatriz Piron Candelario, Dominican Republic (, 85-187; , 102-225; , 88-194; , 107-236; , 88-194; , 110-243; 6, 85-187; 7, 107-236), 192-423.
8. Rira Suzuki, Japan (, 83-183; , 108-238; , 85-187; , 112-247; , 85-187; , 117-258; 8, 83-183; 6, 108-238), 191-421.
9. Katherin Echandia Zarate, Venezuela (, 83-183; , 105-231; , 86-190; , 107-236; , 86-190; , 109-240; 9, 83-183; 9, 105-231), 188-414.
10. Rosina Randafiarison, Madagascar (, 75-165; , 95-209; , 80-176; , 100-220; , 83-183; , 100-220; 10, 80-176; 10, 100-220), 180-397.
11. Nicola Velasco Lagatao, Guam (, 56-123; , 74-163; , 59-130; , 77-170; , 62-137; , 79-174; 11, 59-130; 11, 77-170), 136-300.
12. Nina Sterckx, Belgium, DNF.
59kg
1. Luo Shifang, China (, 101-223; , 129-284; , 105-231; , 134-295; , 107-236; , 137-302; 1, 107-236; 1, 134-295), 241 kg.-531 pounds.
2. Maude Charron, Canada (, 101-223; , 126-278; , 104-229; , 130-287; , 106-234; , 132-291; 2, 106-234; 2, 130-287), 236-520.
3. Kuo Hsing-Chun, Taiwan (, 103-227; , 130-287; , 105-231; , 130-287; , 105-231; , 137-302; 3, 105-231; 3, 130-287), 235-518.
4. Anyelin Venegas Valera, Venezuela (, 97-214; , 122-269; , 100-220; , 128-282; , 102-225; , 134-295; 5, 102-225; 6, 128-282), 230-507.
5. Rafiatu Folashade Lawal, Nigeria (, 100-220; , 125-276; , 103-227; , 127-280; , 103-227; , 130-287; 6, 100-220; 4, 130-287), 230-507.
6. Elreen Ann Ando, Philippines (, 100-220; , 130-287; , 100-220; , 130-287; , 102-225; , 130-287; 7, 100-220; 5, 130-287), 230-507.
7. Kamila Konotop, Ukraine (, 104-229; , 123-271; , 106-234; , 129-284; , 106-234; , 132-291; 4, 104-229; 7, 123-271), 227-500.
8. Janeth Gomez Valdivia, Mexico (, 92-203; , 114-251; , 92-203; , 119-262; , 95-209; , 122-269; 10, 95-209; 8, 122-269), 217-478.
9. Dora Tchakounte, France (, 95-209; , 115-254; , 98-216; , 118-260; , 100-220; , —; 8, 98-216; 9, 115-254), 213-470.
10. Mathlynn Sasser, Marshall Islands (, 94-207; , 110-243; , 94-207; , 115-254; , 94-207; , 118-260; 11, 94-207; 10, 115-254), 209-461.
11. Lucrezia Magistris, Italy (, 96-212; , 111-245; , 96-212; , 112-247; , 100-220; , 112-247; 9, 96-212; 11, 112-247), 208-459.
12. Yenny Alvarez, Colombia, DNF.
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.