Thursday
Men
Kite
Semifinals
Race 1
1. Bruno Lobo, Brazil (1, 1, 1, 1, 1), 4.
2. Riccardo Pianosi, Italy (2, 2, 2, 2, 2), 8.
3. Axel Mazella, France (3, 3, 3, 3, 3), 12.
4. Huang Qibin, China (4, 4, 4, 4, 4), 16.
1. Valentin Bontus, Austria (1, 1, 1, 1, 1), 4.
2. Jannis Maus, Germany (2, 2, 2, 2, 2), 8.
3. Connor Bainbridge, Britain (3, 3, 3, 3, 3), 12.
4. Markus Edegran, United States (4, 4, 4, 4, 4), 16.
Race 2
1. Riccardo Pianosi, Italy (1, 1, 1, 1, 1), 4.
2. Bruno Lobo, Brazil (2, 2, 2, 2, 4), 8.
3. Axel Mazella, France (3, 3, 3, 3, 2), 11.
4. Huang Qibin, China (4, 4, 4, 4, 3), 15 (SCP).
Final
Race 1
1. Valentin Bontus, Austria (2, 2, 2, 2, 2), 10.
2. Maximilian Maeder, Singapore (8, 4, 4, 4, 4), 24.
3. Riccardo Pianosi, Italy (4, 6, 6, 6, 6), 28.
4. Toni Vodisek, Slovenia (6, 8, 8, 8, 8), 38 (SCP).
Women
Kite
Semifinals
Race 1
1. Annelous Lammerts, Netherlands (2, 2, 1, 1, 1), 5.
2. Julia Damasiewicz, Poland (1, 1, 2, 3, 3), 7.
3. Leonie Meyer, Germany (3, 3, 3, 2, 2), 10.
4. Maggie Eillen Pescetto, Italy (4, 4, 4, 4, 4), 16.
Final
Race 1
1. Eleanor Aldridge, Britain (2, 4, 2, 2, 2), 12.
2. Lauriane Nolot, France (4, 2, 4, 4, 4), 18.
3. Daniela Moroz, United States (6, 6, 6, 6, 6), 30.
4. Annelous Lammerts, Netherlands (8, 8, 8, 8, 8), 40.
Race 2
1. Eleanor Aldridge, Britain (2, 2, 2, 2, 2), 10.
2. Annelous Lammerts, Netherlands (4, 4, 4, 4, 4), 20.
3. Daniela Moroz, United States (6, 6, 6, 6, 6), 30 (SCP).
4. Lauriane Nolot, France (8, 8, 8, 8, 8), 40.
Mixed Team
Dinghy
Medal Race
1. France (Camille Lecointre; Jeremie Mion) (2, 2, 2, 2, 2), 10.
2. Japan (Keiju Okada; Miho Yoshioka) (4, 4, 6, 6, 6), 26.
3. Portugal (Diogo Costa; Carolina Joao) (8, 8, 4, 4, 4), 28.
4. Sweden (Anton Dahlberg; Lovisa Karlsson) (12, 12, 8, 8, 8), 48.
5. Israel (Nitai Hasson; Noa Lasry) (10, 10, 14, 10, 10), 54.
6. Switzerland (Yves Mermod; Maja Siegenthaler) (6, 6, 16, 16, 16), 60.
7. Australia (Nia Jerwood; Conor Nicholas) (16, 18, 10, 12, 12), 68.
8. Austria (Lara Vadlau; Lukas Maehr) (20, 20, 12, 14, 14), 80.
10. Brazil (Henrique Duarte Haddad; Isabel Swan) (14, 14, 20, 20, 20), 88.
10. Spain (Jordi Xammar Hernandez; Nora Brugman Cabot) (18, 16, 18, 18, 18), 88.
Multihull
Medal Race
1. France (Tim Mourniac; Lou Berthomieu) (2, 2, 2, 2, 2), 10.
2. Italy (Ruggero Tita; Caterina Marianna Banti) (4, 4, 4, 4, 4), 20.
3. Brazil (Joao Siemsen; Marina Mariutti Arndt) (6, 6, 6, 6, 6), 30.
4. Germany (Paul Kohlhoff; Alica Stuhlemmer) (8, 8, 8, 10, 10), 44.
5. Netherlands (Laila van der Meer; Bjarne Bouwer) (10, 10, 10, 8, 8), 46.
6. Sweden (Emil Jarudd; Hanna Jonsson) (14, 12, 12, 12, 12), 62.
7. Argentina (Mateo Majdalani; Eugenia Bosco) (12, 16, 16, 14, 14), 72.
8. New Zealand (Micah Wilkinson; Erica Dawson) (16, 14, 14, 16, 16), 76.
9. Finland (Sinem Kurtbay; Akseli Keskinen) (18, 18, 18, 18, 18), 90.
10. Britain (John Gimson; Anna Burnet) (20, 20, 20, 20, 20), 100 (OCS).
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.