Sunday
At Le Golf National
Guyancourt, France
Yardage: 7,174; Par: 71
Final Round
Scottie Scheffler, United States | 67-69-67-62—265 |
Tommy Fleetwood, England | 67-64-69-66—266 |
Hideki Matsuyama, Japan | 63-68-71-65—267 |
Victor Perez, France | 70-67-68-63—268 |
Rory McIlroy, Northern Ireland | 68-69-66-66—269 |
Jon Rahm, Spain | 67-66-66-70—269 |
Nicolai Hojgaard, Denmark | 70-70-62-68—270 |
Tom Kim, South Korea | 66-68-69-68—271 |
Corey Conners, Canada | 68-69-69-66—272 |
Jason Day, Australia | 69-68-67-68—272 |
Thomas Detry, Belgium | 71-63-69-69—272 |
Joaquin Niemann, Chile | 66-70-68-68—272 |
Xander Schauffele, United States | 65-66-68-73—272 |
Wyndham Clark, United States | 75-68-65-65—273 |
Thorbjorn Olesen, Denmark | 71-68-66-68—273 |
Christiaan Bezuidenhout, South Africa | 70-71-64-69—274 |
Erik Van Rooyen, South Africa | 67-69-69-70—275 |
Ludvig Aberg, Sweden | 68-70-66-72—276 |
Matteo Manassero, Italy | 69-69-69-69—276 |
C.T. Pan, Chinese Taipei | 69-65-72-70—276 |
Alejandro Tosti, Argentina | 68-69-69-70—276 |
Min Woo Lee, Australia | 76-65-68-68—277 |
Guido Migliozzi, Italy | 68-67-74-68—277 |
Byeong Hun An, South Korea | 72-68-66-72—278 |
Collin Morikawa, United States | 70-68-70-70—278 |
Stephan Jaeger, Germany | 71-64-72-72—279 |
Shane Lowry, Ireland | 71-71-66-71—279 |
Carlos Ortiz, Mexico | 68-70-70-71—279 |
Matti Schmid, Germany | 68-75-69-67—279 |
Rafael Campos, Puerto Rico | 73-70-70-67—280 |
Viktor Hovland, Norway | 70-75-67-68—280 |
Nick Taylor, Canada | 70-73-68-69—280 |
Gavin Green, Malaysia | 74-69-69-69—281 |
Fabrizio Zanotti, Paraguay | 70-69-71-71—281 |
Abraham Ancer, Mexico | 70-71-71-70—282 |
Nicolas Echavarria, Colombia | 74-69-71-68—282 |
Ryan Fox, New Zealand | 67-73-68-74—282 |
Tapio Pulkkanen, Finland | 69-72-71-70—282 |
Sepp Straka, Austria | 67-74-70-71—282 |
Adrien Dumont De Chassart, Belgium | 70-70-70-73—283 |
David Puig, Spain | 69-69-70-75—283 |
Shubhankar Sharma, India | 70-69-72-72—283 |
Emiliano Grillo, Argentina | 66-75-75-68—284 |
Kris Ventura, Norway | 71-68-76-69—284 |
Gaganjeet Bhullar, India | 75-69-71-70—285 |
Alex Noren, Sweden | 67-74-71-73—285 |
Mito Pereira, Chile | 69-76-74-66—285 |
Sami Valimaki, Finland | 67-71-72-75—285 |
Joel Girrbach, Switzerland | 69-72-70-76—287 |
Adrian Meronk, Poland | 73-71-72-71—287 |
Keita Nakajima, Japan | 70-70-73-74—287 |
Kevin Yu, Chinese Taipei | 73-69-72-74—288 |
Zecheng Dou, China | 69-70-77-73—289 |
Kiradech Aphibarnrat, Thailand | 74-73-72-71—290 |
Daniel Hillier, New Zealand | 75-73-70-73—291 |
Carl Yuan, China | 70-72-78-72—292 |
Camilo Villegas, Colombia | 76-74-72-71—293 |
Matthieu Pavon, France | 71-75-77-74—297 |
Phachara Khongwatmai, Thailand | 70-75-74-WD |
Matt Fitzpatrick, England | 73-64-81-WD |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.