Passing Offense
G | Att | Cp | InL | Yds | Tds | Yds Pg | |
---|---|---|---|---|---|---|---|
SMU | 1 | 35 | 21 | 1 | 308 | 1 | 308.00 |
Hawaii | 1 | 34 | 17 | 0 | 203 | 2 | 203.00 |
Florida St. | 1 | 27 | 19 | 0 | 193 | 0 | 193.00 |
New Mexico | 1 | 26 | 18 | 0 | 172 | 1 | 172.00 |
Nevada | 1 | 28 | 15 | 0 | 150 | 2 | 150.00 |
Georgia Tech | 1 | 16 | 11 | 0 | 146 | 0 | 146.00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.