Leading Rushers
G | Car | RuYD | Tds | Yds Pg | |
---|---|---|---|---|---|
E.Sanders, New Mexico | 1 | 17 | 87 | 0 | 87.0 |
B.Lewis, Nevada | 1 | 18 | 77 | 0 | 77.0 |
J.Haynes, Georgia Tech | 1 | 11 | 75 | 2 | 75.0 |
B.Smith, SMU | 1 | 11 | 67 | 1 | 67.0 |
L.Sims, Hawaii | 1 | 10 | 58 | 0 | 58.0 |
H.King, Georgia Tech | 1 | 15 | 54 | 0 | 54.0 |
S.Dollars, Nevada | 1 | 11 | 39 | 0 | 39.0 |
B.Schager, Hawaii | 1 | 10 | 38 | 2 | 38.0 |
R.Williams, Florida St. | 1 | 12 | 38 | 1 | 38.0 |
S.Red, Nevada | 1 | 12 | 30 | 1 | 30.0 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.