Leading Passers
G | Att | Cp | InL | Yds | Tds | Pts | |
---|---|---|---|---|---|---|---|
H.King, Georgia Tech | 1 | 16 | 11 | 0 | 146 | 0 | 145.4 |
D.Dampier, New Mexico | 1 | 26 | 18 | 0 | 172 | 1 | 137.5 |
P.Stone, SMU | 1 | 30 | 17 | 1 | 254 | 1 | 132.1 |
D.Uiagalelei, Florida St. | 1 | 27 | 19 | 0 | 193 | 0 | 130.4 |
B.Lewis, Nevada | 1 | 26 | 14 | 0 | 132 | 2 | 121.9 |
B.Schager, Hawaii | 1 | 34 | 17 | 0 | 203 | 2 | 119.6 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.