Field Goals
G | FG | FGA | Pct | PG | |
---|---|---|---|---|---|
R.Fitzgerald, Florida St. | 1 | 2 | 2 | 1.000 | 2.00 |
C.Rogers, SMU | 1 | 2 | 3 | .667 | 2.00 |
A.Birr, Georgia Tech | 1 | 1 | 2 | .500 | 1.00 |
L.Drzewiecki, New Mexico | 1 | 1 | 3 | .333 | 1.00 |
M.Killam, Nevada | 1 | 1 | 1 | 1.000 | 1.00 |
D.Abiara, SMU | 0 | 0 | 0 | .000 | .00 |
O.Abor, SMU | 0 | 0 | 0 | .000 | .00 |
C.Aboud, SMU | 0 | 0 | 0 | .000 | .00 |
K.Adams, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
K.Afrookhteh, Nevada | 0 | 0 | 0 | .000 | .00 |
M.Alejado, Hawaii | 0 | 0 | 0 | .000 | .00 |
M.Aliane, New Mexico | 1 | 0 | 0 | .000 | .00 |
N.Anderson, SMU | 1 | 0 | 0 | .000 | .00 |
B.Arnold, New Mexico | 1 | 0 | 0 | .000 | .00 |
M.Arnold, Florida St. | 1 | 0 | 0 | .000 | .00 |
M.Ashley, Nevada | 0 | 0 | 0 | .000 | .00 |
N.Avinger, New Mexico | 1 | 0 | 0 | .000 | .00 |
I.Az-Zahir, New Mexico | 1 | 0 | 0 | .000 | .00 |
K.Babalola, Nevada | 0 | 0 | 0 | .000 | .00 |
J.Bailey, SMU | 1 | 0 | 0 | .000 | .00 |
M.Bailiff, Hawaii | 0 | 0 | 0 | .000 | .00 |
D.Ball, Nevada | 0 | 0 | 0 | .000 | .00 |
J.Beetham, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
C.Bell, Hawaii | 0 | 0 | 0 | .000 | .00 |
M.Bellon, Nevada | 1 | 0 | 0 | .000 | .00 |
M.Benson, Florida St. | 1 | 0 | 0 | .000 | .00 |
W.Benton, SMU | 1 | 0 | 0 | .000 | .00 |
D.Benton, New Mexico | 0 | 0 | 0 | .000 | .00 |
B.Best, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
Z.Biggers, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
E.Blacklock, New Mexico | 0 | 0 | 0 | .000 | .00 |
N.Bohler, New Mexico | 0 | 0 | 0 | .000 | .00 |
D.Boyd, Hawaii | 0 | 0 | 0 | .000 | .00 |
A.Bracewell, Florida St. | 0 | 0 | 0 | .000 | .00 |
C.Braham, Nevada | 1 | 0 | 0 | .000 | .00 |
P.Briggle, SMU | 0 | 0 | 0 | .000 | .00 |
R.Brinson, SMU | 1 | 0 | 0 | .000 | .00 |
J.Brito, SMU | 0 | 0 | 0 | .000 | .00 |
E.Brody, New Mexico | 0 | 0 | 0 | .000 | .00 |
J.Brown, Florida St. | 1 | 0 | 0 | .000 | .00 |
M.Brown, Nevada | 0 | 0 | 0 | .000 | .00 |
D.Brown, Florida St. | 1 | 0 | 0 | .000 | .00 |
T.Bruckler, New Mexico | 1 | 0 | 0 | .000 | .00 |
D.Calimon, Nevada | 0 | 0 | 0 | .000 | .00 |
B.Campbell, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
I.Canion, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
J.Carroll, SMU | 0 | 0 | 0 | .000 | .00 |
N.Cenacle, Hawaii | 1 | 0 | 0 | .000 | .00 |
I.Chavez, New Mexico | 0 | 0 | 0 | .000 | .00 |
M.Chiumento, Florida St. | 0 | 0 | 0 | .000 | .00 |
K.Cobb, Nevada | 1 | 0 | 0 | .000 | .00 |
D.Cohen, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
J.Collins, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
T.Cooks, Nevada | 0 | 0 | 0 | .000 | .00 |
O.Cooper, Florida St. | 0 | 0 | 0 | .000 | .00 |
D.Costello, New Mexico | 0 | 0 | 0 | .000 | .00 |
K.Crawford, Nevada | 1 | 0 | 0 | .000 | .00 |
J.Crawford, Hawaii | 0 | 0 | 0 | .000 | .00 |
J.Cruz, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
R.Daniels, SMU | 1 | 0 | 0 | .000 | .00 |
A.Davis, SMU | 1 | 0 | 0 | .000 | .00 |
J.Davis, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
J.Davis-Robinson, SMU | 1 | 0 | 0 | .000 | .00 |
M.De Hoyos, SMU | 0 | 0 | 0 | .000 | .00 |
A.Dean, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
H.Dela Cruz, Hawaii | 0 | 0 | 0 | .000 | .00 |
N.Delgadillo, Hawaii | 0 | 0 | 0 | .000 | .00 |
E.Dickens, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
T.Durojaiye, Florida St. | 0 | 0 | 0 | .000 | .00 |
J.Early, Florida St. | 0 | 0 | 0 | .000 | .00 |
C.Eck, Nevada | 0 | 0 | 0 | .000 | .00 |
M.Elkman, New Mexico | 0 | 0 | 0 | .000 | .00 |
C.Ellis, New Mexico | 1 | 0 | 0 | .000 | .00 |
R.Esmon, Nevada | 0 | 0 | 0 | .000 | .00 |
T.Estes, Nevada | 0 | 0 | 0 | .000 | .00 |
B.Estes, Florida St. | 1 | 0 | 0 | .000 | .00 |
D.Fagan, Nevada | 0 | 0 | 0 | .000 | .00 |
L.Felix-Fualalo, Hawaii | 1 | 0 | 0 | .000 | .00 |
T.Ferguson, Florida St. | 1 | 0 | 0 | .000 | .00 |
J.Fetui, Hawaii | 0 | 0 | 0 | .000 | .00 |
M.Finau, Hawaii | 1 | 0 | 0 | .000 | .00 |
C.Fiser, SMU | 0 | 0 | 0 | .000 | .00 |
J.Flagg, Florida St. | 0 | 0 | 0 | .000 | .00 |
B.Flowers, SMU | 0 | 0 | 0 | .000 | .00 |
J.Floyd, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
E.Floyd, New Mexico | 0 | 0 | 0 | .000 | .00 |
T.Ford, New Mexico | 0 | 0 | 0 | .000 | .00 |
J.Forest, Hawaii | 1 | 0 | 0 | .000 | .00 |
C.Franklin, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
C.Freeman, Hawaii | 0 | 0 | 0 | .000 | .00 |
J.Fusile, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
B.Galloway, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
I.Ganley, Hawaii | 0 | 0 | 0 | .000 | .00 |
H.George, Nevada | 0 | 0 | 0 | .000 | .00 |
S.Gibbs, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
O.Graham, Florida St. | 1 | 0 | 0 | .000 | .00 |
M.Grant, Florida St. | 0 | 0 | 0 | .000 | .00 |
T.Gray, New Mexico | 0 | 0 | 0 | .000 | .00 |
L.Green, Florida St. | 0 | 0 | 0 | .000 | .00 |
H.Haemker, New Mexico | 0 | 0 | 0 | .000 | .00 |
J.Hamilton, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
L.Harpring, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
K.Harris, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
A.Harris, New Mexico | 0 | 0 | 0 | .000 | .00 |
A.Harvey, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
J.Hawes, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
D.Hawkins, SMU | 0 | 0 | 0 | .000 | .00 |
A.Hayes, Nevada | 1 | 0 | 0 | .000 | .00 |
J.Haynes, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
J.Heimuli, Hawaii | 0 | 0 | 0 | .000 | .00 |
J.Henry, Nevada | 1 | 0 | 0 | .000 | .00 |
D.Hiebert, Florida St. | 1 | 0 | 0 | .000 | .00 |
J.Holaday, New Mexico | 1 | 0 | 0 | .000 | .00 |
C.Holmes, Florida St. | 1 | 0 | 0 | .000 | .00 |
D.Holmes, Florida St. | 0 | 0 | 0 | .000 | .00 |
T.Horne, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
B.Horning, Nevada | 1 | 0 | 0 | .000 | .00 |
J.Hudson, SMU | 1 | 0 | 0 | .000 | .00 |
E.Hunter, New Mexico | 1 | 0 | 0 | .000 | .00 |
C.Hussey, Florida St. | 1 | 0 | 0 | .000 | .00 |
T.Hylton, Florida St. | 0 | 0 | 0 | .000 | .00 |
T.Ikahihifo, Nevada | 1 | 0 | 0 | .000 | .00 |
U.Iloh, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
R.Iwai, New Mexico | 0 | 0 | 0 | .000 | .00 |
D.Jackson, Florida St. | 1 | 0 | 0 | .000 | .00 |
K.Jennings, SMU | 1 | 0 | 0 | .000 | .00 |
D.Johnson, New Mexico | 1 | 0 | 0 | .000 | .00 |
J.Johnson, Hawaii | 1 | 0 | 0 | .000 | .00 |
L.Johnson, SMU | 1 | 0 | 0 | .000 | .00 |
M.Jones, Florida St. | 1 | 0 | 0 | .000 | .00 |
S.Jones, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
J.Kaio, Hawaii | 0 | 0 | 0 | .000 | .00 |
B.Kamoku, Hawaii | 0 | 0 | 0 | .000 | .00 |
S.Kane, SMU | 0 | 0 | 0 | .000 | .00 |
H.Kaupiko, Nevada | 0 | 0 | 0 | .000 | .00 |
T.Keli’ikipi, Hawaii | 0 | 0 | 0 | .000 | .00 |
T.Kiehne, New Mexico | 1 | 0 | 0 | .000 | .00 |
W.Kiker, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
K.Kinchen, Nevada | 0 | 0 | 0 | .000 | .00 |
K.Kluth, Hawaii | 0 | 0 | 0 | .000 | .00 |
J.Knighton, SMU | 1 | 0 | 0 | .000 | .00 |
G.Knowles, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
J.LaGrone, Nevada | 1 | 0 | 0 | .000 | .00 |
L.Lagafuaina, Hawaii | 1 | 0 | 0 | .000 | .00 |
S.Landrum, Hawaii | 1 | 0 | 0 | .000 | .00 |
C.Lane, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
M.Lantzsch, New Mexico | 0 | 0 | 0 | .000 | .00 |
M.Lashley, New Mexico | 0 | 0 | 0 | .000 | .00 |
C.Lathan, Nevada | 0 | 0 | 0 | .000 | .00 |
J.Laubstein, New Mexico | 0 | 0 | 0 | .000 | .00 |
R.Leonard, Florida St. | 1 | 0 | 0 | .000 | .00 |
C.Lester, Florida St. | 0 | 0 | 0 | .000 | .00 |
E.Little, Florida St. | 1 | 0 | 0 | .000 | .00 |
W.Locke, SMU | 0 | 0 | 0 | .000 | .00 |
J.Long, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
D.Lopez, Nevada | 0 | 0 | 0 | .000 | .00 |
G.Lopez, New Mexico | 1 | 0 | 0 | .000 | .00 |
S.Lovell, Nevada | 1 | 0 | 0 | .000 | .00 |
E.Lowell, Nevada | 0 | 0 | 0 | .000 | .00 |
J.Lowery, New Mexico | 0 | 0 | 0 | .000 | .00 |
G.Lozano, SMU | 0 | 0 | 0 | .000 | .00 |
J.Lucas, Florida St. | 1 | 0 | 0 | .000 | .00 |
J.Maldonado, Nevada | 1 | 0 | 0 | .000 | .00 |
P.Manuma, Hawaii | 1 | 0 | 0 | .000 | .00 |
L.Manuma, Hawaii | 0 | 0 | 0 | .000 | .00 |
J.Marquez, New Mexico | 0 | 0 | 0 | .000 | .00 |
M.McClure, Nevada | 0 | 0 | 0 | .000 | .00 |
C.McCulloch, SMU | 0 | 0 | 0 | .000 | .00 |
J.McGill, SMU | 1 | 0 | 0 | .000 | .00 |
Z.McKenley, Florida St. | 0 | 0 | 0 | .000 | .00 |
C.Medford, New Mexico | 1 | 0 | 0 | .000 | .00 |
J.Medlock, SMU | 1 | 0 | 0 | .000 | .00 |
M.Menzer, Florida St. | 1 | 0 | 0 | .000 | .00 |
J.Milliner-Jones, SMU | 1 | 0 | 0 | .000 | .00 |
T.Mokiao-Atimalala, Hawaii | 1 | 0 | 0 | .000 | .00 |
E.Moore, Florida St. | 0 | 0 | 0 | .000 | .00 |
J.Moore, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
K.Morlock, Florida St. | 1 | 0 | 0 | .000 | .00 |
J.Moseley, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
J.Moses, SMU | 0 | 0 | 0 | .000 | .00 |
A.Moses, SMU | 1 | 0 | 0 | .000 | .00 |
W.Nettles, SMU | 0 | 0 | 0 | .000 | .00 |
B.Nichelson, Florida St. | 1 | 0 | 0 | .000 | .00 |
O.Olorunfunmi, New Mexico | 1 | 0 | 0 | .000 | .00 |
J.Osborne, SMU | 1 | 0 | 0 | .000 | .00 |
J.Otis, Hawaii | 1 | 0 | 0 | .000 | .00 |
J.Panoke, Hawaii | 1 | 0 | 0 | .000 | .00 |
C.Papineau, Florida St. | 0 | 0 | 0 | .000 | .00 |
B.Parker, Nevada | 0 | 0 | 0 | .000 | .00 |
Z.Parks, Florida St. | 0 | 0 | 0 | .000 | .00 |
J.Parrish, Florida St. | 0 | 0 | 0 | .000 | .00 |
P.Patterson, SMU | 0 | 0 | 0 | .000 | .00 |
R.Pearce, New Mexico | 1 | 0 | 0 | .000 | .00 |
N.Pearson, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
M.Pei, Hawaii | 0 | 0 | 0 | .000 | .00 |
X.Perkins, Florida St. | 0 | 0 | 0 | .000 | .00 |
A.Perry, Hawaii | 1 | 0 | 0 | .000 | .00 |
J.Peveto, SMU | 0 | 0 | 0 | .000 | .00 |
A.Philo, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
C.Pielock, Florida St. | 0 | 0 | 0 | .000 | .00 |
K.Poitier, Florida St. | 1 | 0 | 0 | .000 | .00 |
J.Porter, SMU | 0 | 0 | 0 | .000 | .00 |
J.Powers, Florida St. | 0 | 0 | 0 | .000 | .00 |
D.Prince, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
A.Puefua, Hawaii | 0 | 0 | 0 | .000 | .00 |
Z.Pyron, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
B.Ragsdale, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
J.Rawls, Florida St. | 0 | 0 | 0 | .000 | .00 |
K.Reddix, New Mexico | 0 | 0 | 0 | .000 | .00 |
C.Riley, Florida St. | 1 | 0 | 0 | .000 | .00 |
T.Riordan, SMU | 0 | 0 | 0 | .000 | .00 |
E.Roberts, SMU | 1 | 0 | 0 | .000 | .00 |
A.Rodgers, SMU | 0 | 0 | 0 | .000 | .00 |
K.Rodrigues, Hawaii | 0 | 0 | 0 | .000 | .00 |
E.Rodrigues, Hawaii | 0 | 0 | 0 | .000 | .00 |
A.Rodriguez, New Mexico | 1 | 0 | 0 | .000 | .00 |
N.Roebas-Bass, Florida St. | 0 | 0 | 0 | .000 | .00 |
J.Rogers, SMU | 1 | 0 | 0 | .000 | .00 |
N.Ropati, Nevada | 1 | 0 | 0 | .000 | .00 |
W.Ross, Florida St. | 0 | 0 | 0 | .000 | .00 |
F.Ross, Hawaii | 0 | 0 | 0 | .000 | .00 |
J.Royal, New Mexico | 1 | 0 | 0 | .000 | .00 |
J.Ruder, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
T.Ruffins, Nevada | 1 | 0 | 0 | .000 | .00 |
A.Sagapolutele, Hawaii | 1 | 0 | 0 | .000 | .00 |
O.Salave’a, Hawaii | 0 | 0 | 0 | .000 | .00 |
K.Sampson, Florida St. | 0 | 0 | 0 | .000 | .00 |
E.Sanders, New Mexico | 1 | 0 | 0 | .000 | .00 |
M.Sandjo-Njiki, SMU | 0 | 0 | 0 | .000 | .00 |
B.Santana, New Mexico | 1 | 0 | 0 | .000 | .00 |
V.Santos, New Mexico | 1 | 0 | 0 | .000 | .00 |
Q.Sapp, SMU | 0 | 0 | 0 | .000 | .00 |
C.Savage, Nevada | 1 | 0 | 0 | .000 | .00 |
A.Savaiinaea, Nevada | 1 | 0 | 0 | .000 | .00 |
B.Schager, Hawaii | 1 | 0 | 0 | .000 | .00 |
M.Schumacher, SMU | 0 | 0 | 0 | .000 | .00 |
P.Screws, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
H.Sellards, Nevada | 0 | 0 | 0 | .000 | .00 |
T.Seymore, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
T.Shaw, New Mexico | 1 | 0 | 0 | .000 | .00 |
L.Sims, Hawaii | 1 | 0 | 0 | .000 | .00 |
J.Sinclair, Hawaii | 1 | 0 | 0 | .000 | .00 |
S.Singleton, Florida St. | 0 | 0 | 0 | .000 | .00 |
E.Singleton, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
G.Sklavenitis, Florida St. | 0 | 0 | 0 | .000 | .00 |
Z.Smith, SMU | 0 | 0 | 0 | .000 | .00 |
B.Smith, SMU | 1 | 0 | 0 | .000 | .00 |
M.Smith, Florida St. | 1 | 0 | 0 | .000 | .00 |
J.Smith, Nevada | 1 | 0 | 0 | .000 | .00 |
Z.Sotelo, Hawaii | 1 | 0 | 0 | .000 | .00 |
D.Spann, Florida St. | 0 | 0 | 0 | .000 | .00 |
B.Sparks, SMU | 0 | 0 | 0 | .000 | .00 |
B.Stockton, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
H.Stubbs, Florida St. | 0 | 0 | 0 | .000 | .00 |
W.Suarez, Florida St. | 0 | 0 | 0 | .000 | .00 |
M.Ta’ala, Hawaii | 0 | 0 | 0 | .000 | .00 |
T.Tadio, Hawaii | 0 | 0 | 0 | .000 | .00 |
L.Talley, Nevada | 0 | 0 | 0 | .000 | .00 |
T.Tatum, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
D.Tauaefa, Hawaii | 0 | 0 | 0 | .000 | .00 |
J.Tauala-Harris, Hawaii | 1 | 0 | 0 | .000 | .00 |
Z.Taylor, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
R.Thomas, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
L.Thomas, Florida St. | 0 | 0 | 0 | .000 | .00 |
J.Timoteo, Nevada | 1 | 0 | 0 | .000 | .00 |
J.Todd, Florida St. | 0 | 0 | 0 | .000 | .00 |
M.Toilolo, New Mexico | 0 | 0 | 0 | .000 | .00 |
L.Toney, Florida St. | 0 | 0 | 0 | .000 | .00 |
D.Uiagalelei, Florida St. | 1 | 0 | 0 | .000 | .00 |
T.Vaughan, Nevada | 1 | 0 | 0 | .000 | .00 |
C.Vaughn, Hawaii | 0 | 0 | 0 | .000 | .00 |
G.Walker, New Mexico | 1 | 0 | 0 | .000 | .00 |
Z.Wallace, Nevada | 0 | 0 | 0 | .000 | .00 |
B.Walton, SMU | 0 | 0 | 0 | .000 | .00 |
P.Warrick, Florida St. | 0 | 0 | 0 | .000 | .00 |
D.Washington, Florida St. | 1 | 0 | 0 | .000 | .00 |
M.Watkins, Hawaii | 0 | 0 | 0 | .000 | .00 |
D.Watts, Nevada | 1 | 0 | 0 | .000 | .00 |
C.Watts, New Mexico | 1 | 0 | 0 | .000 | .00 |
J.Whatley, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
C.White, Florida St. | 0 | 0 | 0 | .000 | .00 |
J.White, Hawaii | 0 | 0 | 0 | .000 | .00 |
D.White, Florida St. | 0 | 0 | 0 | .000 | .00 |
H.Wiggins, New Mexico | 0 | 0 | 0 | .000 | .00 |
T.Williams, Hawaii | 0 | 0 | 0 | .000 | .00 |
L.Williams, New Mexico | 0 | 0 | 0 | .000 | .00 |
A.Williams, Florida St. | 0 | 0 | 0 | .000 | .00 |
R.Williams, Florida St. | 1 | 0 | 0 | .000 | .00 |
H.Williams, Florida St. | 0 | 0 | 0 | .000 | .00 |
J.Wilson-Jones, Hawaii | 0 | 0 | 0 | .000 | .00 |
N.Wily, Hawaii | 0 | 0 | 0 | .000 | .00 |
T.Witte, Nevada | 1 | 0 | 0 | .000 | .00 |
A.Wolter, Nevada | 0 | 0 | 0 | .000 | .00 |
S.Woodard, New Mexico | 0 | 0 | 0 | .000 | .00 |
A.Woods, SMU | 0 | 0 | 0 | .000 | .00 |
I.World, Nevada | 1 | 0 | 0 | .000 | .00 |
X.Wright, SMU | 0 | 0 | 0 | .000 | .00 |
E.Wysong, New Mexico | 1 | 0 | 0 | .000 | .00 |
S.Yondjouen, Georgia Tech | 1 | 0 | 0 | .000 | .00 |
C.de Moor, SMU | 0 | 0 | 0 | .000 | .00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.