Sunday
At TPC Southwind
Memphis, Tenn.
Purse: $20 million
Yardage: 7,243; Par: 70
Final Round
Hideki Matsuyama (2000), $3,600,000 | 65-64-64-70—263 | -17 |
Viktor Hovland (980), $1,760,000 | 70-63-66-66—265 | -15 |
Xander Schauffele (980), $1,760,000 | 66-69-67-63—265 | -15 |
Scottie Scheffler (540), $960,000 | 66-65-69-66—266 | -14 |
Sam Burns (420), $760,000 | 67-63-70-67—267 | -13 |
Nick Dunlap (420), $760,000 | 67-65-66-69—267 | -13 |
Wyndham Clark (350), $645,000 | 68-69-67-64—268 | -12 |
Robert Macintyre (350), $645,000 | 67-66-70-65—268 | -12 |
Denny McCarthy (320), $580,000 | 66-63-72-68—269 | -11 |
Billy Horschel (290), $520,000 | 68-65-70-67—270 | -10 |
Seamus Power (290), $520,000 | 67-70-66-67—270 | -10 |
Akshay Bhatia (237), $405,000 | 69-68-66-68—271 | -9 |
Patrick Cantlay (237), $405,000 | 72-67-66-66—271 | -9 |
Maverick McNealy (237), $405,000 | 70-68-69-64—271 | -9 |
Will Zalatoris (237), $405,000 | 69-65-67-70—271 | -9 |
Tony Finau (208), $330,000 | 69-66-68-69—272 | -8 |
Aaron Rai (208), $330,000 | 69-66-70-67—272 | -8 |
Eric Cole (184), $270,000 | 71-67-72-63—273 | -7 |
Austin Eckroat (184), $270,000 | 69-68-71-65—273 | -7 |
Matt Fitzpatrick (184), $270,000 | 70-65-68-70—273 | -7 |
Adam Scott (184), $270,000 | 70-68-68-67—273 | -7 |
Christiaan Bezuidenhout (140), $175,500 | 70-66-70-68—274 | -6 |
Jason Day (140), $175,500 | 72-67-65-70—274 | -6 |
Tommy Fleetwood (140), $175,500 | 66-70-68-70—274 | -6 |
Min Woo Lee (140), $175,500 | 70-68-70-66—274 | -6 |
Collin Morikawa (140), $175,500 | 68-71-68-67—274 | -6 |
Taylor Pendrith (140), $175,500 | 65-71-71-67—274 | -6 |
Justin Rose (140), $175,500 | 66-66-71-71—274 | -6 |
Brendon Todd (140), $175,500 | 66-69-69-70—274 | -6 |
Russell Henley (106), $130,000 | 68-68-73-66—275 | -5 |
Alex Noren (106), $130,000 | 73-65-67-70—275 | -5 |
Justin Thomas (106), $130,000 | 67-70-71-67—275 | -5 |
Byeong Hun An (80), $103,249 | 69-70-68-69—276 | -4 |
Max Greyserman (80), $103,249 | 75-68-70-63—276 | -4 |
Emiliano Grillo (80), $103,249 | 70-67-71-68—276 | -4 |
J.T. Poston (80), $103,429 | 69-70-67-70—276 | -4 |
Patrick Rodgers (80), $103,249 | 69-71-69-67—276 | -4 |
Davis Thompson (80), $103,429 | 72-66-72-66—276 | -4 |
Erik Van Rooyen (80), $103,249 | 68-66-71-71—276 | -4 |
Ludvig Aberg (54), $76,000 | 71-68-70-68—277 | -3 |
Cameron Davis (54), $76,000 | 70-69-71-67—277 | -3 |
Sungjae Im (54), $76,000 | 69-70-70-68—277 | -3 |
Stephan Jaeger (54), $76,000 | 70-70-67-70—277 | -3 |
Victor Perez (54), $76,000 | 69-70-67-71—277 | -3 |
Jhonattan Vegas (54), $76,000 | 69-73-65-70—277 | -3 |
Thomas Detry (39), $56,700 | 74-68-71-65—278 | -2 |
Tom Hoge (39), $56,700 | 70-69-73-66—278 | -2 |
Matthieu Pavon (39), $56,700 | 65-73-72-68—278 | -2 |
Sahith Theegala (39), $56,700 | 70-69-68-71—278 | -2 |
Corey Conners (27), $47,250 | 69-70-70-70—279 | -1 |
Ben Griffin (27), $47,250 | 66-70-71-72—279 | -1 |
Adam Hadwin (27), $47,250 | 71-71-67-70—279 | -1 |
Brian Harman (27), $47,250 | 69-66-75-69—279 | -1 |
Tom Kim (27), $47,250 | 71-64-73-71—279 | -1 |
Si Woo Kim (27), $47,250 | 70-74-67-68—279 | -1 |
Chris Kirk (27), $47,250 | 64-70-71-74—279 | -1 |
Shane Lowry (27), $47,250 | 70-68-70-71—279 | -1 |
Mackenzie Hughes (22), $44,800 | 70-71-70-69—280 | E |
Keegan Bradley (20), $44,200 | 69-70-74-68—281 | +1 |
Peter Malnati (20), $44,200 | 67-72-70-72—281 | +1 |
Harris English (18), $43,000 | 68-68-70-76—282 | +2 |
Mark Hubbard (18), $43,000 | 72-72-68-70—282 | +2 |
Sepp Straka (18), $43,000 | 71-67-71-73—282 | +2 |
Cameron Young (18), $43,000 | 68-73-74-67—282 | +2 |
Nick Taylor (16), $42,000 | 68-68-70-77—283 | +3 |
Taylor Moore (15), $41,600 | 71-70-72-71—284 | +4 |
Jake Knapp (14), $41,200 | 70-75-71-70—286 | +6 |
Rory McIlroy (13), $40,600 | 68-73-74-74—289 | +9 |
Jordan Spieth (13), $40,600 | 68-75-74-72—289 | +9 |
Max Homa (12), $40,000 | 69-78-74-70—291 | +11 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.