Saturday
At Albatross Golf Resort
Prague
Purse: $2 million
Yardage: 7,592; Par: 72
Third Round
Jesper Svensson, Sweden | 65-67-68—200 |
David Ravetto, France | 68-63-70—201 |
Ross Fisher, England | 67-67-68—202 |
Andrew Johnston, England | 69-63-70—202 |
Brandon Robinson-Thompson, England | 65-68-69—202 |
Adrien Saddier, France | 66-69-67—202 |
Francesco Laporta, Italy | 69-66-68—203 |
Richie Ramsay, Scotland | 65-67-71—203 |
Andy Sullivan, England | 70-66-67—203 |
Robin Williams, South Africa | 71-69-63—203 |
Richard Mansell, England | 69-66-69—204 |
Thomas Aiken, South Africa | 72-67-66—205 |
Alex Fitzpatrick, England | 70-70-65—205 |
Sebastian Friedrichsen, Denmark | 67-69-69—205 |
Espen Kofstad, Norway | 68-65-72—205 |
Frederic Lacroix, France | 68-70-67—205 |
Lukas Nemecz, Austria | 68-70-67—205 |
Yannik Paul, Germany | 73-65-67—205 |
Freddy Schott, Germany | 69-66-70—205 |
Brandt Snedeker, United States | 68-68-69—205 |
Connor Syme, Scotland | 69-65-71—205 |
Darius Van Driel, Netherlands | 68-68-69—205 |
Paul Waring, England | 68-69-68—205 |
Bernd Wiesberger, Austria | 67-67-71—205 |
Dan Bradbury, England | 69-71-66—206 |
Kevin Chappell, United States | 73-63-70—206 |
Todd Clements, England | 71-66-69—206 |
Angel Hidalgo, Spain | 71-68-67—206 |
Sung Kang, South Korea | 65-70-71—206 |
Masahiro Kawamura, Japan | 67-69-70—206 |
Romain Langasque, France | 73-65-68—206 |
Joost Luiten, Netherlands | 68-69-69—206 |
James Morrison, England | 70-70-66—206 |
Sam Bairstow, England | 66-73-68—207 |
Matthew Baldwin, England | 70-68-69—207 |
Nacho Elvira, Spain | 70-68-69—207 |
Marcus Kinhult, Sweden | 71-67-69—207 |
Edoardo Molinari, Italy | 69-70-68—207 |
Pieter Moolman, South Africa | 64-72-71—207 |
Andrea Pavan, Italy | 68-70-69—207 |
Marco Penge, England | 67-73-67—207 |
Marcel Schneider, Germany | 71-67-69—207 |
Sami Valimaki, Finland | 71-66-70—207 |
Jack Davidson, Wales | 72-66-70—208 |
Benjamin Follett-Smith, Zimbabwe | 72-68-68—208 |
Simon Forsstrom, Sweden | 72-67-69—208 |
Julien Guerrier, France | 66-71-71—208 |
Eddie Pepperell, England | 69-70-69—208 |
Brandon Stone, South Africa | 72-68-68—208 |
Jonas Blixt, Sweden | 67-71-71—209 |
Kristoffer Broberg, Sweden | 67-71-71—209 |
Hurly Long, Germany | 69-70-70—209 |
Francesco Molinari, Italy | 71-68-70—209 |
Max Rottluff, Germany | 65-71-73—209 |
Santiago Tarrio, Spain | 69-71-69—209 |
Nicolai Von Dellingshausen, Germany | 67-71-71—209 |
Adri Arnaus, Spain | 66-72-72—210 |
Nick Bachem, Germany | 68-69-73—210 |
Jens Dantorp, Sweden | 71-69-70—210 |
Jens Fahrbring, Sweden | 70-70-70—210 |
David Horsey, England | 71-69-70—210 |
Kristian Krogh Johannessen, Norway | 73-67-70—210 |
Clement Sordet, France | 67-68-75—210 |
Oliver Wilson, England | 67-68-75—210 |
Wu Ashun, China | 70-70-71—211 |
Joe Dean, England | 70-69-72—211 |
Ricardo Gouveia, Portugal | 66-72-73—211 |
Jannik De Bruyn, Germany | 66-73-73—212 |
Filip Mruzek, Czech Republic | 71-69-72—212 |
Tim Tillmanns, Germany | 68-69-75—212 |
Niklas Norgaard Moller, Denmark | 71-67-75—213 |
Benjamin Rusch, Switzerland | 68-69-76—213 |
Lauri Ruuska, Finland | 71-66-76—213 |
Nicolo Galletti, United States | 71-67-76—214 |
Simon Zach, Czech Republic | 67-72-75—214 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.