NCAA FBS Team Passing Offense

Passing Offense

G Att Cp InL Yds Tds Yds Pg
Washington 7 273 193 6 2,823 21 403.29
Washington St. 7 278 194 5 2,469 17 352.71
Colorado 7 306 220 3 2,423 21 346.14
LSU 8 252 177 3 2,720 26 340.00
Georgia 7 262 190 5 2,359 14 337.00
Colorado St. 7 314 200 13 2,355 17 336.43
Oklahoma 7 248 179 3 2,300 21 328.57
Oregon 7 253 200 1 2,283 21 326.14
Southern Cal 8 273 190 4 2,586 24 323.25
North Carolina 7 262 170 5 2,249 14 321.29
Rice 7 256 164 5 2,239 18 319.86
Georgia Southern 7 342 229 12 2,231 15 318.71
Hawaii 8 344 218 11 2,444 20 305.50
Ohio St. 7 228 143 2 2,134 14 304.86
Fresno St. 7 287 192 5 2,120 19 302.86
South Carolina 7 245 173 5 2,091 13 298.71
Missouri 8 249 173 4 2,352 17 294.00
Coastal Carolina 7 231 156 6 2,048 11 292.57
Mississippi 7 206 130 4 2,038 15 291.14
Houston 7 268 177 4 2,036 17 290.86
North Texas 7 261 165 5 2,036 18 290.86
TCU 8 324 205 11 2,316 18 289.50
Texas 7 225 158 3 2,023 13 289.00
Miami 7 232 165 7 2,016 17 288.00
Arizona 7 252 182 7 2,013 17 287.57
Utah St. 8 282 177 13 2,299 25 287.38
Louisville 7 220 141 8 2,000 14 285.71
Baylor 7 266 149 4 1,993 6 284.71
Texas State 7 227 156 4 1,978 14 282.57
W. Kentucky 7 301 180 5 1,977 17 282.43
Maryland 7 260 164 5 1,970 16 281.43
Florida 7 234 178 3 1,963 12 280.43
UAB 8 301 215 10 2,231 14 278.88
Middle Tennessee 8 301 206 8 2,203 15 275.38
SMU 7 248 146 5 1,914 19 273.43
South Alabama 7 220 148 6 1,903 12 271.86
Florida St. 7 225 148 2 1,900 18 271.43
Texas A&M 7 239 149 6 1,877 15 268.14
UCF 7 196 123 6 1,870 14 267.14
Memphis 7 248 164 7 1,865 15 266.43
Vanderbilt 8 278 158 9 2,126 19 265.75
Appalachian St. 7 238 146 5 1,855 17 265.00
Georgia Tech 7 230 136 10 1,855 17 265.00
Troy 7 213 128 4 1,815 11 259.29
Clemson 7 258 167 3 1,809 14 258.43
Marshall 7 242 163 6 1,762 8 251.71
Arizona St. 7 276 159 9 1,747 6 249.57
Notre Dame 8 221 143 3 1,994 20 249.25
Oregon St. 7 198 122 4 1,744 18 249.14
UCLA 7 222 122 10 1,742 13 248.86
Temple 8 334 180 9 1,985 12 248.12
Michigan 8 196 151 4 1,979 20 247.38
James Madison 7 201 127 5 1,728 16 246.86
South Florida 8 279 170 6 1,973 12 246.62
Virginia 7 209 131 9 1,704 11 243.43
Louisiana Tech 8 274 169 7 1,945 11 243.12
Kansas St. 7 222 139 7 1,694 14 242.00
Oklahoma St. 7 276 163 5 1,671 9 238.71
UTSA 7 243 162 8 1,669 14 238.43
New Mexico St. 8 197 121 5 1,900 17 237.50
Boise St. 7 215 121 7 1,642 10 234.57
Stanford 7 235 133 4 1,641 8 234.43
Georgia St. 7 189 131 2 1,635 10 233.57
Purdue 7 249 150 5 1,625 7 232.14
Syracuse 7 215 131 7 1,625 11 232.14
Texas Tech 8 295 170 12 1,851 17 231.38
Kansas 7 170 118 3 1,618 14 231.14
Cincinnati 7 227 139 8 1,610 14 230.00
Tulane 7 176 111 4 1,606 15 229.43
FAU 7 265 168 11 1,594 11 227.71
Umass 8 234 143 8 1,821 10 227.62
San Jose St. 8 255 155 3 1,818 12 227.25
Illinois 8 263 163 9 1,808 11 226.00
FIU 8 231 135 8 1,790 6 223.75
BYU 7 228 130 4 1,558 13 222.57
Tennessee 7 228 142 4 1,546 12 220.86
Arkansas St. 7 199 111 5 1,544 12 220.57
Virginia Tech 7 212 120 3 1,537 11 219.57
Alabama 8 183 113 5 1,756 13 219.50
Penn St. 7 237 143 0 1,531 16 218.71
Michigan St. 7 237 136 9 1,523 8 217.57
New Mexico 7 196 116 5 1,517 13 216.71
Wisconsin 7 252 152 4 1,517 5 216.71
Wake Forest 7 212 125 9 1,514 10 216.29
UNLV 7 196 124 4 1,512 5 216.00
W. Michigan 8 273 172 6 1,727 9 215.88
Liberty 7 155 88 3 1,493 16 213.29
California 7 240 136 8 1,484 12 212.00
Miami (Ohio) 8 199 115 5 1,694 14 211.75
Iowa St. 7 214 131 5 1,481 12 211.57
Louisiana-Lafayette 7 192 119 7 1,466 13 209.43
Pittsburgh 7 210 109 5 1,465 11 209.29
Toledo 8 214 136 5 1,673 18 209.12
Sam Houston St. 7 248 154 7 1,462 8 208.86
Boston College 7 200 112 6 1,458 10 208.29
Ohio 8 253 154 9 1,656 13 207.00
NC State 7 234 135 10 1,429 9 204.14
Mississippi St. 7 194 121 5 1,421 12 203.00
West Virginia 7 181 97 4 1,418 10 202.57
UTEP 8 215 114 8 1,607 8 200.88
Northwestern 7 224 134 5 1,396 10 199.43
Indiana 7 219 125 5 1,386 6 198.00
Old Dominion 7 172 93 8 1,379 10 197.00
Arkansas 8 221 145 7 1,575 15 196.88
Kentucky 7 196 106 7 1,377 14 196.71
Buffalo 8 285 163 9 1,570 13 196.25
Southern Miss. 7 225 117 6 1,329 7 189.86
N. Illinois 8 237 138 6 1,514 9 189.25
Akron 8 282 173 12 1,511 6 188.88
Cent. Michigan 8 234 134 9 1,507 8 188.38
Nevada 7 215 123 7 1,318 4 188.29
Uconn 7 211 122 4 1,318 8 188.29
Tulsa 7 166 97 13 1,290 12 184.29
Louisiana-Monroe 7 193 103 7 1,216 9 173.71
Duke 7 170 99 3 1,213 6 173.29
San Diego St. 8 204 125 7 1,364 6 170.50
Jacksonville St. 8 221 117 5 1,332 7 166.50
Charlotte 7 177 104 8 1,165 4 166.43
Utah 7 163 91 3 1,132 7 161.71
East Carolina 7 241 121 8 1,127 3 161.00
Wyoming 7 171 102 3 1,122 12 160.29
Ball St. 8 224 135 7 1,279 7 159.88
Bowling Green 8 200 116 12 1,228 8 153.50
Auburn 7 165 98 6 1,057 7 151.00
Rutgers 8 186 95 4 1,187 8 148.38
E. Michigan 8 208 115 7 1,145 6 143.12
Kent St. 8 192 98 5 1,140 5 142.50
Nebraska 7 149 78 8 936 6 133.71
Minnesota 7 163 86 7 923 6 131.86
Army 7 112 59 8 903 6 129.00
Iowa 8 188 83 6 932 6 116.50
Navy 7 110 54 2 698 7 99.71
Air Force 7 33 24 0 619 5 88.43

Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up