Total Defense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
Air Force | 3 | 155 | 538 | 179.3 |
Michigan | 3 | 169 | 669 | 223.0 |
Ohio St. | 3 | 185 | 671 | 223.7 |
Notre Dame | 4 | 245 | 937 | 234.2 |
Pittsburgh | 3 | 167 | 708 | 236.0 |
Ohio | 4 | 218 | 981 | 245.2 |
Memphis | 3 | 189 | 737 | 245.7 |
Clemson | 3 | 192 | 740 | 246.7 |
Iowa St. | 3 | 192 | 761 | 253.7 |
Florida | 3 | 157 | 769 | 256.3 |
Arkansas | 3 | 180 | 772 | 257.3 |
Sam Houston St. | 2 | 129 | 515 | 257.5 |
Oregon St. | 3 | 189 | 780 | 260.0 |
SMU | 3 | 188 | 790 | 263.3 |
Auburn | 3 | 190 | 792 | 264.0 |
Georgia | 3 | 186 | 793 | 264.3 |
Penn St. | 3 | 181 | 802 | 267.3 |
Utah | 3 | 164 | 812 | 270.7 |
Miami | 3 | 178 | 813 | 271.0 |
Rutgers | 3 | 205 | 818 | 272.7 |
Kansas | 3 | 163 | 821 | 273.7 |
Syracuse | 3 | 209 | 827 | 275.7 |
Texas | 3 | 179 | 829 | 276.3 |
Tulane | 3 | 189 | 830 | 276.7 |
UCLA | 3 | 216 | 836 | 278.7 |
California | 3 | 180 | 842 | 280.7 |
Kentucky | 3 | 193 | 845 | 281.7 |
UCF | 3 | 187 | 852 | 284.0 |
Marshall | 2 | 143 | 569 | 284.5 |
Nebraska | 3 | 204 | 854 | 284.7 |
Oregon | 3 | 190 | 857 | 285.7 |
Iowa | 3 | 201 | 858 | 286.0 |
Oklahoma | 3 | 202 | 867 | 289.0 |
Army | 3 | 180 | 877 | 292.3 |
Arizona St. | 3 | 195 | 880 | 293.3 |
Toledo | 3 | 193 | 880 | 293.3 |
Missouri | 3 | 199 | 887 | 295.7 |
Tennessee | 3 | 206 | 889 | 296.3 |
Indiana | 3 | 172 | 895 | 298.3 |
Texas A&M | 3 | 162 | 895 | 298.3 |
Duke | 3 | 204 | 902 | 300.7 |
Arizona | 3 | 187 | 903 | 301.0 |
N. Illinois | 3 | 184 | 913 | 304.3 |
NC State | 3 | 159 | 920 | 306.7 |
Cincinnati | 3 | 167 | 922 | 307.3 |
James Madison | 3 | 183 | 923 | 307.7 |
West Virginia | 3 | 181 | 923 | 307.7 |
Troy | 3 | 194 | 927 | 309.0 |
Alabama | 3 | 210 | 929 | 309.7 |
Kansas St. | 3 | 193 | 943 | 314.3 |
Maryland | 3 | 188 | 944 | 314.7 |
BYU | 3 | 191 | 955 | 318.3 |
Fresno St. | 3 | 208 | 959 | 319.7 |
Louisiana-Lafayette | 3 | 195 | 965 | 321.7 |
Minnesota | 3 | 175 | 966 | 322.0 |
Jacksonville St. | 3 | 202 | 967 | 322.3 |
Temple | 3 | 191 | 971 | 323.7 |
Wake Forest | 3 | 191 | 974 | 324.7 |
Washington | 3 | 209 | 981 | 327.0 |
Ball St. | 3 | 165 | 1001 | 333.7 |
Baylor | 3 | 185 | 1001 | 333.7 |
Louisville | 3 | 185 | 1011 | 337.0 |
LSU | 3 | 176 | 1015 | 338.3 |
UTSA | 3 | 214 | 1018 | 339.3 |
Virginia Tech | 3 | 198 | 1024 | 341.3 |
Bowling Green | 3 | 172 | 1026 | 342.0 |
Liberty | 3 | 193 | 1032 | 344.0 |
Akron | 3 | 198 | 1034 | 344.7 |
Mississippi | 3 | 239 | 1051 | 350.3 |
South Alabama | 3 | 179 | 1056 | 352.0 |
Oklahoma St. | 3 | 191 | 1063 | 354.3 |
Boston College | 3 | 189 | 1072 | 357.3 |
Navy | 3 | 190 | 1079 | 359.7 |
Rice | 3 | 204 | 1080 | 360.0 |
FAU | 3 | 223 | 1081 | 360.3 |
New Mexico | 3 | 179 | 1088 | 362.7 |
Northwestern | 3 | 198 | 1091 | 363.7 |
Washington St. | 3 | 194 | 1091 | 363.7 |
Wyoming | 3 | 211 | 1091 | 363.7 |
Southern Miss. | 3 | 168 | 1094 | 364.7 |
TCU | 3 | 218 | 1094 | 364.7 |
San Jose St. | 4 | 248 | 1464 | 366.0 |
Wisconsin | 3 | 219 | 1103 | 367.7 |
Southern Cal | 3 | 204 | 1105 | 368.3 |
Uconn | 3 | 203 | 1122 | 374.0 |
Michigan St. | 3 | 192 | 1125 | 375.0 |
Hawaii | 4 | 258 | 1502 | 375.5 |
Appalachian St. | 3 | 212 | 1127 | 375.7 |
Texas Tech | 3 | 233 | 1134 | 378.0 |
Utah St. | 3 | 220 | 1136 | 378.7 |
UAB | 3 | 186 | 1138 | 379.3 |
Georgia Southern | 3 | 192 | 1140 | 380.0 |
UTEP | 4 | 245 | 1520 | 380.0 |
Louisiana Tech | 4 | 289 | 1525 | 381.2 |
Louisiana-Monroe | 3 | 197 | 1147 | 382.3 |
Middle Tennessee | 3 | 199 | 1148 | 382.7 |
North Carolina | 3 | 218 | 1148 | 382.7 |
Coastal Carolina | 3 | 195 | 1157 | 385.7 |
W. Michigan | 3 | 187 | 1164 | 388.0 |
Vanderbilt | 4 | 278 | 1556 | 389.0 |
South Florida | 3 | 210 | 1168 | 389.3 |
Mississippi St. | 3 | 202 | 1169 | 389.7 |
Florida St. | 3 | 201 | 1174 | 391.3 |
Kent St. | 3 | 198 | 1184 | 394.7 |
New Mexico St. | 4 | 262 | 1596 | 399.0 |
Georgia St. | 3 | 209 | 1202 | 400.7 |
South Carolina | 3 | 215 | 1218 | 406.0 |
Purdue | 3 | 216 | 1228 | 409.3 |
Old Dominion | 3 | 233 | 1235 | 411.7 |
East Carolina | 3 | 205 | 1259 | 419.7 |
Charlotte | 3 | 197 | 1266 | 422.0 |
E. Michigan | 3 | 221 | 1275 | 425.0 |
Boise St. | 3 | 191 | 1281 | 427.0 |
FIU | 4 | 322 | 1716 | 429.0 |
Texas State | 3 | 243 | 1296 | 432.0 |
Georgia Tech | 3 | 182 | 1315 | 438.3 |
San Diego St. | 4 | 292 | 1759 | 439.8 |
UNLV | 3 | 207 | 1321 | 440.3 |
Umass | 4 | 242 | 1767 | 441.8 |
Miami (Ohio) | 3 | 217 | 1337 | 445.7 |
Illinois | 3 | 229 | 1338 | 446.0 |
Arkansas St. | 3 | 214 | 1342 | 447.3 |
Virginia | 3 | 212 | 1355 | 451.7 |
Stanford | 3 | 202 | 1371 | 457.0 |
Colorado | 3 | 229 | 1381 | 460.3 |
Tulsa | 3 | 194 | 1410 | 470.0 |
Houston | 3 | 232 | 1451 | 483.7 |
Colorado St. | 2 | 159 | 974 | 487.0 |
W. Kentucky | 3 | 219 | 1470 | 490.0 |
Cent. Michigan | 3 | 195 | 1522 | 507.3 |
Buffalo | 3 | 215 | 1531 | 510.3 |
Nevada | 3 | 180 | 1572 | 524.0 |
North Texas | 3 | 227 | 1615 | 538.3 |
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.