Rushing Defense
G | Car | Yds | TD | Yds Pg | |
---|---|---|---|---|---|
North Texas | 3 | 131 | 795 | 12 | 265.0 |
W. Kentucky | 3 | 129 | 733 | 6 | 244.3 |
Georgia Tech | 3 | 113 | 722 | 8 | 240.7 |
Buffalo | 3 | 119 | 689 | 6 | 229.7 |
Kent St. | 3 | 127 | 664 | 7 | 221.3 |
Umass | 4 | 142 | 857 | 8 | 214.2 |
Virginia Tech | 3 | 123 | 636 | 7 | 212.0 |
E. Michigan | 3 | 132 | 624 | 4 | 208.0 |
Southern Miss. | 3 | 103 | 616 | 7 | 205.3 |
Louisiana Tech | 4 | 169 | 821 | 7 | 205.2 |
Illinois | 3 | 126 | 612 | 5 | 204.0 |
Colorado | 3 | 117 | 586 | 5 | 195.3 |
Miami (Ohio) | 3 | 123 | 585 | 5 | 195.0 |
Virginia | 3 | 117 | 573 | 11 | 191.0 |
UAB | 3 | 106 | 570 | 7 | 190.0 |
Boston College | 3 | 121 | 558 | 9 | 186.0 |
Uconn | 3 | 124 | 539 | 8 | 179.7 |
Sam Houston St. | 2 | 93 | 356 | 3 | 178.0 |
Utah St. | 3 | 130 | 533 | 7 | 177.7 |
Appalachian St. | 3 | 103 | 527 | 9 | 175.7 |
Houston | 3 | 117 | 527 | 6 | 175.7 |
UTEP | 4 | 142 | 701 | 7 | 175.2 |
FIU | 4 | 167 | 699 | 5 | 174.8 |
Middle Tennessee | 3 | 124 | 524 | 7 | 174.7 |
Coastal Carolina | 3 | 112 | 522 | 1 | 174.0 |
San Jose St. | 4 | 138 | 681 | 7 | 170.2 |
Baylor | 3 | 115 | 510 | 6 | 170.0 |
Nevada | 3 | 98 | 508 | 7 | 169.3 |
Georgia Southern | 3 | 110 | 497 | 8 | 165.7 |
Northwestern | 3 | 119 | 494 | 7 | 164.7 |
Bowling Green | 3 | 106 | 490 | 3 | 163.3 |
East Carolina | 3 | 115 | 477 | 7 | 159.0 |
Oklahoma St. | 3 | 109 | 476 | 3 | 158.7 |
New Mexico St. | 4 | 149 | 633 | 8 | 158.2 |
Navy | 3 | 95 | 465 | 5 | 155.0 |
Arkansas St. | 3 | 119 | 460 | 8 | 153.3 |
Temple | 3 | 119 | 458 | 4 | 152.7 |
W. Michigan | 3 | 102 | 458 | 8 | 152.7 |
Southern Cal | 3 | 106 | 456 | 3 | 152.0 |
Charlotte | 3 | 111 | 454 | 5 | 151.3 |
Louisiana-Monroe | 3 | 119 | 451 | 4 | 150.3 |
Liberty | 3 | 85 | 450 | 2 | 150.0 |
Duke | 3 | 103 | 443 | 1 | 147.7 |
N. Illinois | 3 | 98 | 443 | 6 | 147.7 |
Vanderbilt | 4 | 146 | 590 | 4 | 147.5 |
UNLV | 3 | 111 | 441 | 5 | 147.0 |
South Carolina | 3 | 114 | 437 | 6 | 145.7 |
San Diego St. | 4 | 119 | 578 | 5 | 144.5 |
Texas Tech | 3 | 111 | 429 | 3 | 143.0 |
FAU | 3 | 114 | 425 | 5 | 141.7 |
Rice | 3 | 106 | 416 | 5 | 138.7 |
Hawaii | 4 | 126 | 548 | 7 | 137.0 |
New Mexico | 3 | 93 | 409 | 2 | 136.3 |
Cent. Michigan | 3 | 82 | 408 | 6 | 136.0 |
Indiana | 3 | 102 | 399 | 4 | 133.0 |
Memphis | 3 | 104 | 399 | 2 | 133.0 |
Purdue | 3 | 103 | 398 | 6 | 132.7 |
LSU | 3 | 84 | 392 | 3 | 130.7 |
North Carolina | 3 | 106 | 387 | 5 | 129.0 |
UTSA | 3 | 132 | 386 | 4 | 128.7 |
Texas State | 3 | 125 | 384 | 5 | 128.0 |
Oregon | 3 | 88 | 381 | 1 | 127.0 |
Old Dominion | 3 | 126 | 379 | 3 | 126.3 |
Marshall | 2 | 74 | 252 | 1 | 126.0 |
Boise St. | 3 | 94 | 377 | 5 | 125.7 |
Michigan St. | 3 | 103 | 375 | 1 | 125.0 |
Jacksonville St. | 3 | 126 | 374 | 3 | 124.7 |
Mississippi | 3 | 129 | 371 | 3 | 123.7 |
Florida St. | 3 | 96 | 369 | 5 | 123.0 |
Wyoming | 3 | 104 | 368 | 3 | 122.7 |
Minnesota | 3 | 96 | 367 | 2 | 122.3 |
Pittsburgh | 3 | 112 | 366 | 2 | 122.0 |
Maryland | 3 | 98 | 364 | 2 | 121.3 |
Kansas | 3 | 92 | 363 | 6 | 121.0 |
Alabama | 3 | 109 | 360 | 1 | 120.0 |
Washington | 3 | 95 | 359 | 2 | 119.7 |
Tennessee | 3 | 117 | 357 | 4 | 119.0 |
Army | 3 | 88 | 352 | 2 | 117.3 |
UCF | 3 | 105 | 352 | 2 | 117.3 |
South Florida | 3 | 94 | 351 | 6 | 117.0 |
Toledo | 3 | 105 | 349 | 2 | 116.3 |
NC State | 3 | 84 | 345 | 4 | 115.0 |
Stanford | 3 | 80 | 344 | 6 | 114.7 |
Troy | 3 | 105 | 341 | 5 | 113.7 |
Mississippi St. | 3 | 90 | 337 | 4 | 112.3 |
Iowa St. | 3 | 103 | 330 | 1 | 110.0 |
Tulsa | 3 | 93 | 330 | 6 | 110.0 |
Cincinnati | 3 | 90 | 329 | 1 | 109.7 |
Louisiana-Lafayette | 3 | 110 | 328 | 3 | 109.3 |
Auburn | 3 | 95 | 327 | 3 | 109.0 |
Louisville | 3 | 97 | 327 | 3 | 109.0 |
Notre Dame | 4 | 148 | 430 | 3 | 107.5 |
Iowa | 3 | 91 | 320 | 0 | 106.7 |
Ball St. | 3 | 80 | 316 | 5 | 105.3 |
SMU | 3 | 111 | 311 | 1 | 103.7 |
BYU | 3 | 90 | 299 | 3 | 99.7 |
South Alabama | 3 | 93 | 298 | 2 | 99.3 |
Texas A&M | 3 | 87 | 295 | 1 | 98.3 |
Clemson | 3 | 96 | 294 | 5 | 98.0 |
Penn St. | 3 | 93 | 290 | 4 | 96.7 |
Texas | 3 | 98 | 289 | 1 | 96.3 |
California | 3 | 91 | 285 | 2 | 95.0 |
Washington St. | 3 | 80 | 285 | 2 | 95.0 |
Fresno St. | 3 | 95 | 284 | 4 | 94.7 |
Wake Forest | 3 | 89 | 280 | 1 | 93.3 |
West Virginia | 3 | 99 | 279 | 2 | 93.0 |
Akron | 3 | 89 | 275 | 3 | 91.7 |
Wisconsin | 3 | 93 | 275 | 2 | 91.7 |
Arizona | 3 | 106 | 272 | 1 | 90.7 |
Arizona St. | 3 | 96 | 269 | 2 | 89.7 |
Georgia | 3 | 74 | 262 | 1 | 87.3 |
Missouri | 3 | 99 | 255 | 0 | 85.0 |
Florida | 3 | 86 | 251 | 3 | 83.7 |
Georgia St. | 3 | 95 | 250 | 2 | 83.3 |
Ohio St. | 3 | 99 | 250 | 1 | 83.3 |
Michigan | 3 | 93 | 245 | 1 | 81.7 |
Colorado St. | 2 | 62 | 160 | 3 | 80.0 |
Oklahoma | 3 | 103 | 240 | 0 | 80.0 |
Syracuse | 3 | 96 | 231 | 3 | 77.0 |
Kentucky | 3 | 93 | 213 | 2 | 71.0 |
Rutgers | 3 | 85 | 209 | 1 | 69.7 |
UCLA | 3 | 104 | 209 | 1 | 69.7 |
Utah | 3 | 69 | 195 | 2 | 65.0 |
Tulane | 3 | 97 | 189 | 2 | 63.0 |
TCU | 3 | 100 | 182 | 2 | 60.7 |
Miami | 3 | 84 | 181 | 3 | 60.3 |
Ohio | 4 | 90 | 232 | 0 | 58.0 |
Oregon St. | 3 | 85 | 173 | 1 | 57.7 |
Arkansas | 3 | 97 | 167 | 3 | 55.7 |
Kansas St. | 3 | 82 | 150 | 1 | 50.0 |
Nebraska | 3 | 80 | 139 | 2 | 46.3 |
Air Force | 3 | 82 | 133 | 0 | 44.3 |
James Madison | 3 | 88 | 68 | 3 | 22.7 |
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.