Through Saturday, September 9
Goals | |
---|---|
Hany Mukhtar, NSH | 14 |
Luciano Acosta, CIN | 13 |
Giorgos Giakoumakis, ATL | 13 |
Alan Pulido, KC | 13 |
Denis Bouanga, LFC | 12 |
Julian Carranza, PHI | 12 |
Cristian Espinoza, SJ | 12 |
Daniel Gazdag, PHI | 11 |
Facundo Torres, ORL | 11 |
7 players tied with 10
Assists | |
---|---|
Thiago Almada, ATL | 14 |
Hector Herrera, HOU | 13 |
Carles Gil, NE | 12 |
Luciano Acosta, CIN | 11 |
Daniel Gazdag, PHI | 10 |
Juan Hernandez, CLB | 10 |
Nico Lodeiro, SEA | 10 |
Eduard Loewen, STL | 10 |
Erik Thommy, KC | 10 |
Brooks Lennon, ATL | 9 |
Santiago Moreno, POR | 9 |
Mauricio Pereyra, ORL | 9 |
___
Shots | |
---|---|
Juan Hernandez, CLB | 112 |
Denis Bouanga, LFC | 106 |
Hany Mukhtar, NSH | 98 |
Thiago Almada, ATL | 96 |
Christian Benteke, DC | 82 |
Riqui Puig, LA | 71 |
Bongokuhle Hlongwane, MIN | 70 |
Brian White, VAN | 70 |
Luciano Acosta, CIN | 69 |
Julian Carranza, PHI | 69 |
___
Shots on Goal | |
---|---|
Hany Mukhtar, NSH | 40 |
Denis Bouanga, LFC | 38 |
Juan Hernandez, CLB | 38 |
Thiago Almada, ATL | 35 |
Luciano Acosta, CIN | 32 |
Brian White, VAN | 31 |
Julian Carranza, PHI | 29 |
Daniel Salloi, KC | 29 |
Christian Benteke, DC | 28 |
Bongokuhle Hlongwane, MIN | 28 |
Riqui Puig, LA | 28 |
___
Cautions | |
---|---|
Derrick Jones, CLT | 10 |
Andres Reyes, NYR | 10 |
Franco Ibarra, TOR | 9 |
Obinna Nwobodo, CIN | 9 |
Dario Zuparic, POR | 9 |
Kyle Duncan, NYR | 8 |
Jose Martinez, PHI | 8 |
Sean Nealis, NYR | 8 |
Matias Pellegrini, NYC | 8 |
Daniel Pereira, ATX | 8 |
Riqui Puig, LA | 8 |
Santiago Rodriguez, NYC | 8 |
Jared Stroud, STL | 8 |
Brayan Vera, RSL | 8 |
___
Cards | |||
---|---|---|---|
Y | R | TOTAL | |
Andres Reyes, NYR | 10 | 1 | 11 |
Franco Ibarra, TOR | 9 | 1 | 10 |
Derrick Jones, CLT | 10 | 0 | 10 |
Sean Nealis, NYR | 8 | 1 | 9 |
Obinna Nwobodo, CIN | 9 | 0 | 9 |
Daniel Pereira, ATX | 8 | 1 | 9 |
Dario Zuparic, POR | 9 | 0 | 9 |
9 players tied with 8
___
Goals-Allowed Avg. | |
---|---|
Stefan Frei, SEA | 0.96 |
Andre Blake, PHI | 0.98 |
Joe Willis, NSH | 1.04 |
Maarten Paes, DAL | 1.04 |
Pedro Gallese, ORL | 1.04 |
Dayne St. Clair, MIN | 1.09 |
Roman Celentano, CIN | 1.11 |
David Bingham, POR | 1.15 |
Sean Johnson, TOR | 1.16 |
Steve Clark, HOU | 1.19 |
___
Shutouts | |
---|---|
Steve Clark, HOU | 11 |
Stefan Frei, SEA | 11 |
Roman Celentano, CIN | 10 |
Jonathan Sirois, MTL | 10 |
Pedro Gallese, ORL | 8 |
John McCarthy, LFC | 8 |
Dayne St. Clair, MIN | 8 |
Roman Buerki, STL | 7 |
Brad Guzan, ATL | 7 |
Zac MacMath, RSL | 7 |
Djordje Petrovic, NE | 7 |
Joe Willis, NSH | 7 |
William Yarbrough, COL | 7 |
___
Saves | |
---|---|
Roman Buerki, STL | 100 |
Drake Callender, MCF | 99 |
Djordje Petrovic, NE | 98 |
Brad Stuver, ATX | 96 |
Joe Willis, NSH | 79 |
Patrick Schulte, CLB | 78 |
Chris Brady, CHI | 77 |
Roman Celentano, CIN | 73 |
Jonathan Sirois, MTL | 72 |
Stefan Frei, SEA | 69 |
___
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.