Friday | ||||
---|---|---|---|---|
At TPC Harding Park | ||||
San Francisco, Calif. | ||||
Purse: $2 million | ||||
Yardage: 6,845; Par: 72 | ||||
Round Robin Day Two | ||||
Pool A | ||||
Team | Pts | W | L | T |
(4)Sweden | 04 | 4 | 0 | 0 |
(1)USA | 03 | 3 | 1 | 0 |
(8)China | 01 | 1 | 3 | 0 |
(5)England | 00 | 0 | 4 | 0 |
Pool B | ||||
(6)Thailand | 04 | 4 | 0 | 0 |
(7)Austria | 3½ | 3 | 0 | 1 |
(3)Japan ½031 | ||||
(2)Korea | 00 | 0 | 4 | 0 |
First Round | ||||
Patty Tavatanakit/Atthaya Thitikul (THA) def. Yuka Saso/Ayaka Furue (JPN), 1 up | ||||
Moriya Jutanugarn/Ariya Jutanugarn (THA) def. Nasa Hataoka/Hinako Shibuno (JPN), 2 up | ||||
Anna Nordqvist/Caroline Hedwall (SWE) def. Bronte Law/Jodi Ewart Shadoff (ENG), 4 and 3 | ||||
Madelene Sagstrom/Maja Stark (SWE) def. Liz Young/Alice Hewson (ENG), 5 and 4 | ||||
Minjee Lee/Steph Kyriacou (AUS) def. Hye-Jin Choi/In Gee Chun (KOR), 2 and 1 | ||||
Hannah Green/Sarah Kemp (AUS) def. Hyo Joo Kim/Jin Young Ko (KOR), 2 up | ||||
Lilia Vu/Nelly Korda (USA) def. Ruoning Yin/Xiyu Lin (CHN), 2 and 1 | ||||
Ruixin Liu/Yu Liu (CHN) def. Danielle Kang/Lexi Thompson (USA), 1 up | ||||
Second Round | ||||
Madelene Sagstrom/Maja Stark (SWE) def. Ruoning Yin/Xiyu Lin (CHN), 2 & 1 | ||||
Anna Nordqvist/Caroline Hedwall (SWE) def. Yu Liu/Ruixin Liu (CHN), 2 & 1 | ||||
Minjee Lee/Steph Kyriacou (AUS) def. Nasa Hataoka/Ayaka Furue (JPN), 2 Up | ||||
Hinako Shibuno/Yuka Saso (JPN) vs. Hannah Green/Sarah Kemp (AUS), Tied | ||||
Lilia Vu/Nelly Korda (USA) def. Alice Hewson/Liz Young (ENG), 2 & 1 | ||||
Danielle Kang/Lexi Thompson (USA) def. Bronte Law/Jodi Ewart Shadoff (ENG), 3 & 2 | ||||
Patty Tavatanakit/Atthaya Thitikul (THA) def. Jin Young Ko/Hyo Joo Kim (KOR), 3 & 2 | ||||
Ariya Jutanugarn/Moriya Jutanugarn (THA) def. Hye-Jin Choi/In Gee Chun (KOR), 2 & 1 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.