Thursday
At Jack Nicklaus Golf Club Korea
Incheon, South Korea
Purse: $2 million
Yardage: 7,470; Par: 72
First Round
Antoine Rozner, France | 33-30—63 | -9 |
Sang-hyun Park, South Korea | 34-33—67 | -5 |
Andy Sullivan, England | 32-35—67 | -5 |
Yannik Paul, Germany | 33-35—68 | -4 |
Pablo Larrazabal, Spain | 35-33—68 | -4 |
Alexander Knappe, Germany | 35-33—68 | -4 |
Hyungjoon Lee, South Korea | 35-33—68 | -4 |
Alexander Bjork, Sweden | 34-34—68 | -4 |
Nicolas Colsaerts, Belgium | 35-34—69 | -3 |
Jorge Campillo, Spain | 35-34—69 | -3 |
Deon Germishuys, South Africa | 34-35—69 | -3 |
Hanmil Jung, South Korea | 33-36—69 | -3 |
Bio Kim, South Korea | 36-33—69 | -3 |
David Law, Scotland | 35-34—69 | -3 |
Robert Macintyre, Scotland | 34-35—69 | -3 |
David Micheluzzi, Australia | 35-34—69 | -3 |
Taehoon Ok, South Korea | 36-33—69 | -3 |
Tapio Pulkkanen, Finland | 32-37—69 | -3 |
Jiho Yang, South Korea | 35-34—69 | -3 |
Sang-Moon Bae, South Korea | 35-34—69 | -3 |
Guntaek Koh, South Korea | 36-33—69 | -3 |
Robin Sciot-Siegrist, France | 37-33—70 | -2 |
Grant Forrest, Scotland | 36-34—70 | -2 |
Marcus Helligkilde, Denmark | 37-33—70 | -2 |
Jung-gon Hwang, South Korea | 35-35—70 | -2 |
Yeongsu Kim, South Korea | 33-37—70 | -2 |
Jeunghun Wang, South Korea | 35-35—70 | -2 |
Kiradech Aphibarnrat, Thailand | 34-36—70 | -2 |
Jazz Janewattananond, Thailand | 35-35—70 | -2 |
Sebastian Soderberg, Sweden | 32-38—70 | -2 |
Chase Hanna, United States | 36-35—71 | -1 |
Kyungnam Kang, South Korea | 35-36—71 | -1 |
Jinjae Byun | 36-35—71 | -1 |
Daniel Brown, England | 36-35—71 | -1 |
Mingyu Cho, South Korea | 36-35—71 | -1 |
Galam Jeon, South Korea | 38-33—71 | -1 |
Jaeho Kim, South Korea | 37-34—71 | -1 |
Junghwan Lee, South Korea | 37-34—71 | -1 |
Marcel Schneider, Germany | 36-35—71 | -1 |
Shubhankar Sharma, India | 37-34—71 | -1 |
Marcel Siem, Germany | 36-35—71 | -1 |
Santiago Tarrio, Spain | 38-33—71 | -1 |
Paul Waring, England | 36-35—71 | -1 |
Eunshin Park, South Korea | 35-36—71 | -1 |
John Parry, England | 37-34—71 | -1 |
Wonjoon Lee, Australia | 34-37—71 | -1 |
Aaron Cockerill, Canada | 36-36—72 | E |
Julien Guerrier, France | 36-36—72 | E |
Richie Ramsay, Scotland | 35-37—72 | E |
Jinho Choi, South Korea | 35-37—72 | E |
Wenyi Ding, China | 35-37—72 | E |
Gavin Green, Malaysia | 38-34—72 | E |
Kazuki Higa, Japan | 36-36—72 | E |
Yunseok Kang, South Korea | 34-38—72 | E |
Jeong-Weon Ko, France | 38-34—72 | E |
Jacques Kruyswijk, South Africa | 39-33—72 | E |
Joakim Lagergren, Sweden | 36-36—72 | E |
Mike Lorenzo-Vera, France | 35-37—72 | E |
Adrian Meronk, Poland | 35-37—72 | E |
Sungkug Park, South Korea | 34-38—72 | E |
Yonggu Shin, South Korea | 37-35—72 | E |
Fabrizio Zanotti, Paraguay | 33-39—72 | E |
John Catlin, United States | 36-36—72 | E |
Matthieu Pavon, France | 37-35—72 | E |
Yongjun Bae, South Korea | 36-36—72 | E |
Taehee Lee, South Korea | 35-37—72 | E |
Matthew Southgate, England | 35-37—72 | E |
Clement Sordet, France | 38-35—73 | +1 |
Heemin Chang, South Korea | 36-37—73 | +1 |
Justin Walters, South Africa | 35-38—73 | +1 |
Alexander Levy, France | 35-38—73 | +1 |
Oliver Wilson, England | 37-36—73 | +1 |
Daniel Hillier, New Zealand | 35-38—73 | +1 |
Wu Ashun, China | 35-38—73 | +1 |
Seungsu Han, South Korea | 36-37—73 | +1 |
David Horsey, England | 38-35—73 | +1 |
Scott Jamieson, Scotland | 36-37—73 | +1 |
Hongtaek Kim, South Korea | 36-37—73 | +1 |
Hanbyeol Kim, South Korea | 35-38—73 | +1 |
Taehoon Kim, South Korea | 38-35—73 | +1 |
Marcus Kinhult, Sweden | 35-38—73 | +1 |
Romain Langasque, France | 35-38—73 | +1 |
Richard T. Lee, Canada | 37-36—73 | +1 |
Joost Luiten, Netherlands | 37-36—73 | +1 |
Wooyoung Cho, South Korea | 37-36—73 | +1 |
Bryce Easton, South Africa | 37-36—73 | +1 |
Jaemin Hwang, South Korea | 37-36—73 | +1 |
Martin Simonsen, Denmark | 37-36—73 | +1 |
Todd Clements, England | 36-37—73 | +1 |
Wil Besseling, Netherlands | 36-37—73 | +1 |
Richard Mansell, England | 39-35—74 | +2 |
Angel Hidalgo, Spain | 35-39—74 | +2 |
Jeongwoo Ham, South Korea | 38-36—74 | +2 |
Jordan L. Smith, England | 37-37—74 | +2 |
Inhoi Hur, South Korea | 37-37—74 | +2 |
Marcus Armitage, England | 39-35—74 | +2 |
Daniel Gavins, England | 37-37—74 | +2 |
Ryo Hisatsune, Japan | 39-35—74 | +2 |
Minchel Choi, South Korea | 37-37—74 | +2 |
Manu Gandas, India | 38-36—74 | +2 |
Zander Lombard, South Africa | 36-38—74 | +2 |
Guido Migliozzi, Italy | 38-36—74 | +2 |
Niklas Norgaard Moller, Denmark | 37-37—74 | +2 |
Kyongjun Moon, South Korea | 37-37—74 | +2 |
David Ravetto, France | 38-36—74 | +2 |
Johannes Veerman, United States | 35-39—74 | +2 |
Gunner Wiebe, United States | 35-39—74 | +2 |
Rasmus Hojgaard, Denmark | 36-38—74 | +2 |
Sang-hee Lee, South Korea | 36-38—74 | +2 |
Osang Kwon, South Korea | 35-39—74 | +2 |
Tom McKibbin, Northern Ireland | 36-39—75 | +3 |
Jens Dantorp, Sweden | 39-36—75 | +3 |
Kalle Samooja, Finland | 39-36—75 | +3 |
Calum Hill, Scotland | 37-38—75 | +3 |
Gary Hurley, Ireland | 41-34—75 | +3 |
Jinsung Kim, South Korea | 35-40—75 | +3 |
Jaekyeong Lee, South Korea | 38-37—75 | +3 |
Mikael Lindberg, Sweden | 39-36—75 | +3 |
James Morrison, England | 36-39—75 | +3 |
Sungho Yun, South Korea | 37-38—75 | +3 |
Minjun Kim, South Korea | 37-38—75 | +3 |
Nacho Elvira, Spain | 36-39—75 | +3 |
John Axelsen, Denmark | 37-39—76 | +4 |
Matthew Baldwin, England | 38-38—76 | +4 |
Louis De Jager, South Africa | 37-39—76 | +4 |
Seonghyeon Jeon, South Korea | 36-40—76 | +4 |
Dongeun Kim, South Korea | 37-39—76 | +4 |
Soren Kjeldsen, Denmark | 36-40—76 | +4 |
Joshua Lee, United States | 38-38—76 | +4 |
Dongmin Lee, South Korea | 37-39—76 | +4 |
Doyeob Mun, South Korea | 39-37—76 | +4 |
Gyeongjun Lee, South Korea | 37-39—76 | +4 |
Yoseop Seo, South Korea | 38-38—76 | +4 |
Taeho Kim, South Korea | 37-39—76 | +4 |
Gudmundur Kristjansson, Iceland | 40-36—76 | +4 |
Dong Seop Maeng, South Korea | 40-36—76 | +4 |
Freddy Schott, Germany | 36-41—77 | +5 |
Thomas Bjorn, Denmark | 38-39—77 | +5 |
Christoffer Bring, Denmark | 38-39—77 | +5 |
Rafa Cabrera Bello, Spain | 37-40—77 | +5 |
Sungmin Cho, South Korea | 39-38—77 | +5 |
Mikko Korhonen, Finland | 37-40—77 | +5 |
Daihan Lee, South Korea | 39-38—77 | +5 |
Jack Senior, England | 37-40—77 | +5 |
Minkyu Kim, South Korea | 39-38—77 | +5 |
Hao-Tong Li, China | 37-41—78 | +6 |
Jun-Seok Lee, Australia | 38-40—78 | +6 |
Junsung Kim, South Korea | 40-38—78 | +6 |
Oliver Hundeboll Jorgensen, Denmark | 41-38—79 | +7 |
Bongsub Kim, South Korea | 39-40—79 | +7 |
Shaun Norris, South Africa | 37-43—80 | +8 |
Soomin Lee, South Korea | 39-41—80 | +8 |
Sanghun Shin, South Korea | 39-42—81 | +9 |
Matthew Jordan, England | 42-39—81 | +9 |
Darius Van Driel, Netherlands | 38-44—82 | +10 |
Doyeon Hwang, South Korea | WD |
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.