Saturday
At Ishioka Golf Club
Omitama, Japan
Purse: $2 million
Yardage: 7,039; Par: 70
Third Round
Aaron Cockerill, Canada | 64-69-64—197 |
Lucas Herbert, Australia | 67-63-68—198 |
David Law, Scotland | 66-68-64—198 |
Grant Forrest, Scotland | 68-62-69—199 |
Rikuya Hoshino, Japan | 66-67-66—199 |
Takumi Kanaya, Japan | 66-66-67—199 |
Rafa Cabrera Bello, Spain | 67-66-67—200 |
Jazz Janewattananond, Thailand | 67-63-70—200 |
Calum Hill, Scotland | 67-67-67—201 |
Maximilian Kieffer, Germany | 66-65-70—201 |
Guido Migliozzi, Italy | 69-68-64—201 |
Jordan L. Smith, England | 66-66-69—201 |
Deon Germishuys, South Africa | 64-68-70—202 |
Angel Hidalgo, Spain | 69-68-65—202 |
Oliver Hundeboll Jorgensen, Denmark | 68-66-68—202 |
Hiroshi Iwata, Japan | 68-66-68—202 |
Hao-Tong Li, China | 70-63-69—202 |
Robin Sciot-Siegrist, France | 67-67-68—202 |
Andy Sullivan, England | 63-70-69—202 |
Rasmus Hojgaard, Denmark | 66-67-70—203 |
Jorge Campillo, Spain | 66-72-65—203 |
Daniel Hillier, New Zealand | 65-69-69—203 |
Daijiro Izumida, Japan | 67-69-67—203 |
Richard Mansell, England | 70-65-68—203 |
Niklas Norgaard Moller, Denmark | 71-63-69—203 |
Yosuke Asaji, Japan | 65-70-69—204 |
Marcus Helligkilde, Denmark | 67-68-69—204 |
Yannik Paul, Germany | 67-70-67—204 |
Alexander Knappe, Germany | 69-64-71—204 |
Ryutaro Nagano, Japan | 65-70-69—204 |
Alexander Bjork, Sweden | 64-72-68—204 |
Lukas Nemecz, Austria | 70-67-67—204 |
Hideto Tanihara, Japan | 68-68-68—204 |
Terumichi Kakazu, Japan | 66-67-71—204 |
Jacques Kruyswijk, South Africa | 65-70-70—205 |
Robert Macintyre, Scotland | 66-72-67—205 |
Wil Besseling, Netherlands | 66-67-72—205 |
Jeunghun Wang, South Korea | 71-67-67—205 |
Marcel Siem, Germany | 66-68-71—205 |
Romain Langasque, France | 68-69-68—205 |
Keita Nakajima, Japan | 65-69-72—206 |
Yuki Inamori, Japan | 66-67-73—206 |
Yuto Katsuragawa, Japan | 67-70-69—206 |
Jinichiro Kozuma, Japan | 67-67-72—206 |
Taiga Semikawa, Japan | 66-70-70—206 |
Tomoyo Ikemura, Japan | 68-65-73—206 |
Scott Jamieson, Scotland | 66-69-71—206 |
Todd Baek, South Korea | 69-64-73—206 |
Marcus Kinhult, Sweden | 68-70-68—206 |
Tomoyasu Sugiyama, Japan | 71-66-69—206 |
Ryo Ishikawa, Japan | 69-67-71—207 |
Antoine Rozner, France | 67-71-69—207 |
Matthieu Pavon, France | 69-69-69—207 |
Matthew Southgate, England | 68-69-70—207 |
Mikumu Horikawa, Japan | 68-69-70—207 |
Yuta Uetake, Japan | 68-69-70—207 |
Nicolai Von Dellingshausen, Germany | 68-69-70—207 |
Ernie Els, South Africa | 70-66-71—207 |
Marcel Schneider, Germany | 65-72-71—208 |
Koumei Oda, Japan | 66-70-72—208 |
Sebastian Soderberg, Sweden | 65-68-75—208 |
Louis De Jager, South Africa | 71-67-70—208 |
Ryosuke Kinoshita, Japan | 67-67-74—208 |
Brad Kennedy, Australia | 65-72-71—208 |
Joost Luiten, Netherlands | 66-71-72—209 |
Wu Ashun, China | 69-69-71—209 |
John Parry, England | 70-68-71—209 |
Jbe Kruger, South Africa | 67-71-72—210 |
Soren Kjeldsen, Denmark | 67-71-72—210 |
David Ravetto, France | 66-67-77—210 |
Alexander Levy, France | 71-66-74—211 |
Tomoharu Otsuki, Japan | 67-70-75—212 |
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.