Friday
At Newport Beach CC
Newport Beach, Calif.
Purse: $2 million
Yardage: 6,821; Par: 71
First Round
Chris DiMarco | 33-31—64 | -7 |
Miguel Angel Jimenez | 31-33—64 | -7 |
Bernhard Langer | 30-34—64 | -7 |
Doug Barron | 33-32—65 | -6 |
Mike Weir | 33-32—65 | -6 |
Darren Clarke | 35-31—66 | -5 |
Fred Couples | 32-34—66 | -5 |
Jim Furyk | 32-34—66 | -5 |
Rob Labritz | 32-34—66 | -5 |
Steve Stricker | 32-34—66 | -5 |
Kevin Sutherland | 33-33—66 | -5 |
Scott Verplank | 34-32—66 | -5 |
Paul Broadhurst | 34-33—67 | -4 |
David Duval | 33-34—67 | -4 |
Brian Gay | 34-33—67 | -4 |
John Huston | 31-36—67 | -4 |
Thongchai Jaidee | 33-34—67 | -4 |
Rod Pampling | 33-34—67 | -4 |
Vijay Singh | 33-34—67 | -4 |
Shane Bertsch | 34-34—68 | -3 |
Marco Dawson | 35-33—68 | -3 |
Robert Karlsson | 36-32—68 | -3 |
Timothy O’Neal | 35-33—68 | -3 |
Corey Pavin | 33-35—68 | -3 |
Tim Petrovic | 37-31—68 | -3 |
Dicky Pride | 35-33—68 | -3 |
David Toms | 34-34—68 | -3 |
Stephen Ames | 35-34—69 | -2 |
Billy Andrade | 33-36—69 | -2 |
Stuart Appleby | 35-34—69 | -2 |
Woody Austin | 33-36—69 | -2 |
Notah Begay | 35-34—69 | -2 |
Alex Cejka | 35-34—69 | -2 |
K.J. Choi | 35-34—69 | -2 |
Ken Duke | 34-35—69 | -2 |
Joe Durant | 37-32—69 | -2 |
Retief Goosen | 34-35—69 | -2 |
Paul Goydos | 35-34—69 | -2 |
Richard Green | 35-34—69 | -2 |
Padraig Harrington | 35-34—69 | -2 |
Davis Love III | 36-33—69 | -2 |
Rocco Mediate | 36-33—69 | -2 |
Mark O’Meara | 35-34—69 | -2 |
Tom Pernice | 33-36—69 | -2 |
Harry Rudolph | 35-34—69 | -2 |
John Senden | 34-35—69 | -2 |
Jeff Sluman | 35-34—69 | -2 |
Kirk Triplett | 36-33—69 | -2 |
Robert Allenby | 34-36—70 | -1 |
Ernie Els | 33-37—70 | -1 |
Billy Mayfair | 36-34—70 | -1 |
Jose Maria Olazabal | 37-33—70 | -1 |
Brett Quigley | 35-35—70 | -1 |
Wes Short | 35-35—70 | -1 |
Y.E. Yang | 34-36—70 | -1 |
Michael Allen | 36-35—71 | E |
Steve Flesch | 35-36—71 | E |
Jay Haas | 35-36—71 | E |
Mark Hensby | 38-33—71 | E |
Tim Herron | 33-38—71 | E |
Lee Janzen | 37-34—71 | E |
Justin Leonard | 35-36—71 | E |
Jeff Maggert | 35-36—71 | E |
Scott McCarron | 36-35—71 | E |
Colin Montgomerie | 34-37—71 | E |
Gene Sauers | 36-35—71 | E |
Olin Browne | 37-35—72 | +1 |
John Daly | 35-37—72 | +1 |
David McKenzie | 34-38—72 | +1 |
Scott Parel | 35-37—72 | +1 |
Fred Funk | 33-40—73 | +2 |
Bob Estes | 40-34—74 | +3 |
Sandy Lyle | 37-37—74 | +3 |
Scott Petersen | 36-38—74 | +3 |
Mario Tiziani | 38-36—74 | +3 |
Tom Lehman | 37-38—75 | +4 |
John Cook | 38-38—76 | +5 |
Brian Cooper | 36-41—77 | +6 |
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.