All Times EST
OVERALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | SW | Pts | GF | GA | W | L | T | |
Minnesota St. (Mankato) | 16 | 9 | 1 | 0 | 52 | 83 | 56 | 23 | 12 | 1 |
Michigan Tech | 15 | 7 | 4 | 0 | 50 | 68 | 54 | 24 | 9 | 4 |
Bowling Green | 12 | 12 | 2 | 0 | 41 | 89 | 76 | 15 | 19 | 2 |
N. Michigan | 14 | 12 | 0 | 0 | 39 | 82 | 77 | 20 | 16 | 0 |
Bemidji St. | 12 | 11 | 3 | 0 | 39 | 73 | 63 | 14 | 17 | 5 |
Ferris St. | 9 | 14 | 3 | 0 | 34 | 62 | 91 | 14 | 18 | 4 |
St. Thomas (Minn.) | 10 | 14 | 2 | 0 | 32 | 69 | 81 | 11 | 23 | 2 |
Lake Superior St. | 8 | 17 | 1 | 0 | 25 | 52 | 80 | 9 | 25 | 2 |
___
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.