Sunday
At Amata Spring CC
Bangkok
Purse: $2 million
Yardage: 7,505; Par: 72
Final Round
Thorbjorn Olesen, Denmark (460), $319,738 | 67-67-64-66—264 |
Yannik Paul, Germany (305), $206,890 | 65-69-66-68—268 |
Alexander Knappe, Germany (154), $106,266 | 65-69-69-67—270 |
Joost Luiten, Netherlands (154), $106,266 | 69-67-65-69—270 |
Rafa Cabrera Bello, Spain (98), $67,333 | 66-65-72-68—271 |
Nicolai Hojgaard, Denmark (98), $67,333 | 70-66-64-71—271 |
Antoine Rozner, France (98), $67,333 | 67-69-69-66—271 |
Jeunghun Wang, South Korea (68), $47,020 | 68-67-67-70—272 |
Dale Whitnell, England (58), $39,873 | 69-66-67-71—273 |
Fabrizio Zanotti, Paraguay (58), $39,873 | 66-67-70-70—273 |
Kazuki Higa, Japan (48), $33,478 | 70-64-68-72—274 |
Matthew Southgate, England (48), $33,478 | 71-65-71-67—274 |
Christoffer Bring, Denmark (41), $28,306 | 67-67-73-68—275 |
Grant Forrest, Scotland (41), $28,306 | 68-71-67-69—275 |
Niklas Norgaard Moller, Denmark (41), $28,306 | 69-70-68-68—275 |
Adrien Saddier, France (41), $28,306 | 68-70-68-69—275 |
Zander Lombard, South Africa (34), $23,473 | 67-70-67-72—276 |
Edoardo Molinari, Italy (34), $23,473 | 70-70-65-71—276 |
Jayden Trey Schaper, South Africa (34), $23,473 | 69-72-66-69—276 |
Marcel Siem, Germany (34), $23,473 | 69-68-71-68—276 |
Martin Simonsen, Denmark (34), $23,473 | 64-72-72-68—276 |
Thomas Aiken, South Africa (29), $19,843 | 68-72-70-67—277 |
Daniel Gavins, England (29), $19,843 | 68-71-70-68—277 |
Richard Mansell, England (29), $19,843 | 71-69-68-69—277 |
Kalle Samooja, Finland (29), $19,843 | 69-70-67-71—277 |
Clement Sordet, France (29), $19,843 | 68-67-70-72—277 |
Sami Valimaki, Finland (29), $19,843 | 64-71-69-73—277 |
Alexander Bjork, Sweden (24), $16,739 | 67-73-69-69—278 |
Manu Gandas, India (24), $16,739 | 71-69-70-68—278 |
Takumi Kanaya, Japan (24), $16,739 | 72-67-70-69—278 |
Romain Langasque, France (24), $16,739 | 68-69-73-68—278 |
Marcel Schneider, Germany (24), $16,739 | 69-70-69-70—278 |
Wu Ashun, China (21), $13,956 | 69-72-70-68—279 |
Daan Huizing, Netherlands (21), $13,956 | 69-72-68-70—279 |
Oliver Hundeboll Jorgensen, Denmark (21), $13,956 | 70-70-72-67—279 |
Matthieu Pavon, France (21), $13,956 | 68-67-69-75—279 |
Connor Syme, Scotland (21), $13,956 | 71-68-69-71—279 |
Thomas Bjorn, Denmark (18), $11,473 | 71-69-69-71—280 |
Daniel Brown, England (18), $11,473 | 72-67-71-70—280 |
Chase Hanna, United States (18), $11,473 | 72-68-71-69—280 |
Joakim Lagergren, Sweden (18), $11,473 | 69-72-68-71—280 |
Pablo Larrazabal, Spain (18), $11,473 | 67-72-70-71—280 |
Thriston Lawrence, South Africa (18), $11,473 | 66-68-76-70—280 |
Robin Sciot-Siegrist, France (18), $11,473 | 66-75-66-73—280 |
Ratchanon Chantananuwat, Thailand (0), $0 | 72-66-69-73—280 |
Louis De Jager, South Africa (14), $9,216 | 72-69-71-69—281 |
Alejandro Del Rey Gonzalez, Spain (14), $9,216 | 68-73-71-69—281 |
Aaron Pike, Australia (14), $9,216 | 69-71-72-69—281 |
Justin Walters, South Africa (14), $9,216 | 73-68-70-70—281 |
Ekpharit Wu, Thailand (0), $9,216 | 71-68-70-72—281 |
Nick Bachem, Germany (11), $7,178 | 68-71-71-72—282 |
Jens Fahrbring, Sweden (11), $7,178 | 70-69-73-70—282 |
Pedro Figueiredo, Portugal (11), $7,178 | 69-71-73-69—282 |
Daniel Hillier, New Zealand (11), $7,178 | 72-68-68-74—282 |
Jeong-Weon Ko, France (11), $7,178 | 72-69-70-71—282 |
Gudmundur Kristjansson, Iceland (11), $7,178 | 70-70-72-70—282 |
John Axelsen, Denmark (8), $5,831 | 70-67-74-72—283 |
Robert Macintyre, Scotland (8), $5,831 | 68-73-70-72—283 |
John Parry, England (8), $5,831 | 72-69-69-73—283 |
Daniel Van Tonder, South Africa (8), $5,831 | 68-72-69-74—283 |
Paul Waring, England (8), $5,831 | 70-70-73-70—283 |
Simon Forsstrom, Sweden (7), $4,984 | 68-70-73-73—284 |
James Morrison, England (7), $4,984 | 71-69-77-67—284 |
Marc Warren, Scotland (7), $4,984 | 72-69-70-73—284 |
Blake Windred, Australia (7), $4,984 | 69-72-72-71—284 |
Jorge Campillo, Spain (6), $4,326 | 70-70-75-70—285 |
Gary Hurley, Ireland (6), $4,326 | 71-67-75-72—285 |
Adrian Otaegui, Spain (6), $4,326 | 70-68-72-75—285 |
Thongchai Jaidee, Thailand (6), $3,950 | 69-70-73-74—286 |
Kiradech Aphibarnrat, Thailand (5), $3,668 | 68-67-73-79—287 |
Joshua Lee, United States (5), $3,668 | 67-74-72-74—287 |
Marcus Armitage, England (5), $2,821 | 69-72-70-77—288 |
Louis Dobbelaar, Australia (5), $2,818 | 70-70-75-74—289 |
Freddy Schott, Germany (4), $2,815 | 72-69-77-77—295 |
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.