College Basketball | |||||
---|---|---|---|---|---|
Tuesday | |||||
FAVORITE | LINE | UNDERDOG | |||
at XAVIER | 5½ | Villanova | |||
at RICHMOND | 1½ | Saint | Louis | ||
at BUFFALO | 11½ | Central | Michigan | ||
at MIAMI (OH) | 1½ | Bowling | Green | ||
at EASTERN MICHIGAN | 3 | Western | Michigan | ||
at TEXAS A&M | 1½ | Tennessee | |||
at PITTSBURGH | 11½ | Georgia | Tech | ||
at VIRGINIA TECH | 1½ | Miami | |||
VCU | 4½ | at | SAINT | JOSEPH’S | (PA) |
at MISSOURI STATE | 5½ | Murray | State | ||
Baylor | 1½ | at | KANSAS | STATE | |
Youngstown State | 5½ | at | ROBERT | MORRIS | |
at OHIO | 10 | Northern | Illinois | ||
at MISSOURI | 3½ | Mississippi | State | ||
at TOLEDO | 3½ | Akron | |||
Kent State | 3½ | at | BALL | STATE | |
East Carolina | 1½ | at | TULSA | ||
at CREIGHTON | 5½ | Marquette | |||
at TEXAS | 7½ | Iowa | State | ||
Utah State | 5½ | at | WYOMING | ||
at MICHIGAN STATE | 2½ | Indiana | |||
at OKLAHOMA | 1½ | Texas | Tech | ||
at ARKANSAS | 13½ | Georgia | |||
at AIR FORCE | 2½ | Fresno | State | ||
at NEVADA | 8½ | San | Jose | State | |
at SAN DIEGO STATE | 11½ | Colorado | State | ||
NHL | |||||
Tuesday | |||||
FAVORITE | LINE | UNDERDOG | Line | ||
at WASHINGTON | -152 | Detroit | +126 | ||
at TAMPA BAY | -530 | Anaheim | +390 | ||
at CAROLINA | -315 | St. | Louis | +250 | |
at NEW JERSEY | -350 | Montreal | +280 | ||
Toronto | -164 | at | BUFFALO | +136 | |
at NASHVILLE | -166 | Vancouver | +138 | ||
at MINNESOTA | -130 | Los | Angeles | +108 | |
Vegas | -300 | at | CHICAGO | +240 | |
at EDMONTON | -300 | Philadelphia | +240 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.