All Times EST
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Newfoundland | 51 | 37 | 13 | 1 | 0 | 75 | 200 | 146 |
Maine | 49 | 29 | 17 | 2 | 1 | 61 | 178 | 138 |
Reading | 49 | 28 | 18 | 3 | 0 | 59 | 167 | 139 |
Worcester | 52 | 26 | 23 | 3 | 0 | 55 | 174 | 177 |
Adirondack | 49 | 19 | 23 | 6 | 1 | 45 | 158 | 175 |
Trois-Rivieres | 51 | 19 | 30 | 2 | 0 | 40 | 146 | 194 |
Norfolk | 52 | 12 | 36 | 1 | 3 | 28 | 136 | 228 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Jacksonville | 51 | 33 | 16 | 2 | 0 | 68 | 168 | 144 |
Florida | 49 | 29 | 13 | 4 | 3 | 65 | 164 | 139 |
Greenville | 49 | 28 | 14 | 7 | 0 | 63 | 161 | 149 |
South Carolina | 49 | 28 | 16 | 4 | 1 | 61 | 163 | 141 |
Orlando | 51 | 25 | 19 | 6 | 1 | 57 | 159 | 171 |
Atlanta | 49 | 23 | 20 | 5 | 1 | 52 | 150 | 156 |
Savannah | 46 | 15 | 22 | 8 | 1 | 39 | 130 | 165 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Cincinnati | 51 | 31 | 12 | 5 | 3 | 70 | 182 | 153 |
Toledo | 52 | 31 | 15 | 4 | 2 | 68 | 186 | 134 |
Indy | 52 | 32 | 18 | 2 | 0 | 66 | 190 | 153 |
Fort Wayne | 49 | 25 | 18 | 4 | 2 | 56 | 188 | 185 |
Wheeling | 50 | 22 | 23 | 5 | 0 | 49 | 149 | 160 |
Kalamazoo | 50 | 20 | 26 | 4 | 0 | 44 | 122 | 159 |
Iowa | 50 | 13 | 26 | 10 | 1 | 37 | 131 | 184 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Idaho | 51 | 40 | 8 | 2 | 1 | 83 | 207 | 108 |
Wichita | 51 | 26 | 21 | 4 | 0 | 56 | 168 | 156 |
Allen | 51 | 25 | 25 | 1 | 0 | 51 | 180 | 190 |
Kansas City | 49 | 22 | 21 | 6 | 0 | 50 | 155 | 165 |
Utah | 51 | 23 | 25 | 3 | 0 | 49 | 149 | 187 |
Rapid City | 50 | 23 | 26 | 1 | 0 | 47 | 164 | 188 |
Tulsa | 48 | 17 | 23 | 7 | 1 | 42 | 143 | 184 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Adirondack 4, Reading 3
Atlanta 3, Jacksonville 0
Greenville 4, Orlando 3
Newfoundland 3, Trois-Rivieres 1
Toledo 4, Indy 1
Worcester 4, South Carolina 0
Wheeling 2, Norfolk 1
Florida 4, Kansas City 1
Savannah 3, Fort Wayne 2
Cincinnati 5, Wichita 3
Iowa 5, Kalamazoo 2
Rapid City 7, Tulsa 3
Allen 8, Utah 5
Idaho 2, Maine 0
Saturday’s Games
Newfoundland at Trois-Rivieres, 3 p.m.
Atlanta at South Carolina, 6:05 p.m.
Cincinnati at Indy, 7 p.m.
Fort Wayne at Savannah, 7 p.m.
Kansas City at Florida, 7 p.m.
Reading at Adirondack, 7 p.m.
Worcester at Jacksonville, 7 p.m.
Norfolk at Wheeling, 7:10 p.m.
Wichita at Toledo, 7:15 p.m.
Kalamazoo at Iowa, 8:05 p.m.
Rapid City at Tulsa, 8:05 p.m.
Allen at Utah, 9:10 p.m.
Maine at Idaho, 9:10 p.m.
Sunday’s Games
Fort Wayne at Atlanta, 3 p.m.
Greenville at Jacksonville, 3 p.m.
Greenville at Orlando, 3 p.m.
Worcester at Savannah, 3 p.m.
Norfolk at Wheeling, 4:10 p.m.
Rapid City at Tulsa, 5:05 p.m.
Wichita at Toledo, 5:15 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
Kalamazoo at Indy, 10:30 a.m.
Wichita at Kansas City, 8:05 p.m.
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.