NCAA FBS Individual Field Goals

Field Goals

G FG FGA Pct PG
C.Dunn, NC State 13 28 29 .966 2.15
J.Moody, Michigan 14 29 35 .829 2.07
K.Almendares, Louisiana-Lafayette 9 18 23 .783 2.00
A.McPherson, Auburn 3 6 7 .857 2.00
A.McNulty, Buffalo 13 24 28 .857 1.85
G.Baechle, UTEP 12 22 24 .917 1.83
T.Brown, Oklahoma St. 12 22 23 .957 1.83
J.Podlesny, Georgia 14 25 30 .833 1.79
F.Pinton, Illinois 4 7 7 1.000 1.75
J.Hoyland, Wyoming 13 22 25 .880 1.69
H.Mevis, Missouri 13 22 28 .786 1.69
W.Reichard, Alabama 13 22 26 .846 1.69
J.Dalmas, Boise St. 14 23 27 .852 1.64
C.Price, Temple 8 13 14 .929 1.62
B.Auburn, Texas 13 21 26 .808 1.62
C.Howard, Memphis 13 21 24 .875 1.62
T.Wolff, Texas Tech 13 21 25 .840 1.62
J.Sackett, UTSA 14 22 27 .815 1.57
N.Vakos, Ohio 14 22 27 .815 1.57
J.Browning, San Diego St. 13 20 25 .800 1.54
B.Sauls, Pittsburgh 13 20 24 .833 1.54
A.Szmyt, Syracuse 13 20 26 .769 1.54
J.Turner, Louisville 13 20 22 .909 1.54
D.Gutierrez, UNLV 12 18 19 .947 1.50
J.Karty, Stanford 12 18 18 1.000 1.50
T.Loop, Arizona 12 18 21 .857 1.50
J.Richardson, N. Illinois 12 18 23 .783 1.50
R.Coe, Cincinnati 13 19 23 .826 1.46
P.Henry, Washington 13 19 22 .864 1.46
C.Ryland, Maryland 13 19 23 .826 1.46
B.Potter, Clemson 14 20 26 .769 1.43
B.Talton, Nevada 7 10 12 .833 1.43
A.Borregales, Miami 12 17 20 .850 1.42
A.Glass, Kent St. 12 17 26 .654 1.42
Z.Long, Tulsa 12 17 21 .810 1.42
B.VonGunten, Ball St. 12 17 21 .810 1.42
D.Zvada, Arkansas St. 12 17 18 .944 1.42
B.Bourgeois, Southern Miss. 13 18 19 .947 1.38
D.Guajardo, South Alabama 13 18 19 .947 1.38
G.Nicholson, Miami (Ohio) 13 18 23 .783 1.38
A.Raynor, Georgia Southern 13 18 20 .900 1.38
A.Carlson, Auburn 9 12 17 .706 1.33
T.Pelino, Duke 6 8 9 .889 1.33
M.Ruffolo, Kentucky 12 16 24 .667 1.33
N.Ruggles, Ohio St. 13 17 20 .850 1.31
R.Bond, Texas A&M 10 13 17 .765 1.30
M.Fineran, Purdue 14 18 24 .750 1.29
E.Mooney, North Texas 14 18 21 .857 1.29
C.Tennant, Kansas St. 7 9 14 .643 1.29
C.Griffin, Illinois 11 14 19 .737 1.27
L.Drzewiecki, New Mexico 8 10 14 .714 1.25
M.Dapore, Air Force 13 16 21 .762 1.23
C.McGrath, Tennessee 13 16 20 .800 1.23
Z.Rankin, Middle Tennessee 13 16 19 .842 1.23
C.Rogers, SMU 13 16 20 .800 1.23
M.Shipley, Hawaii 13 16 20 .800 1.23
D.Stevens, Iowa 13 16 18 .889 1.23
V.Ambrosio, Tulane 9 11 12 .917 1.22
B.Buce, Troy 14 17 19 .895 1.21
G.Kell, TCU 14 17 19 .895 1.21
N.Perez, Akron 5 6 9 .667 1.20
G.Stewart, Georgia Tech 10 12 13 .923 1.20
C.Boomer, UCF 12 14 15 .933 1.17
C.Campbell, Indiana 12 14 20 .700 1.17
S.Keller, Texas State 12 14 16 .875 1.17
C.Legg, West Virginia 12 14 15 .933 1.17
N.Barr-Mira, UCLA 13 15 21 .714 1.15
J.Cruz, Mississippi 13 15 17 .882 1.15
B.Narveson, W. Kentucky 13 15 21 .714 1.15
M.Trickett, Minnesota 13 15 18 .833 1.15
A.Conrad, East Carolina 7 8 12 .667 1.14
M.Boyle, Colorado St. 9 10 13 .769 1.11
D.Davies, Navy 9 10 16 .625 1.11
J.Barnes, Louisiana Tech 12 13 18 .722 1.08
C.Carson, Umass 12 13 18 .722 1.08
P.Domschke, W. Michigan 12 13 19 .684 1.08
J.Gomez, E. Michigan 13 14 17 .824 1.08
B.Grupe, Notre Dame 13 14 19 .737 1.08
C.Lewis, Oregon 13 14 16 .875 1.08
A.Mihalek, Florida 13 14 21 .667 1.08
M.Quinn, UAB 13 14 19 .737 1.08
N.Burnette, North Carolina 14 15 21 .714 1.07
D.Lynch, Southern Cal 14 15 22 .682 1.07
W.Bettridge, Virginia 7 7 10 .700 1.00
C.Coles, Utah St. 12 12 17 .706 1.00
J.Gilbert, Iowa St. 12 12 20 .600 1.00
C.Little, Arkansas 13 13 16 .812 1.00
J.McAtamney, Rutgers 12 12 18 .667 1.00
A.Montano, Fresno St. 12 12 19 .632 1.00
L.Pawlak, Toledo 2 2 2 1.000 1.00
T.Schive, San Jose St. 12 12 18 .667 1.00
N.Van Zelst, Wisconsin 11 11 14 .786 1.00
R.Verhoff, Marshall 13 13 20 .650 1.00
C.Wise, James Madison 11 11 16 .688 1.00
T.Cluckey, Toledo 14 13 17 .765 .93
M.Dennis, Wake Forest 13 12 14 .857 .92
R.Fitzgerald, Florida St. 13 12 20 .600 .92
J.Pinegar, Penn St. 13 12 16 .750 .92
N.Ruelas, Uconn 13 12 16 .750 .92
Z.Schmit, Oklahoma 13 12 18 .667 .92
C.VanSickle, Rice 13 12 16 .750 .92
C.Becker, Colorado 12 11 13 .846 .92
C.Brown, Arizona St. 12 11 14 .786 .92
M.Hayes, Georgia St. 12 11 14 .786 .92
D.Janikowski, Washington St. 12 11 14 .786 .92
D.Longhetto, California 12 11 17 .647 .92
E.Sanchez, Old Dominion 11 10 13 .769 .91
C.Ham, Duke 10 9 15 .600 .90
M.Suarez, FAU 10 9 13 .692 .90
W.Ross, Virginia Tech 9 8 10 .800 .89
N.Brown, Liberty 13 11 19 .579 .85
M.Jeter, South Carolina 13 11 11 1.000 .85
M.Lawler, Bowling Green 13 11 16 .688 .85
C.Sutherland, Louisiana-Monroe 12 10 11 .909 .83
T.Zentner, Kansas St. 14 11 11 1.000 .79
C.Smigel, Akron 9 7 12 .583 .78
T.Bleekrode, Nebraska 12 9 12 .750 .75
M.Hughes, Appalachian St. 12 9 12 .750 .75
C.Lytton, Boston College 12 9 17 .529 .75
B.Nichols, Navy 4 3 3 1.000 .75
S.Shrader, South Florida 12 9 13 .692 .75
M.Biscardi, Mississippi St. 11 8 11 .727 .73
D.Ramos, LSU 14 10 14 .714 .71
E.Albertson, New Mexico St. 10 7 10 .700 .70
B.Baxa, Houston 13 9 14 .643 .69
J.Oldroyd, BYU 13 9 14 .643 .69
E.Hayes, Oregon St. 9 6 13 .462 .67
Q.Maretzki, Army 12 8 10 .800 .67
J.Mayers, Baylor 12 8 11 .727 .67
B.Patton, Michigan St. 6 4 8 .500 .67
C.Gabriel, FIU 11 7 12 .583 .64
K.Hensley, Coastal Carolina 13 8 11 .727 .62
D.Lynch, Fresno St. 10 6 7 .857 .60
J.Borcila, Kansas 12 7 13 .538 .58
J.Bulovas, Vanderbilt 12 7 12 .583 .58
A.Stage, Northwestern 12 7 9 .778 .58
K.Ramsey, Houston 9 5 6 .833 .56
A.Blom, Iowa 2 1 3 .333 .50
V.Calvaruso, Wisconsin 2 1 3 .333 .50
O.Daffer, East Carolina 10 5 8 .625 .50
K.Esnard, Tulane 6 3 6 .500 .50
J.Love, Virginia Tech 2 1 2 .500 .50
M.Meeder, Cent. Michigan 10 5 11 .455 .50
J.Noyes, Utah 12 6 8 .750 .50
A.Sappington, Oregon St. 10 5 7 .714 .50
P.Stafford, Louisiana-Lafayette 4 2 4 .500 .50
B.Buchanan, Louisiana Tech 12 5 7 .714 .42
B.Farrell, Virginia 10 4 8 .500 .40
J.Kelley, Georgia Tech 5 2 6 .333 .40
L.Marjan, East Carolina 3 1 1 1.000 .33
O.Piepergerdes, Kansas 3 1 1 1.000 .33
J.Redding, Utah 12 4 6 .667 .33
J.Smith, BYU 3 1 1 1.000 .33
J.Zirkel, Georgia 3 1 1 1.000 .33
B.Raybon, Mississippi St. 13 4 6 .667 .31
M.Killam, Nevada 12 3 5 .600 .25
G.Steinkamp, New Mexico 12 3 7 .429 .25
A.Zita, Charlotte 12 3 5 .600 .25
C.Munson, W. Kentucky 14 3 4 .750 .21
D.Nettles, Iowa St. 5 1 3 .333 .20
S.Sahaydak, Penn St. 6 1 2 .500 .17
J.Stone, Michigan St. 12 2 4 .500 .17
B.Money, New Mexico St. 8 1 2 .500 .12
C. Davis, FAU 11 1 2 .500 .09
M.Luckhurst, California 11 1 1 1.000 .09
C.Davis, Texas A&M 12 1 3 .333 .08
J.Rolston, Cent. Michigan 12 1 3 .333 .08
M.Shipley, Texas State 12 1 1 1.000 .08
C.Smith, NC State 13 1 2 .500 .08
L.Laminack, TCU 14 1 2 .500 .07
J. Abraham, Missouri 0 0 0 .000 .00
J. Amburgey, Ohio 0 0 0 .000 .00
M.Arnold, Ohio St. 1 0 0 .000 .00
S. Asoau, Washington 0 0 0 .000 .00
E. Ayomanor, Stanford 0 0 0 .000 .00
J.Bailey, SMU 5 0 0 .000 .00
J.Bauer, Cent. Michigan 6 0 0 .000 .00
R.Bell, Michigan 14 0 0 .000 .00
K.Black, James Madison 9 0 0 .000 .00
J. Blackshear, South Carolina 0 0 0 .000 .00
D. Bolden, Toledo 0 0 0 .000 .00
M.Broussard, UTEP 2 0 0 .000 .00
Q. Bryant, Wake Forest 0 0 0 .000 .00
B. Canis, Louisiana Tech 0 0 0 .000 .00
A.Clark, Syracuse 7 0 0 .000 .00
T.Cleveland, Texas Tech 11 0 0 .000 .00
C.Cordeiro, San Jose St. 12 0 0 .000 .00
D.Corleone, Cincinnati 9 0 0 .000 .00
M. Cunningham, Louisville 0 0 0 .000 .00
M.Cunningham, Louisville 10 0 0 .000 .00
A.Daniels, Texas A&M 5 0 0 .000 .00
T. Davis, Georgia Southern 0 0 0 .000 .00
W. Davis, Mississippi St. 0 0 0 .000 .00
Q. Davis, Mississippi 0 0 0 .000 .00
A.Dent, Florida St. 11 0 0 .000 .00
J.Dervil, New Mexico St. 7 0 0 .000 .00
J. Douglas, Middle Tennessee 0 0 0 .000 .00
H. Duke, Virginia 0 0 0 .000 .00
D. Eason, NC State 0 0 0 .000 .00
L. Elias, Illinois 0 0 0 .000 .00
J.Emery, Houston 6 0 0 .000 .00
B. Flabiano, UTEP 0 0 0 .000 .00
C. Forbes, Wake Forest 0 0 0 .000 .00
M. Frazier, LSU 0 0 0 .000 .00
I. Fuavai, Southern Miss. 0 0 0 .000 .00
E.Gibbs, Wyoming 13 0 0 .000 .00
T.Gore, Georgia St. 8 0 0 .000 .00
D. Greeley, Colorado St. 0 0 0 .000 .00
D.Green, Texas A&M 10 0 0 .000 .00
J. Greenwood, Navy 0 0 0 .000 .00
C. Griffin, W. Michigan 0 0 0 .000 .00
K. Gulley, E. Michigan 0 0 0 .000 .00
G. Hall, Utah St. 8 0 0 .000 .00
T.Hancock, Middle Tennessee 1 0 0 .000 .00
C. Hannon, Texas 0 0 0 .000 .00
N.Harper, Louisville 2 0 0 .000 .00
J.Harris, Arizona 6 0 0 .000 .00
J.Hassard, Umass 1 0 0 .000 .00
I. Hazel, Maryland 0 0 0 .000 .00
I.Henderson, Boston College 5 0 0 .000 .00
J. Hensley, Wake Forest 0 0 0 .000 .00
C. Herrera, Air Force 0 0 0 .000 .00
C.Herrera, Air Force 10 0 0 .000 .00
B. Hickman, SMU 0 0 0 .000 .00
J. Houston, Fresno St. 0 0 0 .000 .00
C.Jackson, Washington St. 6 0 0 .000 .00
K.Jackson, Arkansas 12 0 0 .000 .00
T.Jennings, Illinois 6 0 0 .000 .00
J. Johnson, W. Michigan 0 0 0 .000 .00
P. Johnson, New Mexico St. 0 0 0 .000 .00
R.Johnson, Northwestern 5 0 0 .000 .00
C.Jones, Indiana 6 0 0 .000 .00
L.Katoa, BYU 10 0 0 .000 .00
J.Lampley, East Carolina 7 0 0 .000 .00
C. Lewis, Bowling Green 0 0 0 .000 .00
C. Long, Georgia Tech 0 0 0 .000 .00
T.Luckett, Arizona St. 4 0 0 .000 .00
M.Lunz, Tulane 3 0 0 .000 .00
D.Mack, Old Dominion 4 0 0 .000 .00
D. Manley, Ball St. 0 0 0 .000 .00
J.Martin, Air Force 5 0 0 .000 .00
S. Martin, UCF 0 0 0 .000 .00
M. Mastrodicasa, Baylor 0 0 0 .000 .00
C. Maynard, Appalachian St. 0 0 0 .000 .00
J.McClellan, Alabama 13 0 0 .000 .00
K.McCord, Ohio St. 7 0 0 .000 .00
Z.McGill, Louisiana-Monroe 1 0 0 .000 .00
C. McNamara, Iowa 0 0 0 .000 .00
G. Meyers, Wisconsin 0 0 0 .000 .00
A.Moten, Miami 1 0 0 .000 .00
C. Motes, Utah St. 0 0 0 .000 .00
U. Nnanna, Houston 0 0 0 .000 .00
N.Noel, Appalachian St. 9 0 0 .000 .00
J. Ogunlade, Buffalo 0 0 0 .000 .00
D.Peterson, Nevada 10 0 0 .000 .00
M. Pitts, Florida 0 0 0 .000 .00
D. Portu, Coastal Carolina 0 0 0 .000 .00
D. Ragin, Toledo 0 0 0 .000 .00
G.Rask, California 2 0 0 .000 .00
A. Red, Syracuse 0 0 0 .000 .00
T.Riley, Tennessee 1 0 0 .000 .00
J.Ritter, James Madison 2 0 0 .000 .00
E. Robinson, East Carolina 0 0 0 .000 .00
E.Robinson, East Carolina 4 0 0 .000 .00
R.Rochelle, Rutgers 5 0 0 .000 .00
C. Rucker, South Carolina 0 0 0 .000 .00
Z. Schneider, Temple 0 0 0 .000 .00
R.Scott, Fresno St. 4 0 0 .000 .00
T.Shelton, Miami (Ohio) 11 0 0 .000 .00
D.Shelton, Penn St. 2 0 0 .000 .00
G. Sherrill, North Carolina 0 0 0 .000 .00
Z. Shockley, Maryland 0 0 0 .000 .00
J. Simmons, San Diego St. 0 0 0 .000 .00
J.Sims, Cent. Michigan 5 0 0 .000 .00
D. Smith, E. Michigan 0 0 0 .000 .00
T. Smith, UTSA 0 0 0 .000 .00
J. Spencer, Penn St. 0 0 0 .000 .00
R. Staats, W. Kentucky 0 0 0 .000 .00
P. Szczesniak, Army 0 0 0 .000 .00
J. Thomas, Nevada 0 0 0 .000 .00
O.Tia, Utah St. 6 0 0 .000 .00
A. Tillmon, Texas State 0 0 0 .000 .00
T. Toney, Memphis 0 0 0 .000 .00
S.Tuiaki, Utah St. 4 0 0 .000 .00
N.Tulafono, Wyoming 7 0 0 .000 .00
C. Tuley, Houston 0 0 0 .000 .00
T.Walden, Miami 2 0 0 .000 .00
T. Walker, Oklahoma 0 0 0 .000 .00
S.Walters, Miami (Ohio) 1 0 0 .000 .00
C. Ware, TCU 0 0 0 .000 .00
T. Warner, Washington 0 0 0 .000 .00
A. Watkins, Tulsa 0 0 0 .000 .00
D. Whack, Umass 0 0 0 .000 .00
C. Whitfield, Florida 0 0 0 .000 .00
B. Wiley, Arkansas St. 0 0 0 .000 .00
L.Williams, Colorado St. 1 0 0 .000 .00
K. Williams, Oklahoma St. 0 0 0 .000 .00
H.Willis, South Florida 5 0 0 .000 .00
W. Woodyard, LSU 0 0 0 .000 .00
A. Yanoshak, Notre Dame 0 0 0 .000 .00

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up