NCAA FBS Individual All-Purpose Runners

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
Z.Charbonnet, UCLA 10 1359 321 0 0 0 232 1680 168.00
I.Abanikanda, Pittsburgh 11 1431 146 0 228 0 265 1805 164.09
B.Battie, South Florida 12 1186 91 0 659 0 226 1936 161.33
D.Achane, Texas A&M 10 1102 196 0 312 0 243 1610 161.00
B.Robinson, Texas 12 1580 314 0 0 0 277 1894 157.83
C.Brown, Illinois 12 1643 240 0 0 0 356 1883 156.92
K.Mitchell, East Carolina 12 1452 252 0 133 0 234 1838 153.17
S.Tyler, W. Michigan 12 1027 111 0 624 0 248 1762 146.83
D.McBride, UAB 12 1713 10 0 0 0 236 1723 143.58
C.Steele, Ball St. 12 1556 166 0 0 0 319 1722 143.50
M.Ibrahim, Minnesota 12 1665 50 0 0 0 327 1715 142.92
E.Smith, Stanford 2 206 63 0 13 0 39 282 141.00
D.Vaughn, Kansas St. 14 1558 378 0 0 0 335 1936 138.29
E.Hull, Northwestern 12 913 546 0 181 0 286 1640 136.67
J.Lang, Arkansas St. 12 419 238 87 886 0 195 1630 135.83
J.Gibbs, Alabama 12 926 444 0 254 0 207 1624 135.33
M.Cooper, Kent St. 12 1331 94 0 196 0 302 1621 135.08
B.Roberts, Air Force 13 1728 9 0 0 0 347 1737 133.62
E.Gray, Oklahoma 12 1366 229 0 0 0 246 1595 132.92
R.Sanders, Arkansas 13 1443 271 0 0 0 251 1714 131.85
T.Spears, Tulane 14 1581 256 0 0 0 251 1837 131.21
Q.Judkins, Mississippi 13 1567 132 0 0 0 290 1699 130.69
B.Corum, Michigan 12 1463 80 0 0 0 258 1543 128.58
K.Laborn, Marshall 13 1513 116 0 0 0 318 1629 125.31
W.Shipley, Clemson 14 1182 242 0 324 0 263 1749 124.93
S.Byrd, Charlotte 12 620 222 0 652 0 202 1494 124.50
B.Emanuel, Cent. Michigan 4 496 0 0 0 0 67 496 124.00
X.Valladay, Arizona St. 12 1192 289 0 0 0 252 1481 123.42
F.Gore, Southern Miss. 13 1382 221 0 0 0 249 1603 123.31
J.Lane, Middle Tennessee 11 4 940 152 254 0 101 1350 122.73
R.Cook, Buffalo 10 600 207 -4 410 0 176 1213 121.30
N.Dell, Houston 13 9 1398 153 0 0 122 1560 120.00
C.Jones, Purdue 13 3 1361 114 78 0 135 1556 119.69
J.Brown, UAB 13 948 120 0 475 0 205 1543 118.69
C.Rodriguez, Kentucky 8 904 41 0 0 0 180 945 118.12
N.Remigio, Fresno St. 14 42 852 259 480 0 114 1633 116.64
S.Harris, Louisiana Tech 12 -1 640 236 517 0 112 1392 116.00
N.Singleton, Penn St. 13 1061 85 0 349 0 181 1495 115.00
C.Filkins, Stanford 7 478 205 51 66 0 152 800 114.29
M.Irving, Oregon 13 1058 299 0 123 0 193 1476 113.54
D.Hunter, Liberty 9 854 147 0 19 0 149 1020 113.33
J.White, Georgia Southern 10 914 217 0 0 0 184 1131 113.10
R.Rice, SMU 12 0 1355 0 0 0 96 1355 112.92
D.Douglas, Liberty 13 105 993 74 291 0 116 1463 112.54
B.Allen, Wisconsin 12 1242 104 0 0 0 243 1346 112.17
B.Watson, Old Dominion 11 916 314 0 0 0 195 1230 111.82
M.Myers, Buffalo 1 110 0 0 0 0 22 110 110.00
K.Stokes, Tulsa 12 9 1224 85 0 0 97 1318 109.83
S.Tucker, Syracuse 12 1060 254 0 0 0 243 1314 109.50
T.Horton, Colorado St. 12 6 1131 171 0 0 85 1308 109.00
T.Robinson, Army 5 321 135 67 21 0 51 544 108.80
S.Bangura, Ohio 12 1078 226 0 0 0 249 1304 108.67
T.Dye, Southern Cal 10 884 202 0 0 0 166 1086 108.60
D.Edwards, Michigan 11 991 200 0 0 0 159 1191 108.27
K.Miller, TCU 14 1399 116 0 0 0 241 1515 108.21
R.O’Keefe, UCF 13 222 725 0 448 0 118 1395 107.31
G.Holani, Boise St. 13 1157 151 82 0 0 256 1390 106.92
J.Mims, Fresno St. 14 1370 126 0 0 0 283 1496 106.86
S.Evans, E. Michigan 12 1166 93 0 21 0 266 1280 106.67
K.Smith, Miami 8 14 199 0 640 0 37 853 106.62
A.Jennings, Old Dominion 9 0 959 0 0 0 54 959 106.56
L.Webb, South Alabama 12 1065 213 0 0 0 231 1278 106.50
J.Hunter, California 11 0 965 203 0 0 79 1168 106.18
L.Joseph, FIU 12 536 169 0 566 0 164 1271 105.92
M.Knowles, Kansas St. 14 164 725 0 592 0 79 1481 105.79
J.Downs, North Carolina 11 0 1029 133 0 0 104 1162 105.64
J.Hyatt, Tennessee 12 0 1267 0 0 0 68 1267 105.58
A.Robbins, UNLV 11 1011 125 0 0 0 232 1136 103.27
E.Egbuka, Ohio St. 13 87 1151 75 25 0 97 1338 102.92
S.Jacques-Louis, Akron 12 0 931 -3 305 0 90 1233 102.75
R.Hemby, Maryland 13 989 298 0 43 0 226 1330 102.31
T.Benson, Florida St. 13 990 144 0 192 0 173 1326 102.00
M.Wiley, Arizona 11 771 349 0 0 0 149 1120 101.82
J.Ott, California 12 897 321 0 0 0 216 1218 101.50
T.Palmer, Nebraska 12 75 1043 36 62 0 83 1216 101.33
R.Davis, Vanderbilt 12 1042 169 0 0 0 263 1211 100.92
T.Taua, Nevada 12 911 293 0 0 0 259 1204 100.33
J.Hunter, Auburn 12 675 224 0 302 0 135 1201 100.08
D.Davis, TCU 14 30 531 268 572 0 91 1401 100.07
J.Poke, Kent St. 8 7 362 19 411 0 49 799 99.88
C.Smith, Louisiana-Lafayette 11 630 155 0 311 0 163 1096 99.64
M.Harrison, Ohio St. 13 32 1263 0 0 0 79 1295 99.62
M.Mims, Oklahoma 13 3 1083 160 38 0 66 1284 98.77
M.Corley, W. Kentucky 14 87 1293 0 0 0 112 1380 98.57
D.Neal, Kansas 13 1090 183 0 0 0 202 1273 97.92
X.Hutchinson, Iowa St. 12 0 1171 0 0 0 108 1171 97.58
K.Thornton, James Madison 11 27 1015 0 28 0 66 1070 97.27
L. McCammon, FAU 12 998 165 0 0 0 208 1163 96.92
N.Watson, Washington St. 11 769 295 0 0 0 174 1064 96.73
Z.Flowers, Boston College 12 40 1077 43 0 0 99 1160 96.67
J.Jordan, Louisville 13 815 85 0 353 0 167 1253 96.38
C.Tyler, Utah St. 13 1122 129 0 0 0 269 1251 96.23
S.Maiava-Peters, BYU 1 96 0 0 0 0 15 96 96.00
R.Odunze, Washington 12 6 1145 0 0 0 79 1151 95.92
T.Bigsby, Auburn 12 970 180 0 0 0 209 1150 95.83
T.Swen, Wyoming 12 1039 108 0 0 0 222 1147 95.58
D.Mockobee, Purdue 13 968 274 0 0 0 227 1242 95.54
K.Allen, UCLA 11 203 403 0 442 0 82 1048 95.27
D.Singer, Arizona 12 0 1105 32 0 0 69 1137 94.75
R.Ali, Marshall 3 273 10 0 0 0 49 283 94.33
B.Presley, Oklahoma St. 13 12 813 111 286 0 99 1222 94.00
J.Thrash, Georgia St. 12 5 1122 0 0 0 63 1127 93.92
T.Etienne, Florida 13 719 66 0 421 0 145 1206 92.77
P.Nacua, BYU 9 209 625 0 0 0 73 834 92.67
H.Waylee, N. Illinois 11 899 119 0 0 0 182 1018 92.55
T.Vaughn, Utah St. 13 72 624 0 503 0 88 1199 92.23
P.Agyei-Obese, James Madison 10 908 11 0 0 0 162 919 91.90
K.Vidal, Troy 14 1132 140 0 10 0 258 1282 91.57
J.Cowing, Arizona 12 1 1034 56 0 0 96 1091 90.92
D.Capolungo, Colorado 2 -2 18 0 165 0 8 181 90.50
D.Prince, Tulsa 9 729 84 0 0 0 135 813 90.33
T.Smith, UTEP 12 36 1039 0 9 0 77 1084 90.33
J.McMillan, Washington 13 2 1098 70 0 0 85 1170 90.00
E.Cooks, San Jose St. 12 0 1076 0 0 0 69 1076 89.67
S.Louis, Liberty 12 529 81 0 461 0 150 1071 89.25
J.Wayne, Pittsburgh 12 0 1068 0 0 0 60 1068 89.00
K.McIntosh, Georgia 15 829 504 0 0 0 194 1333 88.87
A.Grant, Nebraska 12 915 104 0 47 0 239 1066 88.83
C.Lacy, South Alabama 13 2 803 192 157 0 92 1154 88.77
A.Green, North Carolina 9 0 798 0 0 0 43 798 88.67
Z.Evans, Mississippi 12 936 119 0 0 0 156 1055 87.92
J.Byrd, San Diego St. 13 390 60 118 571 0 155 1139 87.62
W.Taulapapa, Washington 13 887 225 0 12 0 166 1124 86.46
L.Griffin, Mississippi St. 13 0 502 7 613 0 63 1122 86.31
T.Hudson, Louisville 12 0 1034 0 0 0 70 1034 86.17
T.Keith, Bowling Green 12 195 347 0 491 0 100 1033 86.08
L.Diggs, Notre Dame 12 821 211 0 0 0 176 1032 86.00
D.Clark, UTSA 9 0 741 0 30 0 53 771 85.67
D.Richardson, Oklahoma St. 9 543 220 0 0 0 171 763 84.78
B.McReynolds, South Alabama 11 326 226 11 369 0 97 932 84.73
J.Addison, Southern Cal 11 33 875 19 0 0 69 930 84.55
L.Musgrave, Oregon St. 2 0 169 0 0 0 11 169 84.50
B.Brown, Kentucky 13 -2 630 28 440 0 77 1096 84.31
J.Jackson, E. Michigan 13 398 127 0 571 0 126 1096 84.31
A.Perry, Wake Forest 13 0 1096 0 0 0 81 1096 84.31
K.Johnson, Iowa 13 774 27 0 293 0 167 1094 84.15
K.Allen, Penn St. 13 867 188 0 37 0 189 1092 84.00
D.Cephas, Kent St. 9 12 744 0 0 0 50 756 84.00
X.Weaver, South Florida 9 1 718 36 0 0 59 755 83.89
L.Pare, Texas State 12 772 229 0 2 0 202 1003 83.58
A.Estime, Notre Dame 13 920 135 0 29 0 166 1084 83.38
I.Winstead, East Carolina 13 0 1085 0 -2 0 90 1083 83.31
M.Lloyd, South Carolina 9 573 176 0 0 0 130 749 83.22
N.Noel, Appalachian St. 9 604 145 0 0 0 111 749 83.22
K.Kelly, Ball St. 1 83 0 0 0 0 8 83 83.00
C.Brooks, BYU 11 813 98 0 0 0 141 911 82.82
L.Nichols, Cent. Michigan 9 616 128 0 0 0 197 744 82.67
J.Jackson, Ball St. 12 105 829 56 0 0 99 990 82.50
A.Smith, Texas A&M 4 11 291 27 0 0 27 329 82.25
V.Rosa, Uconn 12 635 15 53 283 0 170 986 82.17
L.McCaffrey, Rice 11 148 723 32 0 0 71 903 82.09
M.Crosby, Louisiana Tech 12 918 65 0 0 0 194 983 81.92
C.Washington, New Mexico 10 310 81 0 427 0 101 818 81.80
R.Hammond, Pittsburgh 8 455 73 0 124 0 124 653 81.62
R.Reese, Baylor 13 972 89 0 0 0 211 1061 81.62
D.Martinez, Oregon St. 13 982 61 0 17 0 166 1060 81.54
F.Peasant, Middle Tennessee 13 774 286 0 0 0 210 1060 81.54
M.Mathison, W. Kentucky 14 61 615 0 463 0 78 1139 81.36
C.Camper, Indiana 7 0 569 0 0 0 46 569 81.29
Z.Franklin, UTSA 14 0 1136 0 0 0 94 1136 81.14
S.James, West Virginia 12 9 745 0 214 0 60 968 80.67
J.Cephus, UTSA 13 10 985 36 12 0 102 1043 80.23
J.Barber, Troy 6 0 351 0 130 0 30 481 80.17
L.Wester, FAU 12 106 719 136 0 0 93 961 80.08
T.Harris, Louisiana Tech 12 22 935 0 0 0 70 957 79.75
I.Guerendo, Wisconsin 12 385 115 0 454 0 101 954 79.50
R.Harvey, UCF 13 796 215 0 20 0 142 1031 79.31
D.Walker, Kent St. 12 29 921 0 0 0 61 950 79.17
C.Donaldson, West Virginia 7 526 27 0 0 0 97 553 79.00
M.Thomas, Virginia Tech 3 146 91 0 0 0 50 237 79.00
J.Moreno-Cropper, Fresno St. 14 19 1086 0 0 0 90 1105 78.93
J.Lucas, Indiana 12 271 82 0 591 0 87 944 78.67
E.Spencer, Charlotte 12 0 943 0 0 0 57 943 78.58
J.Calhoun, Duke 13 0 873 117 26 0 73 1016 78.15
C.Johnson, East Carolina 13 0 1016 0 0 0 67 1016 78.15
K.Hood, Georgia Southern 13 3 925 65 20 0 96 1013 77.92
J.Horn, South Florida 11 95 551 0 209 0 54 857 77.91
A.Adams, Akron 11 0 855 0 0 0 63 855 77.73
D.Houston, Uconn 10 578 48 0 151 0 102 777 77.70
S.Bolden, Oregon St. 13 105 305 0 599 0 54 1009 77.62
M.Wilson, Stanford 6 47 418 0 0 0 30 465 77.50
J.Barbon, Temple 12 0 918 4 3 0 79 925 77.08
K.Horton, North Texas 12 95 131 0 699 0 46 925 77.08
T.Shropshire, UAB 12 0 923 0 0 0 41 923 76.92
J.Gill, Boston College 12 0 388 24 509 0 57 921 76.75
J.Stuart, Toledo 14 770 45 0 259 0 158 1074 76.71
S.Pinckney, Coastal Carolina 13 0 996 0 0 0 71 996 76.62
T.Tucker, Cincinnati 12 8 672 46 192 0 65 918 76.50
J.Brown, Coastal Carolina 13 187 789 0 18 0 70 994 76.46
D.Parson, Hawaii 13 830 171 -3 -4 0 220 994 76.46
M.Haywood, Navy 12 473 137 0 306 0 100 916 76.33
T.Mims, Southern Miss. 9 -3 379 54 256 0 41 686 76.22
C.McClelland, Cincinnati 13 849 126 0 15 0 163 990 76.15
A.Cruickshank, Rutgers 12 115 385 43 370 0 83 913 76.08
J.Noel, Iowa St. 12 47 572 56 237 0 88 912 76.00
A.Jones, Georgia Southern 8 -2 483 110 16 0 48 607 75.88
Q.Johnston, TCU 14 -7 1069 0 0 0 63 1062 75.86
A.Hawkins, Texas State 9 -4 587 99 0 0 65 682 75.78
K.King, Virginia Tech 9 443 137 0 100 0 100 680 75.56
K.Thompson, Virginia 8 25 579 0 0 0 57 604 75.50

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up