NCAA FBS Individual Total Offense

Total Offense

G Plays Yds Yds Pg
M.Penix, Washington 12 532 4440 370.0
D.Maye, North Carolina 13 654 4768 366.8
C.Tune, Houston 12 586 4336 361.3
C.Williams, Southern Cal 13 557 4447 342.1
A.Reed, W. Kentucky 13 635 4446 342.0
F.Harris, UTSA 14 600 4665 333.2
K.Vantrease, Georgia Southern 12 590 3926 327.2
B.Nix, Oregon 12 463 3892 324.3
H.Hooker, Tennessee 11 433 3565 324.1
S.Hartman, Wake Forest 11 486 3535 321.4
J.De Laura, Arizona 12 509 3807 317.2
T.Centeio, James Madison 10 378 3095 309.5
S.Sanders, Oklahoma St. 10 475 3033 303.3
T.Mordecai, SMU 12 502 3624 302.0
S.Henigan, Memphis 12 552 3602 300.2
H.Ahlers, East Carolina 12 496 3542 295.2
W.Rogers, Mississippi St. 12 607 3541 295.1
J.Hall, BYU 12 462 3519 293.2
D.Gabriel, Oklahoma 11 418 3223 293.0
D.Thompson-Robinson, UCLA 12 470 3514 292.8
K.Rourke, Ohio 12 428 3505 292.1
B.Young, Alabama 11 405 3202 291.1
K.Jefferson, Arkansas 10 415 2871 287.1
M.Duggan, TCU 13 480 3725 286.5
R.Leonard, Duke 12 478 3430 285.8
C.Stroud, Ohio St. 12 390 3414 284.5
A.O’Connell, Purdue 12 542 3409 284.1
C.Cordeiro, San Jose St. 11 512 3099 281.7
G.McCall, Coastal Carolina 10 372 2816 281.6
C.Rising, Utah 12 432 3348 279.0
C.Cunningham, Middle Tennessee 11 510 3063 278.5
S.Bennett, Georgia 13 442 3609 277.6
J.Haener, Fresno St. 10 396 2773 277.3
J.Daniels, LSU 13 551 3592 276.3
E.Warner, Temple 11 459 2978 270.7
J.Plumlee, UCF 12 457 3245 270.4
A.Richardson, Florida 12 430 3203 266.9
D.Irons, Akron 11 513 2919 265.4
D.Grainger, Georgia St. 12 462 3183 265.2
M.Pratt, Tulane 12 435 3171 264.2
J.Travis, Florida St. 12 390 3163 263.6
J.Dart, Mississippi 12 438 3161 263.4
H.Dekkers, Iowa St. 12 546 3117 259.8
T.Tagovailoa, Maryland 11 432 2848 258.9
B.Armstrong, Virginia 10 462 2581 258.1
A.Aune, North Texas 14 455 3599 257.1
B.Cook, Missouri 12 459 3056 254.7
C.Brice, Appalachian St. 12 420 3038 253.2
C.Bradley, South Alabama 12 436 3036 253.0
C.Ward, Washington St. 13 604 3289 253.0
C.Reynolds, Charlotte 10 362 2500 250.0
D.Finn, Toledo 11 404 2735 248.6
G.Shrader, Syracuse 11 402 2725 247.7
N.Perry, FAU 12 462 2969 247.4
J.Plummer, California 12 503 2969 247.4
W.Howard, Kansas St. 6 196 1468 244.7
C.Snyder, Buffalo 12 528 2905 242.1
C.Thompson, Nebraska 10 330 2386 238.6
M.McDonald, Bowling Green 11 446 2621 238.3
T.McKee, Stanford 12 500 2857 238.1
B.Bryant, Cincinnati 11 395 2614 237.6
C.Schlee, Kent St. 11 364 2601 236.5
H.Wolff, Old Dominion 12 475 2828 235.7
D.Uiagalelei, Clemson 13 511 3060 235.4
J.Daniels, Kansas 8 238 1868 233.5
S.Rattler, South Carolina 12 419 2799 233.2
Z.Pyron, Georgia Tech 3 117 692 230.7
P.McNeil, Louisiana Tech 8 239 1840 230.0
C.Rogers, Louisiana-Monroe 12 465 2756 229.7
D.Brin, Tulsa 9 298 2061 229.0
P.Thorne, Michigan St. 12 447 2721 226.8
S.Clifford, Penn St. 12 391 2720 226.7
T.McMahon, Rice 10 331 2256 225.6
B.Shapen, Baylor 12 416 2706 225.5
J.Paddock, Ball St. 12 508 2629 219.1
B.Gabbert, Miami (Ohio) 4 154 871 217.8
G.Wells, Virginia Tech 11 443 2383 216.6
T.Powell, E. Michigan 8 276 1731 216.4
D.Brumfield, UNLV 10 344 2159 215.9
C.Bazelak, Indiana 10 473 2152 215.2
T.Bourguet, Arizona St. 7 229 1500 214.3
J.Mayden, San Diego St. 9 251 1926 214.0
M.Cunningham, Louisville 10 332 2133 213.3
G.Hardison, UTEP 10 381 2120 212.0
K. Slovis, Pittsburgh 11 340 2329 211.7
D.Leary, NC State 6 216 1266 211.0
W.Levis, Kentucky 11 355 2299 209.0
L.Hatcher, Texas State 12 492 2502 208.5
A.Martinez, Kansas St. 9 293 1876 208.4
G.Bohanon, South Florida 7 220 1456 208.0
J.Daniels, West Virginia 10 357 2056 205.6
T.DeVito, Illinois 12 398 2467 205.6
R.Hilinski, Northwestern 8 278 1640 205.0
T.Shough, Texas Tech 6 185 1226 204.3
G.Watson, Troy 13 396 2651 203.9
J.Sims, Georgia Tech 7 275 1417 202.4
J.McCarthy, Michigan 13 348 2630 202.3
T.Green, Boise St. 13 352 2624 201.8
T.Van Dyke, Miami 9 284 1812 201.3
B.Schager, Hawaii 12 445 2395 199.6
B.Morton, Texas Tech 6 210 1196 199.3
G.James, FIU 11 437 2192 199.3
C.Weigman, Texas A&M 5 159 993 198.6
E.Hampton, N. Illinois 4 134 792 198.0
J.Blackman, Arkansas St. 12 410 2348 195.7
Q.Ewers, Texas 9 269 1750 194.4
C.Legas, Utah St. 9 306 1743 193.7
D.Pyne, Notre Dame 11 301 2129 193.5
R.Ashford, Auburn 12 403 2322 193.5
L.Bonner, Utah St. 4 122 770 192.5
J.Salopek, W. Michigan 7 270 1337 191.0
T.Bourguet, W. Michigan 4 152 755 188.8
H.King, Texas A&M 7 216 1303 186.1
P.Jurkovec, Boston College 9 316 1668 185.3
D.Hopkins, UAB 11 263 2036 185.1
B.Wooldridge, Louisiana-Lafayette 10 293 1849 184.9
G.Mertz, Wisconsin 12 336 2096 174.7
E.Jones, Arizona St. 9 258 1564 173.8
T.Morgan, Minnesota 8 185 1387 173.4
C.Millen, Colorado St. 11 336 1892 172.0
K.Marsh, South Florida 5 133 849 169.8
A.Smith, Miami (Ohio) 11 345 1844 167.6
H.Card, Texas 6 125 974 162.3
D.Richardson, Cent. Michigan 12 352 1929 160.8
O.McCown, Colorado 4 127 638 159.5
N.Cox, Nevada 11 323 1736 157.8
D.Pavia, New Mexico St. 11 241 1718 156.2
A.Peasley, Wyoming 11 315 1718 156.2
J.Bennett, Liberty 11 299 1715 155.9
D.McBride, UAB 11 233 1713 155.7
C.Fancher, Marshall 13 343 2024 155.7
K.Salter, Liberty 8 189 1223 152.9
B.Gulbranson, Oregon St. 10 234 1507 150.7
J.Bean, Kansas 10 173 1502 150.2
M.Wright, Vanderbilt 10 219 1491 149.1
C.Nolan, Oregon St. 7 131 1022 146.0
M.Ibrahim, Minnesota 11 304 1594 144.9
C.Fields, Louisiana-Lafayette 7 187 1009 144.1
B.Braxton, Tulsa 9 219 1273 141.4
B.Sullivan, Northwestern 5 150 686 137.2
C.Brown, Illinois 12 329 1643 136.9
T.Lowe, Southern Miss. 7 150 954 136.3
Z.Charbonnet, UCLA 10 195 1359 135.9
D.Smith, Texas Tech 12 297 1621 135.1
B.Roberts, Air Force 12 308 1612 134.3
J.Shrout, Colorado 9 233 1205 133.9
Z.Wilcke, Southern Miss. 9 221 1199 133.2
A.Swann, Vanderbilt 9 219 1198 133.1
B.Robinson, Texas 12 258 1580 131.7
I.Abanikanda, Pittsburgh 11 239 1431 130.1
C.Steele, Ball St. 12 289 1556 129.7
A.Smith, E. Michigan 8 180 1029 128.6
S.Petras, Iowa 12 338 1543 128.6
Z.Turner, Uconn 13 348 1670 128.5
T.Gleason, Toledo 8 160 1019 127.4
M.Kendrick, New Mexico 8 219 1002 125.2
E.Morehead, Boston College 10 236 1237 123.7
Q.Judkins, Mississippi 12 252 1483 123.6
B.Corum, Michigan 12 247 1463 121.9
T.Lavatai, Navy 9 207 1096 121.8
F.Gore, Southern Miss. 13 243 1573 121.0
M.Morris, NC State 6 138 725 120.8
K.Mitchell, East Carolina 11 179 1325 120.5
R.Sanders, Arkansas 12 219 1426 118.8
K.Laborn, Marshall 13 302 1513 116.4
H.Colombi, Marshall 8 172 920 115.0
E.Gray, Oklahoma 12 215 1366 113.8
B.Domann, Louisville 9 173 1022 113.6
A.Kaliakmanis, Minnesota 9 134 1017 113.0
C.Rodriguez, Kentucky 8 175 904 113.0
H.Daniels, Air Force 12 199 1347 112.2
M.Cooper, Kent St. 12 286 1340 111.7
L.Lyddy, Louisiana Tech 7 139 775 110.7
D.Achane, Texas A&M 10 196 1102 110.2
D.Vaughn, Kansas St. 13 271 1425 109.6
T.Spears, Tulane 13 212 1376 105.8
B.Allen, Wisconsin 11 211 1159 105.4
K.Miller, TCU 13 216 1342 103.2
L.Fife, Fresno St. 9 152 927 103.0
G.Wimsatt, Rutgers 8 185 820 102.5
J.Zeno, UAB 8 134 815 101.9
S.Illingworth, Nevada 7 180 704 100.6
X.Valladay, Arizona St. 12 215 1192 99.3
J.Undercuffler, Akron 7 137 693 99.0
B.Battie, South Florida 12 176 1186 98.8
S.Evans, E. Michigan 11 225 1087 98.8
J.Mims, Fresno St. 14 261 1370 97.9
E.Simon, Rutgers 8 159 775 96.9
Z.Gibson, Georgia Tech 6 127 575 95.8
D.Hunter, Liberty 9 130 854 94.9
B.Olson, Umass 9 187 837 93.0
L.Webb, South Alabama 11 198 1017 92.5
A.Robbins, UNLV 11 209 1011 91.9
D.Prince, Tulsa 8 126 729 91.1
J.Garcia, Miami 8 138 728 91.0
P.Agyei-Obese, James Madison 10 159 908 90.8
G.Holani, Boise St. 13 221 1157 89.0
D.Neal, Kansas 12 171 1061 88.4
T.Dye, Southern Cal 10 145 884 88.4
S.Tucker, Syracuse 12 206 1060 88.3

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up