Leading Passers
G | Att | Cp | InL | Yds | Tds | Pts | |
---|---|---|---|---|---|---|---|
C.Stroud, Ohio St. | 12 | 355 | 235 | 6 | 3340 | 37 | 176.2 |
G.McCall, Coastal Carolina | 9 | 244 | 168 | 1 | 2314 | 21 | 176.1 |
H.Hooker, Tennessee | 11 | 329 | 229 | 2 | 3135 | 27 | 175.5 |
M.Duggan, TCU | 12 | 332 | 221 | 3 | 3070 | 29 | 171.3 |
T.Centeio, James Madison | 10 | 284 | 181 | 5 | 2697 | 25 | 169.0 |
C.Williams, Southern Cal | 12 | 407 | 268 | 3 | 3712 | 34 | 168.6 |
B.Nix, Oregon | 12 | 378 | 271 | 6 | 3389 | 27 | 167.4 |
K.Rourke, Ohio | 12 | 354 | 244 | 4 | 3256 | 25 | 167.2 |
K.Jefferson, Arkansas | 10 | 271 | 185 | 4 | 2361 | 22 | 165.3 |
D.Maye, North Carolina | 12 | 440 | 298 | 5 | 3847 | 35 | 165.1 |
F.Harris, UTSA | 12 | 392 | 273 | 7 | 3524 | 27 | 164.3 |
J.Haener, Fresno St. | 8 | 289 | 211 | 3 | 2432 | 17 | 161.0 |
J.Hall, BYU | 12 | 376 | 248 | 6 | 3171 | 31 | 160.8 |
S.Hartman, Wake Forest | 11 | 392 | 247 | 11 | 3421 | 35 | 160.2 |
J.Travis, Florida St. | 12 | 315 | 199 | 4 | 2796 | 22 | 158.2 |
C.Tune, Houston | 12 | 469 | 316 | 10 | 3845 | 37 | 158.0 |
D.Thompson-Robinson, UCLA | 12 | 358 | 250 | 7 | 2883 | 25 | 156.6 |
B.Young, Alabama | 11 | 359 | 230 | 5 | 3007 | 27 | 156.5 |
M.Pratt, Tulane | 11 | 288 | 187 | 4 | 2382 | 21 | 155.7 |
M.Penix, Washington | 12 | 500 | 330 | 7 | 4354 | 29 | 155.5 |
D.Pyne, Notre Dame | 11 | 254 | 164 | 6 | 2021 | 22 | 155.3 |
C.Brice, Appalachian St. | 12 | 349 | 219 | 6 | 2921 | 27 | 155.1 |
A.Aune, North Texas | 12 | 350 | 201 | 11 | 3115 | 31 | 155.1 |
G.Shrader, Syracuse | 11 | 266 | 173 | 6 | 2310 | 17 | 154.6 |
D.Gabriel, Oklahoma | 11 | 343 | 216 | 6 | 2925 | 24 | 154.2 |
T.Mordecai, SMU | 11 | 406 | 261 | 9 | 3306 | 31 | 153.4 |
J.McCarthy, Michigan | 12 | 271 | 177 | 2 | 2215 | 17 | 153.2 |
P.McNeil, Louisiana Tech | 8 | 214 | 123 | 8 | 1908 | 18 | 152.7 |
W.Levis, Kentucky | 11 | 283 | 185 | 10 | 2406 | 19 | 151.9 |
C.Rising, Utah | 11 | 330 | 219 | 7 | 2629 | 22 | 151.0 |
D.Hopkins, UAB | 10 | 191 | 120 | 3 | 1716 | 9 | 150.7 |
S.Bennett, Georgia | 12 | 367 | 246 | 6 | 3151 | 16 | 150.3 |
C.Thompson, Nebraska | 10 | 274 | 173 | 10 | 2407 | 17 | 150.1 |
C.Millen, Colorado St. | 11 | 235 | 169 | 6 | 1910 | 10 | 149.1 |
H.Ahlers, East Carolina | 12 | 431 | 289 | 5 | 3408 | 23 | 148.8 |
C.Bradley, South Alabama | 12 | 373 | 240 | 10 | 2966 | 25 | 147.9 |
T.Green, Boise St. | 11 | 212 | 136 | 4 | 1731 | 12 | 147.6 |
A.Reed, W. Kentucky | 13 | 548 | 353 | 10 | 4247 | 36 | 147.5 |
T.Tagovailoa, Maryland | 11 | 354 | 243 | 6 | 2787 | 17 | 147.2 |
J.Mayden, San Diego St. | 9 | 194 | 122 | 7 | 1721 | 10 | 147.2 |
C.Reynolds, Charlotte | 10 | 316 | 201 | 11 | 2540 | 22 | 147.1 |
D.Brin, Tulsa | 9 | 250 | 148 | 8 | 2138 | 17 | 147.1 |
J.De Laura, Arizona | 12 | 435 | 272 | 13 | 3685 | 25 | 146.7 |
S.Clifford, Penn St. | 12 | 330 | 210 | 7 | 2543 | 22 | 146.1 |
J.Dart, Mississippi | 12 | 321 | 201 | 8 | 2613 | 18 | 144.5 |
J.Daniels, LSU | 12 | 347 | 238 | 2 | 2566 | 15 | 143.8 |
T.Bourguet, Arizona St. | 7 | 205 | 145 | 6 | 1490 | 11 | 143.6 |
B.Bryant, Cincinnati | 11 | 348 | 213 | 7 | 2732 | 21 | 143.0 |
R.Leonard, Duke | 12 | 364 | 231 | 6 | 2794 | 20 | 142.8 |
D.Grainger, Georgia St. | 12 | 296 | 173 | 7 | 2431 | 18 | 142.8 |
J.Plumlee, UCF | 11 | 273 | 176 | 7 | 2195 | 13 | 142.6 |
T.Powell, E. Michigan | 8 | 239 | 156 | 7 | 1813 | 14 | 142.5 |
T.DeVito, Illinois | 12 | 335 | 234 | 4 | 2397 | 15 | 142.3 |
C.Rogers, Louisiana-Monroe | 12 | 320 | 216 | 7 | 2403 | 15 | 141.7 |
S.Rattler, South Carolina | 12 | 353 | 235 | 11 | 2780 | 16 | 141.5 |
S.Henigan, Memphis | 12 | 417 | 266 | 8 | 3287 | 19 | 141.2 |
W.Rogers, Mississippi St. | 12 | 566 | 386 | 6 | 3713 | 34 | 141.0 |
C.Cordeiro, San Jose St. | 11 | 383 | 233 | 4 | 2884 | 20 | 139.2 |
N.Perry, FAU | 12 | 371 | 215 | 5 | 2711 | 25 | 138.9 |
T.McMahon, Rice | 10 | 266 | 160 | 14 | 2102 | 18 | 138.3 |
C.Schlee, Kent St. | 11 | 266 | 157 | 5 | 2109 | 13 | 138.0 |
D.Finn, Toledo | 10 | 266 | 156 | 12 | 1973 | 21 | 138.0 |
B.Shapen, Baylor | 12 | 345 | 222 | 10 | 2602 | 16 | 137.2 |
B.Cook, Missouri | 12 | 334 | 218 | 7 | 2509 | 13 | 137.0 |
C.Cunningham, Middle Tennessee | 11 | 420 | 283 | 9 | 2920 | 19 | 136.4 |
D.Uiagalelei, Clemson | 12 | 364 | 226 | 7 | 2505 | 22 | 136.0 |
D.Brumfield, UNLV | 10 | 255 | 164 | 5 | 1898 | 10 | 135.9 |
J.Blackman, Arkansas St. | 12 | 348 | 223 | 3 | 2471 | 14 | 135.3 |
M.McDonald, Bowling Green | 11 | 376 | 230 | 8 | 2639 | 22 | 135.2 |
E.Jones, Arizona St. | 9 | 199 | 125 | 4 | 1533 | 7 | 135.1 |
G.Mertz, Wisconsin | 12 | 286 | 164 | 10 | 2136 | 19 | 135.0 |
D.Smith, Texas Tech | 12 | 221 | 146 | 8 | 1505 | 12 | 133.9 |
G.Watson, Troy | 11 | 295 | 181 | 10 | 2387 | 10 | 133.7 |
T.Van Dyke, Miami | 9 | 254 | 161 | 5 | 1846 | 10 | 133.5 |
A.O’Connell, Purdue | 11 | 452 | 288 | 11 | 3124 | 22 | 133.0 |
C.Ward, Washington St. | 12 | 465 | 298 | 8 | 3094 | 23 | 132.9 |
J.Plummer, California | 12 | 451 | 282 | 9 | 3095 | 21 | 131.5 |
A.Martinez, Kansas St. | 9 | 184 | 118 | 1 | 1261 | 6 | 131.4 |
Q.Ewers, Texas | 9 | 249 | 141 | 6 | 1808 | 14 | 131.4 |
P.Thorne, Michigan St. | 12 | 387 | 242 | 11 | 2679 | 19 | 131.2 |
A.Richardson, Florida | 12 | 327 | 176 | 9 | 2549 | 17 | 131.0 |
D.Leary, NC State | 6 | 193 | 118 | 4 | 1265 | 11 | 130.9 |
M.Cunningham, Louisville | 10 | 218 | 136 | 5 | 1568 | 8 | 130.3 |
B.Wooldridge, Louisiana-Lafayette | 10 | 244 | 138 | 5 | 1661 | 15 | 129.9 |
H.Dekkers, Iowa St. | 12 | 457 | 302 | 14 | 3044 | 19 | 129.6 |
K.Vantrease, Georgia Southern | 12 | 558 | 342 | 15 | 3897 | 25 | 129.4 |
D.Irons, Akron | 11 | 380 | 253 | 7 | 2605 | 10 | 129.2 |
S.Sanders, Oklahoma St. | 10 | 368 | 212 | 9 | 2642 | 17 | 128.3 |
C.Legas, Utah St. | 9 | 210 | 128 | 9 | 1465 | 11 | 128.3 |
H.Wolff, Old Dominion | 12 | 413 | 234 | 6 | 2908 | 18 | 127.3 |
K.Slovis, Pittsburgh | 11 | 315 | 184 | 9 | 2391 | 10 | 126.9 |
A.Swann, Vanderbilt | 9 | 198 | 115 | 2 | 1274 | 10 | 126.8 |
T.McKee, Stanford | 12 | 426 | 264 | 8 | 2947 | 13 | 126.4 |
E.Warner, Temple | 11 | 443 | 268 | 12 | 3028 | 18 | 125.9 |
J.Bennett, Liberty | 11 | 223 | 130 | 9 | 1534 | 12 | 125.8 |
E.Morehead, Boston College | 10 | 192 | 115 | 6 | 1254 | 10 | 125.7 |
P.Jurkovec, Boston College | 9 | 248 | 147 | 8 | 1711 | 11 | 125.4 |
C.Snyder, Buffalo | 11 | 379 | 227 | 7 | 2501 | 14 | 123.8 |
J.Daniels, West Virginia | 10 | 327 | 200 | 9 | 2107 | 13 | 122.9 |
L.Hatcher, Texas State | 12 | 442 | 275 | 10 | 2653 | 19 | 122.3 |
D.Richardson, Cent. Michigan | 12 | 318 | 179 | 5 | 1988 | 15 | 121.2 |
C.Fancher, Marshall | 12 | 216 | 121 | 5 | 1465 | 8 | 120.6 |
G.Wells, Virginia Tech | 11 | 332 | 196 | 9 | 2171 | 9 | 117.5 |
H.King, Texas A&M | 7 | 187 | 104 | 6 | 1220 | 7 | 116.4 |
J.Sims, Georgia Tech | 7 | 188 | 110 | 3 | 1115 | 5 | 113.9 |
J.Paddock, Ball St. | 12 | 481 | 287 | 14 | 2713 | 18 | 113.6 |
G.Hardison, UTEP | 10 | 315 | 164 | 8 | 2044 | 11 | 113.0 |
Z.Turner, Uconn | 12 | 231 | 140 | 7 | 1242 | 9 | 112.6 |
R.Hilinski, Northwestern | 8 | 258 | 144 | 7 | 1644 | 6 | 111.6 |
B.Schager, Hawaii | 12 | 400 | 221 | 10 | 2348 | 13 | 110.3 |
S.Petras, Iowa | 12 | 281 | 157 | 5 | 1725 | 5 | 109.8 |
B.Armstrong, Virginia | 10 | 339 | 185 | 12 | 2210 | 7 | 109.1 |
G.James, FIU | 11 | 358 | 210 | 11 | 1969 | 11 | 108.9 |
A.Smith, Miami (Ohio) | 10 | 194 | 93 | 5 | 1137 | 9 | 107.3 |
R.Ashford, Auburn | 12 | 250 | 123 | 7 | 1613 | 7 | 107.0 |
C.Bazelak, Indiana | 10 | 426 | 235 | 10 | 2312 | 13 | 106.1 |
A.Peasley, Wyoming | 11 | 245 | 126 | 8 | 1388 | 9 | 104.6 |
N.Cox, Nevada | 11 | 251 | 133 | 5 | 1464 | 5 | 104.6 |
J.Salopek, W. Michigan | 7 | 212 | 104 | 11 | 1285 | 7 | 100.5 |
J.Shrout, Colorado | 9 | 203 | 90 | 8 | 1220 | 7 | 98.3 |
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.