Thursday
At Kings Course
Auchterarder, United Kingdom
Purse: $2.5 million
Yardage: 6,859; Par: 70
First Round
Stephen Ames | 33-31—64 | -6 |
Glen Day | 32-32—64 | -6 |
Paul Broadhurst | 35-30—65 | -5 |
Darren Clarke | 33-32—65 | -5 |
Kent Jones | 33-32—65 | -5 |
Jerry Kelly | 33-32—65 | -5 |
Ernie Els | 34-32—66 | -4 |
Padraig Harrington | 34-32—66 | -4 |
Thongchai Jaidee | 33-33—66 | -4 |
Simon Khan | 34-32—66 | -4 |
Miguel Angel Martin | 31-35—66 | -4 |
Scott Parel | 32-34—66 | -4 |
Dicky Pride | 32-34—66 | -4 |
Thomas Bjorn | 33-34—67 | -3 |
Markus Brier | 34-33—67 | -3 |
Andrew Butterfield | 33-34—67 | -3 |
David Frost | 34-33—67 | -3 |
Richard Green | 33-34—67 | -3 |
Bernhard Langer | 35-32—67 | -3 |
John Senden | 34-33—67 | -3 |
Steven Alker | 34-34—68 | -2 |
Garry Houston | 34-34—68 | -2 |
Prayad Marksaeng | 34-34—68 | -2 |
Mauricio Molina | 34-34—68 | -2 |
Tim Petrovic | 35-33—68 | -2 |
Doug Barron | 34-35—69 | -1 |
John Bickerton | 35-34—69 | -1 |
Bill Breen | 33-36—69 | -1 |
Adilson Da Silva | 35-34—69 | -1 |
Marco Dawson | 34-35—69 | -1 |
Clark Dennis | 35-34—69 | -1 |
Stephen Dodd | 34-35—69 | -1 |
Ken Duke | 34-35—69 | -1 |
Harrison Frazar | 34-35—69 | -1 |
Scott Henderson | 34-35—69 | -1 |
Miguel Angel Jimenez | 34-35—69 | -1 |
Paul Lawrie | 35-34—69 | -1 |
Thomas Levet | 35-34—69 | -1 |
Greg Owen | 36-33—69 | -1 |
Corey Pavin | 36-33—69 | -1 |
Phillip Price | 36-33—69 | -1 |
Jean-Francois Remesy | 33-36—69 | -1 |
Norio Shinozaki | 33-36—69 | -1 |
Stuart Appleby | 34-36—70 | E |
Woody Austin | 38-32—70 | E |
Andre Bossert | 35-35—70 | E |
Alex Cejka | 35-35—70 | E |
Tom Gillis | 37-33—70 | E |
Retief Goosen | 35-35—70 | E |
James Kingston | 34-36—70 | E |
Colin Montgomerie | 37-33—70 | E |
Andy Oldcorn | 34-36—70 | E |
Michele Reale | 36-34—70 | E |
David Shacklady | 35-35—70 | E |
Paul Streeter | 36-34—70 | E |
Yoshinobu Tsukada | 35-35—70 | E |
Sean Whiffin | 38-32—70 | E |
Michael Campbell | 37-34—71 | +1 |
Trevor Foster | 35-36—71 | +1 |
Joakim Haeggman | 36-35—71 | +1 |
Michael Jonzon | 36-35—71 | +1 |
Barry Lane | 34-37—71 | +1 |
Paul McGinley | 34-37—71 | +1 |
David Morland | 37-34—71 | +1 |
Peter O’Malley | 36-35—71 | +1 |
Fran Quinn | 35-36—71 | +1 |
Ken Tanigawa | 36-35—71 | +1 |
Peter Wilson | 37-34—71 | +1 |
Gary Wolstenholme | 36-35—71 | +1 |
Ian Woosnam | 34-37—71 | +1 |
Mark Brown | 38-34—72 | +2 |
Emanuele Canonica | 36-36—72 | +2 |
Richard Dinsdale | 36-36—72 | +2 |
Carlos Franco | 34-38—72 | +2 |
Philip Golding | 39-33—72 | +2 |
Ricardo Gonzalez | 36-36—72 | +2 |
Steven Green | 36-36—72 | +2 |
Cliff Kresge | 36-36—72 | +2 |
Sandy Lyle | 33-39—72 | +2 |
Shaun Micheel | 37-35—72 | +2 |
Andrew Raitt | 35-37—72 | +2 |
Wes Short | 35-37—72 | +2 |
Vijay Singh | 36-36—72 | +2 |
Rusty Strawn | 34-38—72 | +2 |
Kirk Triplett | 36-36—72 | +2 |
Paul Wesselingh | 33-39—72 | +2 |
Shane Bertsch | 37-36—73 | +3 |
Darren Charlton | 37-36—73 | +3 |
Russ Cochran | 35-38—73 | +3 |
James Crampton | 38-35—73 | +3 |
Ignacio Feliu | 35-38—73 | +3 |
Peter Fowler | 33-40—73 | +3 |
Thomas Goegele | 37-36—73 | +3 |
Gabriel Hjertstedt | 34-39—73 | +3 |
Glenn Joyner | 35-38—73 | +3 |
Brian Keenan | 36-37—73 | +3 |
John Kemp | 36-37—73 | +3 |
Jose Maria Olazabal | 34-39—73 | +3 |
Harry Rudolph | 37-36—73 | +3 |
John Wade | 36-37—73 | +3 |
Charlie Wi | 35-38—73 | +3 |
Christopher Williams | 35-38—73 | +3 |
Y.E. Yang | 38-35—73 | +3 |
Alastair Archibald | 38-36—74 | +4 |
Jose Manuel Carriles | 37-37—74 | +4 |
Roger Chapman | 35-39—74 | +4 |
Jose Coceres | 35-39—74 | +4 |
Simon Edwards | 35-39—74 | +4 |
Len Mattiace | 39-35—74 | +4 |
Alan McLean | 37-37—74 | +4 |
Jason Ripley | 37-37—74 | +4 |
Michael Watson | 37-37—74 | +4 |
Carlo Alberto Acutis | 36-39—75 | +5 |
Nicolas Beaufils | 38-37—75 | +5 |
David Duval | 40-35—75 | +5 |
Rob Labritz | 40-35—75 | +5 |
Jeff Lyons | 34-41—75 | +5 |
Mike McCoy | 37-38—75 | +5 |
Euan Mcintosh | 34-41—75 | +5 |
Jarmo Sandelin | 39-36—75 | +5 |
Todd Sapere | 40-35—75 | +5 |
Jeev M. Singh | 38-37—75 | +5 |
Steen Tinning | 38-37—75 | +5 |
Roger Tuddenham | 37-38—75 | +5 |
Robert Allenby | 38-38—76 | +6 |
Peter Baker | 37-39—76 | +6 |
Sean Fitzgerald | 37-39—76 | +6 |
Rafael Gomez | 39-37—76 | +6 |
Kumar Kami | 38-38—76 | +6 |
Robert Maxfield | 39-37—76 | +6 |
Jeff Warne | 35-41—76 | +6 |
Rich Beem | 40-37—77 | +7 |
Roger Sabarros | 37-40—77 | +7 |
Mark Stevenson | 39-38—77 | +7 |
Andrew Welsford | 37-40—77 | +7 |
Mark Ashworth | 41-37—78 | +8 |
Jonathan Barnes | 40-38—78 | +8 |
David Carter | 41-37—78 | +8 |
Neil Connolly | 37-41—78 | +8 |
Niclas Fasth | 36-42—78 | +8 |
Robert Gerwin II | 36-42—78 | +8 |
Richard Barnes | 41-39—80 | +10 |
Bob Cameron | 40-40—80 | +10 |
Bradley Rollinson | 36-45—81 | +11 |
Copyright © 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.