The Open Championship Par Scores

Sunday

At Old Course

St Andrews, United Kingdom, United Kingdom

Purse: $14 million

Yardage: 7,313; Par: 72

Final Round

Cameron Smith, Australia (600), $2,500,000 67-64-73-64—268 -20
Cameron Young, United States (330), $1,455,000 64-69-71-65—269 -19
Rory McIlroy, Northern Ireland (210), $933,000 66-68-66-70—270 -18
Tommy Fleetwood, England (135), $654,000 72-69-66-67—274 -14
Viktor Hovland, Norway (135), $654,000 68-66-66-74—274 -14
Brian Harman, United States (105), $469,500 73-68-68-66—275 -13
Dustin Johnson, United States (0), $469,500 68-67-71-69—275 -13
Patrick Cantlay, United States (88), $325,667 70-67-71-68—276 -12
Bryson DeChambeau, United States (88), $325,667 69-74-67-66—276 -12
Jordan Spieth, United States (88), $325,667 71-69-68-68—276 -12
Abraham Ancer, Mexico (70), $231,000 71-68-73-65—277 -11
Tyrrell Hatton, England (70), $231,000 70-66-73-68—277 -11
Dean Burmester, South Africa (0), $231,000 71-73-67-66—277 -11
Sadom Kaewkanjana, Thailand (0), $231,000 71-67-74-65—277 -11
Si Woo Kim, South Korea (56), $165,583 69-69-67-73—278 -10
Francesco Molinari, Italy (56), $165,583 73-71-66-68—278 -10
Xander Schauffele, United States (56), $165,583 69-70-72-67—278 -10
Adam Scott, Australia (56), $165,583 72-65-70-71—278 -10
Lucas Herbert, Australia (0), $165,583 70-68-73-67—278 -10
Anthony Quayle, Australia (0), $165,583 74-69-68-67—278 -10
Matt Fitzpatrick, England (42), $120,286 72-66-69-72—279 -9
Billy Horschel, United States (42), $120,286 73-69-70-67—279 -9
Shane Lowry, Ireland (42), $120,286 72-68-69-70—279 -9
Trey Mullinax, United States (42), $120,286 71-73-66-69—279 -9
Scottie Scheffler, United States (42), $120,286 68-68-69-74—279 -9
Kevin Kisner, United States (0), $120,286 74-70-65-70—279 -9
Min Woo Lee, Australia (0), $120,286 69-69-73-68—279 -9
Corey Conners, Canada (30), $90,917 71-71-71-67—280 -8
Tony Finau, United States (30), $90,917 73-71-70-66—280 -8
Dylan Frittelli, South Africa (30), $90,917 70-71-69-70—280 -8
Harold Varner III, United States (30), $90,917 73-67-72-68—280 -8
Will Zalatoris, United States (30), $90,917 73-67-71-69—280 -8
Thomas Pieters, Belgium (0), $90,917 75-67-67-71—280 -8
Talor Gooch, United States (20), $68,906 68-69-75-69—281 -7
Jon Rahm, Spain (20), $68,906 73-67-71-70—281 -7
Sahith Theegala, United States (20), $68,906 69-68-74-70—281 -7
Aaron Wise, United States (20), $68,906 72-67-71-71—281 -7
Thomas Detry, Belgium (0), $68,906 70-69-74-68—281 -7
Robert Macintyre, Scotland (0), $68,906 70-74-69-68—281 -7
Victor Perez, France (0), $68,906 71-69-71-70—281 -7
Lee Westwood, England (0), $68,906 68-71-73-69—281 -7
Sam Burns, United States (13), $51,000 72-69-77-64—282 -6
Chris Kirk, United States (13), $51,000 75-68-69-70—282 -6
Jason Kokrak, United States (13), $51,000 72-70-72-68—282 -6
Thriston Lawrence, South Africa (0), $51,000 69-71-73-69—282 -6
Adrian Meronk, Poland (0), $51,000 75-68-70-69—282 -6
Garrick Higgo, South Africa (9), $40,600 72-69-76-66—283 -5
Filippo Celli, Italy (0), $0 74-67-71-71—283 -5
Yuto Katsuragawa, Japan (0), $40,600 71-68-75-69—283 -5
Joohyung Kim, South Korea (0), $40,600 69-71-72-71—283 -5
Patrick Reed, United States (0), $40,600 72-68-76-67—283 -5
Jordan L. Smith, England (0), $40,600 73-71-72-67—283 -5
Paul Casey, England (6), $35,656 71-72-71-70—284 -4
Joaquin Niemann, Chile (6), $35,656 69-74-73-68—284 -4
Justin Thomas, United States (6), $35,656 72-70-72-70—284 -4
Danny Willett, England (6), $35,656 69-73-73-69—284 -4
Robert Dinwiddie, England (0), $35,656 67-77-71-69—284 -4
Nicolai Hojgaard, Denmark (0), $35,656 73-67-71-73—284 -4
Brad Kennedy, Australia (0), $35,656 68-72-72-72—284 -4
Jason Scrivener, Australia (0), $35,656 72-71-71-70—284 -4
Lars Van Meijel, Netherlands (0), $35,656 74-70-71-69—284 -4
Russell Henley, United States (4), $33,625 70-72-68-75—285 -3
Sebastian Munoz, Colombia (4), $33,625 73-71-71-70—285 -3
Ian Poulter, England (4), $33,625 69-72-70-74—285 -3
Cameron Tringale, United States (4), $33,625 71-71-74-69—285 -3
David Carey, Ireland (0), $33,625 72-67-73-73—285 -3
John Parry, England (0), $33,625 69-74-70-72—285 -3
Christiaan Bezuidenhout, South Africa (3), $32,525 73-71-68-74—286 -2
Hideki Matsuyama, Japan (3), $32,525 71-72-76-67—286 -2
Sergio Garcia, Spain (0), $32,525 75-66-72-73—286 -2
Richard Mansell, England (0), $32,525 73-71-68-74—286 -2
Kurt Kitayama, United States (3), $32,013 68-73-73-73—287 -1
David Law, Scotland (0), $32,013 72-69-77-69—287 -1
Marcus Armitage, England (0), $31,763 71-72-71-74—288 E
Justin De Los Santos, Philippines (0), $31,763 71-73-70-74—288 E
Wyndham Clark, United States (2), $31,513 71-73-76-69—289 +1
Adri Arnaus, Spain (0), $31,513 74-70-73-72—289 +1
Aaron Jarvis, Cayman Islands (0), $0 75-69-72-73—289 +1
Barclay Brown, England (0), $0 68-70-77-75—290 +2
Laurie Canter, England (0), $31,325 72-70-74-74—290 +2
Sungjae Im, South Korea (2), $31,200 71-73-74-74—292 +4
Sam Bairstow, England (0), $0 72-72-79-69—292 +4
Jamie Rutherford, England (0), $31,075 73-70-78-75—296 +8

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up