Hero Open Par Scores

Sunday

At Torrance Course

Kingsbarns, United Kingdom

Purse: $1.8 million

Yardage: 7,230; Par: 72

Final Round

Sean Crocker, United States (460), $303,391 63-66-69-68—266 -22
Eddie Pepperell, England (305), $196,312 67-66-69-65—267 -21
David Law, Scotland (154), $100,833 65-66-70-68—269 -19
Adrian Otaegui, Spain (154), $100,833 64-67-70-68—269 -19
Jens Dantorp, Sweden (106), $69,066 64-67-69-70—270 -18
Oliver Hundeboll Jorgensen, Denmark (106), $69,066 67-67-69-67—270 -18
Soren Kjeldsen, Denmark (70), $46,044 66-68-71-66—271 -17
Wilco Nienaber, South Africa (70), $46,044 71-61-71-68—271 -17
Callum Shinkwin, England (70), $46,044 69-65-71-66—271 -17
Oliver Farr, Wales (52), $34,265 65-67-70-70—272 -16
Alvaro Quiros, Spain (52), $34,265 66-71-68-67—272 -16
Daniel Hillier, New Zealand (45), $29,715 66-70-68-69—273 -15
Daniel Young, Scotland (45), $29,715 68-69-67-69—273 -15
Louis De Jager, South Africa (38), $25,164 68-66-68-72—274 -14
Masahiro Kawamura, Japan (38), $25,164 68-68-70-68—274 -14
Romain Langasque, France (38), $25,164 64-68-75-67—274 -14
Hurly Long, Germany (38), $25,164 69-69-68-68—274 -14
Joel Stalter, France (38), $25,164 68-70-71-65—274 -14
Victor Dubuisson, France (33), $21,416 65-70-67-73—275 -13
Jacques Kruyswijk, South Africa (33), $21,416 68-68-68-71—275 -13
Jesper Svensson, Sweden (33), $21,416 70-68-68-69—275 -13
Christoffer Bring, Denmark (28), $18,293 68-70-72-66—276 -12
Ross Fisher, England (28), $18,293 65-66-72-73—276 -12
Ryan Fox, New Zealand (28), $18,293 68-70-71-67—276 -12
Niall Kearney, Ireland (28), $18,293 68-66-72-70—276 -12
Stuart Manley, Wales (28), $18,293 70-67-70-69—276 -12
Robert Rock, England (28), $18,293 70-66-69-71—276 -12
Henric Sturehed, Sweden (28), $18,293 70-68-69-69—276 -12
Justin Walters, South Africa (28), $18,293 70-66-69-71—276 -12
Jorge Campillo, Spain (21), $13,369 67-65-76-69—277 -11
Bryce Easton, South Africa (21), $13,369 67-70-71-69—277 -11
Ewen Ferguson, Scotland (21), $13,369 73-61-72-71—277 -11
Chase Hanna, United States (21), $13,369 69-69-69-70—277 -11
David Horsey, England (21), $13,369 67-69-70-71—277 -11
Garrick Porteous, England (21), $13,369 68-70-69-70—277 -11
JC Ritchie, South Africa (21), $13,369 66-69-70-72—277 -11
Robin Roussel, France (21), $13,369 71-66-70-70—277 -11
Matthew Southgate, England (21), $13,369 69-66-73-69—277 -11
Ben Stow, England (21), $13,369 64-69-76-68—277 -11
Paul Waring, England (21), $13,369 72-65-67-73—277 -11
Grant Forrest, Scotland (16), $9,637 68-70-69-71—278 -10
Scott Jamieson, Scotland (16), $9,637 66-64-75-73—278 -10
Francesco Laporta, Italy (16), $9,637 67-70-70-71—278 -10
Dimi Papadatos, Australia (16), $9,637 66-71-71-70—278 -10
Connor Syme, Scotland (16), $9,637 65-70-73-70—278 -10
Darius Van Driel, Netherlands (16), $9,637 70-68-70-70—278 -10
Oliver Wilson, England (16), $9,637 67-71-70-70—278 -10
Jeff Winther, Denmark (16), $9,637 68-67-72-71—278 -10
Josh Geary, New Zealand (12), $6,986 69-68-74-68—279 -9
Aman Gupta, United States (12), $6,986 69-63-77-70—279 -9
Raphael Jacquelin, France (12), $6,986 70-68-69-72—279 -9
Jack Senior, England (12), $6,986 71-67-71-70—279 -9
Andy Sullivan, England (12), $6,986 67-67-76-69—279 -9
Jon Thomson, England (12), $6,986 66-65-75-73—279 -9
Adam Keogh, England (0), $6,986 67-67-70-75—279 -9
Matthew Baldwin, England (9), $5,711 69-69-71-72—281 -7
Tom Gandy, Isle Of Man (9), $5,711 65-69-76-71—281 -7
Gavin Green, Malaysia (9), $5,711 67-69-74-71—281 -7
Ashley Chesters, England (8), $5,265 64-71-77-70—282 -6
Niklas Lemke, Sweden (8), $5,265 68-68-73-73—282 -6
David Carey, Ireland (7), $4,908 71-67-76-69—283 -5
Graeme Storm, England (7), $4,908 67-71-72-73—283 -5
Alfie Plant, England (7), $4,551 68-70-77-69—284 -4
Brandon Stone, South Africa (7), $4,551 69-68-71-76—284 -4
Frank Kennedy, England (0), $0 70-68-71-75—284 -4
Adilson Da Silva, Brazil (6), $4,105 66-71-74-74—285 -3
Oliver Fisher, England (6), $4,105 66-72-76-71—285 -3
Lukas Nemecz, Austria (6), $4,105 71-67-75-72—285 -3
Jean-Baptiste Gonnet, France (5), $3,659 69-68-78-72—287 -1
Albin Bergstrom, Sweden (0), $3,659 67-71-73-76—287 -1

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up