Saturday
At TPC Twin Cities
Blaine, Minn.
Purse: $7.5 million
Yardage: 7,431; Par: 71
Third Round
Scott Piercy | 65-64-66—195 |
Emiliano Grillo | 67-65-67—199 |
Tony Finau | 67-68-65—200 |
Doug Ghim | 67-68-65—200 |
Tom Hoge | 67-68-66—201 |
Sungjae Im | 65-70-67—202 |
Greyson Sigg | 70-68-64—202 |
Chesson Hadley | 68-69-66—203 |
Andrew Putnam | 71-68-64—203 |
Jared Wolfe | 68-69-66—203 |
Lee Hodges | 70-67-67—204 |
J.T. Poston | 71-69-64—204 |
Stewart Cink | 71-69-65—205 |
Adam Long | 69-69-67—205 |
Callum Tarren | 71-63-71—205 |
Brice Garnett | 67-71-68—206 |
James Hahn | 69-70-67—206 |
Peter Malnati | 68-69-69—206 |
Robert Streb | 68-67-71—206 |
Danny Willett | 72-66-68—206 |
Scott Brown | 69-74-64—207 |
Wyndham Clark | 72-68-67—207 |
Cameron Percy | 72-69-66—207 |
Paul Barjon | 72-67-69—208 |
Cameron Davis | 70-68-70—208 |
Michael Gligic | 72-69-67—208 |
Joohyung Kim | 73-68-67—208 |
Rick Lamb | 71-69-68—208 |
David Lingmerth | 68-71-69—208 |
Chase Seiffert | 71-67-70—208 |
Tyler Duncan | 73-70-66—209 |
Scott Gutschewski | 72-67-70—209 |
Patton Kizzire | 68-69-72—209 |
Kelly Kraft | 70-71-68—209 |
Hank Lebioda | 68-74-67—209 |
George McNeill | 72-71-66—209 |
Seung-Yul Noh | 69-71-69—209 |
Roger Sloan | 70-69-70—209 |
Austin Smotherman | 72-70-67—209 |
Michael Thompson | 72-69-68—209 |
Aaron Baddeley | 72-68-70—210 |
Ricky Barnes | 68-71-71—210 |
Ryan Brehm | 71-71-68—210 |
Hayden Buckley | 72-70-68—210 |
Jonathan Byrd | 72-71-67—210 |
Cameron Champ | 75-68-67—210 |
Bo Hoag | 75-67-68—210 |
Jim Knous | 73-70-67—210 |
Maverick McNealy | 71-71-68—210 |
Ryan Palmer | 75-67-68—210 |
Camilo Villegas | 72-69-69—210 |
Rickie Fowler | 70-72-69—211 |
Chris Gotterup | 75-67-69—211 |
Paul Goydos | 70-73-68—211 |
Satoshi Kodaira | 73-68-70—211 |
Troy Merritt | 72-69-70—211 |
Grayson Murray | 73-69-69—211 |
Andrew Novak | 70-69-72—211 |
David Skinns | 72-71-68—211 |
Dawie Van der Walt | 75-67-69—211 |
Matt Wallace | 70-70-71—211 |
Kevin Chappell | 77-66-69—212 |
C.T. Pan | 69-71-72—212 |
Chez Reavie | 75-68-69—212 |
Adam Schenk | 73-69-70—212 |
Nick Hardy | 71-71-71—213 |
Brendon Todd | 70-72-71—213 |
Bo Van Pelt | 75-68-70—213 |
Jason Day | 70-72-72—214 |
Adam Hadwin | 68-75-71—214 |
J.J. Henry | 72-70-72—214 |
Matthew NeSmith | 71-70-73—214 |
Greg Chalmers | 70-71-75—216 |
Matthias Schwab | 70-73-73—216 |
Jonas Blixt | 69-73-76—218 |
Arjun Atwal | 73-78-DQ |
Copyright © 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.