Principal Charity Classic Par Scores

Sunday

At Wakonda Club

Des Moines, Iowa

Purse: $1.9 million

Yardage: 6,851; Par: 72

Final Round

(x-won on first playoff hole)

x-Jerry Kelly, $277,500 65-66-67—198 -18
Kirk Triplett, $162,800 63-68-67—198 -18
Steven Alker, $122,100 67-64-69—200 -16
Bernhard Langer, $122,100 66-66-68—200 -16
Brett Quigley, $88,800 65-66-70—201 -15
Paul Goydos, $70,300 68-69-65—202 -14
Brandt Jobe, $70,300 68-67-67—202 -14
Steve Stricker, $55,500 69-67-67—203 -13
Kevin Sutherland, $55,500 71-65-67—203 -13
Thongchai Jaidee, $46,250 70-68-66—204 -12
Dicky Pride, $46,250 68-68-68—204 -12
Stephen Ames, $36,538 71-67-67—205 -11
Fred Couples, $36,538 67-69-69—205 -11
Jay Haas, $36,538 70-69-66—205 -11
Ken Tanigawa, $36,538 65-71-69—205 -11
Stuart Appleby, $30,525 66-70-70—206 -10
Steve Flesch, $30,525 69-67-70—206 -10
Doug Barron, $21,534 69-68-70—207 -9
David Branshaw, $21,534 70-68-69—207 -9
Darren Clarke, $21,534 71-67-69—207 -9
Stephen Dodd, $21,534 70-71-66—207 -9
Ernie Els, $21,534 70-69-68—207 -9
Harrison Frazar, $21,534 72-68-67—207 -9
Tom Gillis, $21,534 70-68-69—207 -9
Tim Herron, $21,534 72-68-67—207 -9
Mark Walker, $21,534 68-69-70—207 -9
Willie Wood, $21,534 71-69-67—207 -9
Matt Gogel, $14,034 68-68-72—208 -8
John Huston, $14,034 71-67-70—208 -8
Jeff Maggert, $14,034 73-70-65—208 -8
Rod Pampling, $14,034 67-69-72—208 -8
Gene Sauers, $14,034 72-67-69—208 -8
Mario Tiziani, $14,034 71-69-68—208 -8
Y.E. Yang, $14,034 70-71-67—208 -8
Alex Cejka, $10,254 67-72-70—209 -7
Jim Furyk, $10,254 71-67-71—209 -7
Miguel Angel Jimenez, $10,254 70-71-68—209 -7
Billy Mayfair, $10,254 74-66-69—209 -7
Corey Pavin, $10,254 70-70-69—209 -7
Tom Pernice, $10,254 68-69-72—209 -7
Esteban Toledo, $10,254 73-69-67—209 -7
Cameron Beckman, $8,325 68-74-68—210 -6
Joe Durant, $8,325 72-70-68—210 -6
Jose Maria Olazabal, $8,325 69-71-70—210 -6
Tom Lehman, $7,215 68-72-71—211 -5
David Toms, $7,215 71-68-72—211 -5
Duffy Waldorf, $7,215 75-70-66—211 -5
Mark Calcavecchia, $5,550 70-68-74—212 -4
Rob Labritz, $5,550 71-72-69—212 -4
Scott Parel, $5,550 71-69-72—212 -4
Tim Petrovic, $5,550 69-72-71—212 -4
Wes Short, $5,550 68-76-68—212 -4
Paul Stankowski, $5,550 72-72-68—212 -4
Billy Andrade, $4,070 68-73-72—213 -3
Shane Bertsch, $4,070 72-69-72—213 -3
John Daly, $4,070 72-71-70—213 -3
Lee Janzen, $4,070 72-68-73—213 -3
Scott Verplank, $4,070 71-70-72—213 -3
Steve Jones, $3,330 71-68-75—214 -2
Colin Montgomerie, $3,330 75-69-70—214 -2
David Morland, $3,330 69-73-72—214 -2
Woody Austin, $2,775 69-73-73—215 -1
Scott McCarron, $2,775 72-73-70—215 -1
Tommy Tolles, $2,775 73-71-71—215 -1
Stephen Leaney, $2,405 75-69-72—216 E
Michael Allen, $2,035 73-73-71—217 +1
Ken Duke, $2,035 70-74-73—217 +1
Scott Dunlap, $2,035 74-72-71—217 +1
Glen Day, $1,684 73-76-69—218 +2
John Senden, $1,684 73-74-71—218 +2
Chris DiMarco, $1,462 72-73-74—219 +3
Jesper Parnevik, $1,462 69-75-75—219 +3
David McKenzie, $1,295 73-75-72—220 +4
Russ Cochran, $1,221 72-74-75—221 +5
Marco Dawson, $1,110 75-73-74—222 +6
David Frost, $1,110 74-74-74—222 +6
Fred Funk, $962 76-70-77—223 +7
Roger Rowland, $962 74-71-78—223 +7

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up