Korn Ferry Tour Wichita Open Par Scores

Sunday
At Crestview Country Club
Wichita, Kan.
Purse: $750,000
Yardage: 6,910; Par: 70
Final Round

Norman Xiong (500), $135,000 66-61-64-63_254  -26

Kevin Roy (300), $67,500 62-66-67-64_259  -21

Kevin Yu (190), $45,000 67-63-62-68_260  -20

Pierceson Coody (123), $31,125 66-67-65-63_261  -19

Tyson Alexander (123), $31,125 62-66-69-64_261  -19

Augusto Nunez (100), $25,875 63-71-61-67_262  -18

Kyle Westmoreland (90), $24,000 65-64-65-69_263  -17

Roberto Díaz (80), $20,625 70-66-66-62_264  -16

Vincent Norrman (80), $20,625 66-65-68-65_264  -16

MJ Maguire (80), $20,625 67-66-62-69_264  -16

Justin Suh (59), $14,588 68-68-69-60_265  -15

Erik Compton (59), $14,588 69-64-66-66_265  -15

Josh Teater (59), $14,588 66-65-67-67_265  -15

Jamie Lovemark (59), $14,588 71-63-65-66_265  -15

Paul Haley II (59), $14,588 71-63-64-67_265  -15

Dawson Armstrong (59), $14,588 67-68-63-67_265  -15

Jimmy Stanger (59), $14,588 65-65-66-69_265  -15

Whee Kim (45), $9,825 69-65-67-65_266  -14

Garett Reband (45), $9,825 67-66-67-66_266  -14

Trevor Cone (45), $9,825 69-64-66-67_266  -14

Harrison Endycott (45), $9,825 68-64-67-67_266  -14

Trevor Werbylo (45), $9,825 66-64-65-71_266  -14

Michael Kim (35), $6,704 72-62-69-65_268  -12

Jacob Bergeron (35), $6,704 63-68-71-66_268  -12

Alistair Docherty (35), $6,704 68-66-68-66_268  -12

Aman Gupta (35), $6,704 70-66-65-67_268  -12

Alex Chiarella (35), $6,704 62-68-69-69_268  -12

Brandon Crick (35), $6,704 66-69-65-68_268  -12

Blayne Barber (27), $5,250 67-65-72-65_269  -11

Mark Anderson (27), $5,250 65-68-70-66_269  -11

Tee-K Kelly (27), $5,250 70-66-66-67_269  -11

Nick Voke (27), $5,250 65-67-68-69_269  -11

Tripp Kinney (22), $4,613 66-67-72-65_270  -10

Nicholas Lindheim (22), $4,613 67-69-68-66_270  -10

John VanDerLaan (22), $4,613 67-68-66-69_270  -10

Aaron Baddeley (22), $4,613 65-66-69-70_270  -10

David Kocher (18), $4,088 65-68-70-68_271   -9

Greg Yates (18), $4,088 66-68-69-68_271   -9

Bryce Emory (18), $4,088 65-68-69-69_271   -9

Brandon Hoelzer (14), $3,675 66-68-71-67_272   -8

Xinjun Zhang (14), $3,675 69-67-69-67_272   -8

Peyton White (14), $3,675 65-71-69-67_272   -8

Tom Whitney (14), $3,675 72-64-67-69_272   -8

Rob Oppenheim (14), $3,675 66-68-68-70_272   -8

Eric Cole (14), $3,675 67-68-66-71_272   -8

Chandler Blanchet (10), $3,356 66-70-71-66_273   -7

Austin Eckroat (10), $3,356 66-68-70-69_273   -7

Jacob Bridgeman (10), $3,356 66-68-70-69_273   -7

Marcelo Rozo (10), $3,356 65-69-68-71_273   -7

Braden Thornberry (9), $3,263 68-68-71-67_274   -6

Marcos Montenegro (7), $3,183 66-65-75-69_275   -5

Piri Borja (7), $3,183 67-69-70-69_275   -5

Rhein Gibson (7), $3,183 68-68-69-70_275   -5

Nicolas Echavarria (7), $3,183 70-65-68-72_275   -5

Shawn Stefani (7), $3,183 67-69-66-73_275   -5

Spencer Ralston (5), $3,105 70-66-73-67_276   -4

Quade Cummins (5), $3,105 71-65-72-68_276   -4

Theo Humphrey (5), $3,105 68-68-71-69_276   -4

Kris Ventura (5), $3,105 65-71-68-72_276   -4

Alexandre Rocha (5), $3,105 70-65-66-75_276   -4

Martin Contini (5), $3,045 68-67-74-68_277   -3

Ryan Grider (5), $3,045 64-67-77-69_277   -3

Jeremy Paul (5), $3,045 69-65-69-74_277   -3

Sangmoon Bae (4), $3,015 68-68-68-74_278   -2

Conner Godsey (4), $3,000 69-67-73-71_280    E

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up