PGA Championship Scores

Sunday

At Southern Hills Country Club

Tulsa, Okla.

Purse: $12 million

Yardage: 7,365; Par: 70

Final Round

(x-won on third playoff hole)

x-Justin Thomas, United States (600), $2,700,000 67-67-74-67—275
Will Zalatoris, United States (330), $1,620,000 66-65-73-71—275
Mito Pereira, Chile (180), $870,000 68-64-69-75—276
Cameron Young, United States (180), $870,000 71-67-67-71—276
Matt Fitzpatrick, England (110), $530,417 68-69-67-73—277
Tommy Fleetwood, England (110), $530,417 71-70-69-67—277
Chris Kirk, United States (110), $530,417 68-70-71-68—277
Rory McIlroy, Northern Ireland (94), $436,600 65-71-74-68—278
Abraham Ancer, Mexico (80), $357,813 67-69-70-73—279
Tom Hoge, United States (80), $357,813 66-74-70-69—279
Seamus Power, Ireland (80), $357,813 71-69-67-72—279
Brendan Steele, United States (80), $357,813 70-72-69-68—279
Tyrrell Hatton, England (60), $253,750 70-68-74-68—280
Lucas Herbert, Australia (60), $253,750 68-73-68-71—280
Max Homa, United States (60), $253,750 70-69-70-71—280
Davis Riley, United States (60), $253,750 68-68-73-71—280
Justin Rose, England (60), $253,750 71-70-71-68—280
Xander Schauffele, United States (60), $253,750 68-73-69-70—280
Cameron Smith, Australia (60), $253,750 68-70-73-69—280
Sam Burns, United States (49), $191,250 71-67-71-72—281
Talor Gooch, United States (49), $191,250 69-70-74-68—281
Webb Simpson, United States (49), $191,250 69-75-65-72—281
Stewart Cink, United States (39), $129,768 69-68-71-74—282
Rickie Fowler, United States (39), $129,768 71-70-71-70—282
Lucas Glover, United States (39), $129,768 75-69-68-70—282
Shane Lowry, Ireland (39), $129,768 70-72-71-69—282
Kevin Na, United States (39), $129,768 68-71-72-71—282
Joaquin Niemann, Chile (39), $129,768 68-71-72-71—282
Aaron Wise, United States (39), $129,768 69-72-71-70—282
Tony Finau, United States (29), $83,750 69-72-74-68—283
Bubba Watson, United States (29), $83,750 72-63-73-75—283
Adri Arnaus, Spain (0), $83,750 72-68-70-73—283
Bernd Wiesberger, Austria (0), $83,750 72-67-74-70—283
Brian Harman, United States (22), $61,607 74-70-71-69—284
Matt Kuchar, United States (22), $61,607 67-71-73-73—284
Marc Leishman, Australia (22), $61,607 72-71-73-68—284
Keith Mitchell, United States (22), $61,607 72-72-72-68—284
Patrick Reed, United States (22), $61,607 69-70-73-72—284
Jordan Spieth, United States (22), $61,607 72-69-74-69—284
Gary Woodland, United States (22), $61,607 70-68-71-75—284
Viktor Hovland, Norway (14), $43,839 70-70-75-70—285
Kyoung-Hoon Lee, South Korea (14), $43,839 69-73-71-72—285
Luke List, United States (14), $43,839 74-70-71-70—285
Troy Merritt, United States (14), $43,839 73-70-72-70—285
Adam Schenk, United States (14), $43,839 71-72-72-70—285
Kevin Streelman, United States (14), $43,839 71-72-75-67—285
Cameron Tringale, United States (14), $43,839 72-68-72-73—285
Keegan Bradley, United States (9), $32,146 72-70-73-71—286
Cameron Davis, Australia (9), $32,146 72-72-72-70—286
Denny McCarthy, United States (9), $32,146 73-68-74-71—286
Jon Rahm, Spain (9), $32,146 73-69-76-68—286
Harold Varner III, United States (9), $32,146 71-71-72-72—286
Laurie Canter, England (0), $32,146 72-70-70-74—286
Ryan Fox, New Zealand (9), $29,250 70-70-70-77—287
Jason Day, Australia (6), $27,925 71-72-72-73—288
Brooks Koepka, United States (6), $27,925 75-67-72-74—288
Francesco Molinari, Italy (6), $27,925 70-72-75-71—288
Collin Morikawa, United States (6), $27,925 72-72-74-70—288
Sebastian Munoz, Colombia (6), $27,925 74-70-69-75—288
Lanto Griffin, United States (5), $26,125 72-69-75-73—289
Russell Henley, United States (5), $26,125 70-73-70-76—289
Si Woo Kim, South Korea (5), $26,125 71-72-76-70—289
Jason Kokrak, United States (5), $26,125 74-68-77-70—289
Hideki Matsuyama, Japan (5), $26,125 72-72-72-73—289
Louis Oosthuizen, South Africa (5), $26,125 73-71-73-72—289
Charl Schwartzel, South Africa (5), $26,125 71-73-73-72—289
Rikuya Hoshino, Japan (0), $26,125 74-70-69-76—289
Billy Horschel, United States (4), $25,000 75-69-77-69—290
Kramer Hickok, United States (4), $24,625 71-71-75-74—291
Beau Hossler, United States (4), $24,625 69-71-78-73—291
Adam Hadwin, Canada (3), $24,250 73-71-75-73—292
Justin Harding, South Africa (0), $24,250 71-72-75-74—292
Shaun Norris, South Africa (0), $24,250 71-72-74-75—292
Thomas Pieters, Belgium (0), $24,250 69-73-77-73—292
Patton Kizzire, United States (3), $23,950 69-75-78-73—295
Maverick McNealy, United States (3), $23,950 73-71-78-73—295
Robert Macintyre, Scotland (0), $23,800 70-71-80-76—297
Sepp Straka, Austria (2), $23,700 71-72-79-76—298
Tiger Woods, United States 74-69-79-WD

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up