Through Sunday, May 8
Goals | |
---|---|
Sebastian Driussi, ATX | 7 |
Jesus Ferreira, DAL | 7 |
Jesus Jimenez, TOR | 7 |
Brandon Vazquez, CIN | 6 |
Leonardo Campana, MCF | 5 |
Valentin Castellanos, NYC | 5 |
Jeremy Ebobisse, SJ | 5 |
Daniel Gazdag, PHI | 5 |
Javier Hernandez, LA | 5 |
Djordje Mihailovic, MTL | 5 |
Diego Rubio, COL | 5 |
Assists | |
Diego Fagundez, ATX | 6 |
Raheem Edwards, LA | 5 |
Carles Gil, NE | 5 |
Jan Gregus, SJ | 5 |
Talles Magno, NYC | 5 |
Mauricio Pereyra, ORL | 5 |
9 players tied with 4
___
Shots | |
---|---|
Valentin Castellanos, NYC | 34 |
Hany Mukhtar, NSH | 34 |
Cristian Espinoza, SJ | 33 |
Daniel Salloi, KC | 29 |
Jeremy Ebobisse, SJ | 28 |
Javier Hernandez, LA | 27 |
Diego Rubio, COL | 27 |
Cristian Arango, LFC | 26 |
Adam Buksa, NE | 26 |
Jean Mota, MCF | 26 |
Karol Swiderski, CLT | 26 |
Maximiliano Urruti, ATX | 26 |
___
Shots on Goal | |
---|---|
Hany Mukhtar, NSH | 18 |
Karol Swiderski, CLT | 16 |
Valentin Castellanos, NYC | 14 |
Javier Hernandez, LA | 14 |
Sebastian Driussi, ATX | 13 |
Daniel Gazdag, PHI | 13 |
Daniel Salloi, KC | 13 |
Jeremy Ebobisse, SJ | 12 |
Lewis Morgan, NYR | 12 |
Brandon Vazquez, CIN | 12 |
___
Cautions | |
---|---|
Gregore, MCF | 6 |
Tyler Blackett, CIN | 5 |
Claudio Bravo, POR | 5 |
Cristian Casseres Jr., NYR | 5 |
Mamadou Fall, LFC | 5 |
Robin Jansson, ORL | 5 |
Ismael Kone, MTL | 5 |
Miguel Angel Navarro, CHI | 5 |
Pablo Ruiz, RSL | 5 |
Wil Trapp, MIN | 5 |
Josecarlos Van Rankin, POR | 5 |
Victor Wanyama, MTL | 5 |
Joel Waterman, MTL | 5 |
___
Cards | |||
---|---|---|---|
Y | R | TOTAL | |
Claudio Bravo, POR | 5 | 1 | 6 |
Gregore, MCF | 6 | 0 | 6 |
Robin Jansson, ORL | 5 | 1 | 6 |
Josecarlos Van Rankin, POR | 5 | 1 | 6 |
Tyler Blackett, CIN | 5 | 0 | 5 |
Cristian Casseres Jr., NYR | 5 | 0 | 5 |
Mamadou Fall, LFC | 5 | 0 | 5 |
Teenage Hadebe, HOU | 4 | 1 | 5 |
Ismael Kone, MTL | 5 | 0 | 5 |
Damion Lowe, MCF | 4 | 1 | 5 |
Miguel Angel Navarro, CHI | 5 | 0 | 5 |
Pablo Ruiz, RSL | 5 | 0 | 5 |
Wil Trapp, MIN | 5 | 0 | 5 |
Victor Wanyama, MTL | 5 | 0 | 5 |
Joel Waterman, MTL | 5 | 0 | 5 |
___
Goals-Allowed Avg. | |
---|---|
Jonathan Bond, LA | 0.70 |
Maarten Paes, DAL | 0.70 |
Roman Celentano, CIN | 0.75 |
Andre Blake, PHI | 0.80 |
Carlos Miguel Coronel, NYR | 0.80 |
Dayne St. Clair, MIN | 0.88 |
Brad Stuver, ATX | 0.99 |
Maxime Crepeau, LFC | 1.00 |
Joe Willis, NSH | 1.00 |
Eloy Room, CLB | 1.10 |
Gabriel Slonina, CHI | 1.10 |
___
Shutouts | |
---|---|
Jonathan Bond, LA | 5 |
Pedro Gallese, ORL | 5 |
Gabriel Slonina, CHI | 5 |
Andre Blake, PHI | 4 |
Sean Johnson, NYC | 4 |
Kristijan Kahlina, CLT | 4 |
Zac MacMath, RSL | 4 |
Tim Melia, KC | 4 |
Maarten Paes, DAL | 4 |
William Yarbrough, COL | 4 |
___
Saves | |
---|---|
Zac MacMath, RSL | 47 |
Alex Bono, TOR | 44 |
Kristijan Kahlina, CLT | 43 |
JT Marcinkowski, SJ | 36 |
Dayne St. Clair, MIN | 36 |
Aljaz Ivacic, POR | 34 |
William Yarbrough, COL | 31 |
Andre Blake, PHI | 30 |
Steve Clark, HOU | 30 |
Joe Willis, NSH | 29 |
___
Copyright © 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.