Charles Schwab Challenge Scores

Sunday

At Colonial Country Club

Fort Worth, Texas

Purse: $8.4 million

Yardage: 7,209; Par: 70

Final Round

(x-won on first playoff hole)

x-Sam Burns (500), $1,512,000 71-68-67-65—271
Scottie Scheffler (300), $915,600 66-65-68-72—271
Brendon Todd (190), $579,600 68-68-65-71—272
Tony Finau (115), $353,500 71-68-67-67—273
Davis Riley (115), $353,500 67-67-70-69—273
Scott Stallings (115), $353,500 67-64-70-72—273
Cameron Davis (80), $246,540 66-68-69-72—275
Kevin Na (80), $246,540 67-71-68-69—275
Mito Pereira (80), $246,540 70-66-68-71—275
Patrick Reed (80), $246,540 66-66-71-72—275
Jordan Spieth (80), $246,540 69-66-70-70—275
John Huh (61), $178,500 69-66-68-73—276
Matt Jones (61), $178,500 70-66-71-69—276
Pat Perez (61), $178,500 67-66-72-71—276
Christiaan Bezuidenhout (50), $132,300 68-68-69-72—277
Tyler Duncan (50), $132,300 71-67-72-67—277
Sungjae Im (50), $132,300 70-70-67-70—277
Chris Kirk (50), $132,300 66-67-70-74—277
Russell Knox (50), $132,300 68-68-70-71—277
Andrew Putnam (50), $132,300 73-65-67-72—277
Beau Hossler (42), $98,700 66-65-73-74—278
Viktor Hovland (42), $98,700 69-65-73-71—278
Daniel Berger (36), $77,700 71-70-69-69—279
Max Homa (36), $77,700 69-69-73-68—279
Zach Johnson (36), $77,700 70-71-67-71—279
Danny Lee (36), $77,700 73-64-77-65—279
Talor Gooch (27), $56,333 72-69-67-72—280
Bill Haas (27), $56,333 68-71-71-70—280
Denny McCarthy (27), $56,333 68-68-71-73—280
Chad Ramey (27), $56,333 70-66-69-75—280
Chez Reavie (27), $56,333 68-72-71-69—280
Webb Simpson (27), $56,333 66-69-73-72—280
Alex Smalley (27), $56,333 72-66-69-73—280
Harold Varner III (27), $56,333 66-68-68-78—280
Tommy Fleetwood (19), $41,832 70-69-73-69—281
Dylan Frittelli (19), $41,832 67-70-70-74—281
Lee Hodges (19), $41,832 69-71-68-73—281
Adam Long (19), $41,832 68-71-73-69—281
Patrick Rodgers (19), $41,832 71-70-74-66—281
Luke Donald (13), $30,660 69-69-71-73—282
Lucas Glover (13), $30,660 70-67-70-75—282
Kurt Kitayama (13), $30,660 71-65-70-76—282
Collin Morikawa (13), $30,660 70-71-70-71—282
Ryan Palmer (13), $30,660 69-69-71-73—282
Ian Poulter (13), $30,660 70-69-71-72—282
Adam Svensson (13), $30,660 69-68-69-76—282
Michael Thompson (13), $30,660 73-67-71-71—282
Lucas Herbert (9), $22,092 71-70-70-72—283
David Lipsky (9), $22,092 71-68-73-71—283
Sebastian Munoz (9), $22,092 70-70-70-73—283
Nick Taylor (9), $22,092 66-71-72-74—283
Mark Hubbard (7), $20,009 71-70-72-71—284
Max McGreevy (7), $20,009 68-66-74-76—284
C.T. Pan (7), $20,009 69-69-74-72—284
Rory Sabbatini (7), $20,009 71-69-71-73—284
Martin Trainer (7), $20,009 68-70-74-72—284
Rickie Fowler (5), $18,984 69-70-71-75—285
Troy Merritt (5), $18,984 73-66-72-74—285
Matthew NeSmith (5), $18,984 69-71-72-73—285
Matthias Schwab (5), $18,984 69-71-70-75—285
Brandt Snedeker (5), $18,984 71-69-70-75—285
Sahith Theegala (5), $18,984 70-69-67-79—285
Joel Dahmen (4), $18,228 71-70-70-75—286
Emiliano Grillo (4), $18,228 69-68-71-78—286
Austin Smotherman (4), $18,228 67-71-70-78—286
Charley Hoffman (4), $17,892 68-70-71-78—287
Jason Kokrak (4), $17,724 69-71-76-72—288
Aaron Rai (3), $17,556 71-68-76-74—289
Harry Higgs (3), $17,388 69-71-75-80—295

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up