Rapiscan Systems Classic Tour Scores

Sunday

At Grand Bear Golf Club

Biloxi, Miss.

Purse: $1.6 million

Yardage: 7,140; Par: 72

Final Round

Steven Alker (0), $240,000 71-62-65—198
Alex Cejka (0), $128,000 71-66-67—204
Padraig Harrington (0), $128,000 67-72-65—204
Bob Estes (0), $96,000 70-64-71—205
Retief Goosen (0), $66,133 69-67-70—206
Brandt Jobe (0), $66,133 69-69-68—206
Rob Labritz (0), $66,133 69-70-67—206
Stephen Ames (0), $39,086 68-70-70—208
Paul Broadhurst (0), $39,086 69-67-72—208
Marco Dawson (0), $39,086 74-68-66—208
Paul Goydos (0), $39,086 69-68-71—208
Miguel Angel Jimenez (0), $39,086 71-67-70—208
Kent Jones (0), $39,086 72-69-67—208
David McKenzie (0), $39,086 68-71-69—208
Steve Flesch (0), $28,000 72-67-70—209
Jerry Kelly (0), $28,000 71-69-69—209
Brian Gay (0), $24,053 72-68-70—210
Dicky Pride (0), $24,053 73-67-70—210
Y.E. Yang (0), $24,053 72-69-69—210
David Branshaw (0), $19,840 69-70-72—211
Davis Love III (0), $19,840 75-70-66—211
Rod Pampling (0), $19,840 75-67-69—211
Billy Andrade (0), $15,337 70-71-71—212
Doug Barron (0), $15,337 70-67-75—212
Lee Janzen (0), $15,337 73-69-70—212
Jonathan Kaye (0), $15,337 72-71-69—212
Scott Parel (0), $15,337 70-71-71—212
Kevin Sutherland (0), $15,337 70-69-73—212
Kirk Triplett (0), $15,337 70-70-72—212
Shane Bertsch (0), $11,800 72-72-69—213
K.J. Choi (0), $11,800 71-71-71—213
Ernie Els (0), $11,800 75-70-68—213
Tim Herron (0), $11,800 67-73-73—213
Jim Furyk (0), $9,632 73-71-70—214
Billy Mayfair (0), $9,632 72-68-74—214
Gene Sauers (0), $9,632 72-72-70—214
Wes Short (0), $9,632 74-67-73—214
Mario Tiziani (0), $9,632 75-69-70—214
Scott Dunlap (0), $8,160 76-71-68—215
Bernhard Langer (0), $8,160 73-71-71—215
Scott Verplank (0), $8,160 71-71-73—215
Darren Clarke (0), $7,040 72-67-77—216
John Daly (0), $7,040 74-70-72—216
Tom Gillis (0), $7,040 75-71-70—216
Jay Haas (0), $7,040 71-74-71—216
Ken Duke (0), $6,080 74-73-70—217
Jeff Sluman (0), $6,080 74-70-73—217
Stuart Appleby (0), $4,800 72-74-72—218
Cameron Beckman (0), $4,800 73-72-73—218
Chris DiMarco (0), $4,800 74-72-72—218
Joe Durant (0), $4,800 74-72-72—218
Scott McCarron (0), $4,800 76-73-69—218
Ken Tanigawa (0), $4,800 75-70-73—218
Michael Allen (0), $3,760 73-74-72—219
Corey Pavin (0), $3,760 76-71-72—219
Glen Day (0), $3,280 74-69-77—220
David Duval (0), $3,280 78-72-70—220
Robert Karlsson (0), $3,280 71-76-73—220
John Senden (0), $3,280 76-72-72—220
Woody Austin (0), $2,640 74-72-75—221
Rocco Mediate (0), $2,640 70-75-76—221
Tim Petrovic (0), $2,640 76-70-75—221
Roger Rowland (0), $2,640 74-76-71—221
Todd Fischer (0), $2,080 73-75-74—222
Len Mattiace (0), $2,080 78-70-74—222
Esteban Toledo (0), $2,080 76-74-72—222
Mark Brown (0), $1,680 73-76-74—223
Joey Sindelar (0), $1,680 74-73-76—223
Olin Browne (0), $1,408 76-74-74—224
Jeff Maggert (0), $1,408 77-72-75—224
Duffy Waldorf (0), $1,408 79-71-74—224
Tommy Tolles (0), $1,216 76-79-74—229
David Frost (0), $1,088 82-72-76—230
Gary Nicklaus (0), $1,088 78-78-74—230
Tom Byrum (0), $960 75-80-76—231
Tom Pernice (0), $960 82-74-75—231

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up