PGA Tour Valero Texas Open Scores

Sunday
At TPC San Antonio (Oaks Course)
San Antonio, Texas
Purse: $8,600,000
Yardage: 7,438; Par: 72
Individual FedExCup Points in Parentheses
Final Round

J.J. Spaun (500), $1,548,000 67-70-69-69_275

Matt Jones (245), $765,400 68-75-68-66_277

Matt Kuchar (245), $765,400 67-69-72-69_277

Adam Hadwin (109), $344,000 70-70-71-67_278

Troy Merritt (109), $344,000 69-71-69-69_278

Charles Howell III (109), $344,000 70-67-72-69_278

Beau Hossler (109), $344,000 73-66-67-72_278

Keegan Bradley (75), $234,350 71-71-71-66_279

Matthias Schwab (75), $234,350 69-72-70-68_279

Gary Woodland (75), $234,350 70-67-72-70_279

Brendon Todd (75), $234,350 68-69-72-70_279

Dylan Frittelli (75), $234,350 70-66-70-73_279

Zach Johnson (55), $158,670 72-71-70-67_280

Mito Pereira (55), $158,670 71-70-69-70_280

Anirban Lahiri (55), $158,670 68-73-69-70_280

Si Woo Kim (55), $158,670 69-72-68-71_280

Scott Stallings (55), $158,670 68-72-67-73_280

Rasmus Hojgaard (0), $92,606 66-73-74-68_281

Henrik Stenson (39), $92,606 70-69-73-69_281

Nate Lashley (39), $92,606 71-70-71-69_281

Scott Gutschewski (39), $92,606 70-68-73-70_281

Jhonattan Vegas (39), $92,606 71-68-72-70_281

Aaron Baddeley (39), $92,606 69-74-68-70_281

Lucas Glover (39), $92,606 71-66-73-71_281

Kevin Streelman (39), $92,606 70-71-69-71_281

Kevin Chappell (39), $92,606 71-65-73-72_281

Denny McCarthy (39), $92,606 67-74-68-72_281

Brandt Snedeker (39), $92,606 73-66-67-75_281

Jared Wolfe (26), $55,112 72-68-74-68_282

Vince Whaley (26), $55,112 70-72-71-69_282

Tony Finau (26), $55,112 70-71-72-69_282

Martin Laird (26), $55,112 70-73-69-70_282

Richard Bland (0), $55,112 70-71-69-72_282

Aaron Rai (26), $55,112 67-74-68-73_282

Jordan Spieth (19), $41,925 72-70-74-67_283

Corey Conners (19), $41,925 70-71-75-67_283

Robert MacIntyre (0), $41,925 69-69-76-69_283

Adam Long (19), $41,925 72-70-70-71_283

Chris Kirk (19), $41,925 70-72-69-72_283

Maverick McNealy (19), $41,925 70-72-67-74_283

Andrew Putnam (12), $30,530 71-71-73-69_284

C.T. Pan (12), $30,530 69-74-72-69_284

Greyson Sigg (12), $30,530 73-70-71-70_284

John Huh (12), $30,530 69-73-72-70_284

J.T. Poston (12), $30,530 70-69-74-71_284

Chad Ramey (12), $30,530 74-68-70-72_284

Peter Malnati (12), $30,530 71-71-70-72_284

David Skinns (9), $22,308 68-70-77-70_285

Richy Werenski (9), $22,308 70-72-74-69_285

William McGirt (9), $22,308 71-70-73-71_285

Brendan Steele (9), $22,308 68-74-71-72_285

Ryan Palmer (9), $22,308 68-66-77-74_285

Chesson Hadley (6), $20,244 71-70-76-69_286

Henrik Norlander (6), $20,244 68-71-76-71_286

Lanto Griffin (6), $20,244 75-66-73-72_286

Roger Sloan (6), $20,244 74-69-71-72_286

Luke List (6), $20,244 68-74-71-73_286

Luke Donald (5), $19,522 71-70-71-75_287

Patrick Rodgers (5), $19,522 70-71-71-75_287

Hudson Swafford (5), $19,522 71-70-70-76_287

Austin Smotherman (5), $19,092 68-75-74-71_288

Russell Knox (5), $19,092 65-76-71-76_288

Bill Haas (4), $18,576 70-71-77-71_289

Davis Riley (4), $18,576 70-70-76-73_289

Ben Martin (4), $18,576 69-72-75-73_289

Seung-Yul Noh (4), $18,576 70-72-73-74_289

Sahith Theegala (4), $18,060 77-66-71-76_290

Doc Redman (4), $18,060 69-70-73-78_290

Peter Uihlein (3), $17,716 68-71-76-76_291

James Hahn (3), $17,716 69-74-72-76_291

Jim Herman (3), $17,372 69-73-77-75_294

Wyndham Clark (3), $17,372 73-70-74-77_294

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up