Saturday
At Stadium Course
Girona, Spain
Purse: $2 million
Yardage: 7,353; Par: 72
Third Round
Oliver Bekker, South Africa | 66-72-67—205 | -11 |
Laurie Canter, England | 70-67-70—207 | -9 |
Lorenzo Gagli, Italy | 71-72-65—208 | -8 |
Edoardo Molinari, Italy | 73-69-66—208 | -8 |
Ryan Fox, New Zealand | 71-68-70—209 | -7 |
Adrian Meronk, Poland | 71-71-67—209 | -7 |
Ivan Cantero Gutierrez, Spain | 71-68-71—210 | -6 |
Pablo Larrazabal, Spain | 72-69-69—210 | -6 |
Richard McEvoy, England | 69-72-69—210 | -6 |
Bernd Wiesberger, Austria | 73-70-67—210 | -6 |
Jeff Winther, Denmark | 66-75-69—210 | -6 |
Thomas Bjorn, Denmark | 69-70-72—211 | -5 |
Ewen Ferguson, Scotland | 71-70-70—211 | -5 |
Daniel Gavins, England | 69-70-72—211 | -5 |
James Morrison, England | 67-71-73—211 | -5 |
Adri Arnaus, Spain | 68-76-68—212 | -4 |
Wil Besseling, Netherlands | 73-70-69—212 | -4 |
Dave Coupland, England | 73-69-70—212 | -4 |
Gavin Green, Malaysia | 71-71-70—212 | -4 |
Mikko Korhonen, Finland | 70-70-72—212 | -4 |
Richard Mansell, England | 70-71-71—212 | -4 |
Adrien Saddier, France | 70-69-73—212 | -4 |
Sami Valimaki, Finland | 73-70-69—212 | -4 |
Sebastian Heisele, Germany | 67-73-73—213 | -3 |
Angel Hidalgo, Spain | 71-74-68—213 | -3 |
Nicolai Hojgaard, Denmark | 69-72-72—213 | -3 |
Lukas Nemecz, Austria | 68-74-71—213 | -3 |
David Drysdale, Scotland | 69-74-71—214 | -2 |
Sebastian Garcia Rodriguez, Spain | 72-71-71—214 | -2 |
Hao-Tong Li, China | 67-76-71—214 | -2 |
Thorbjorn Olesen, Denmark | 69-71-74—214 | -2 |
Andrea Pavan, Italy | 71-72-71—214 | -2 |
Tapio Pulkkanen, Finland | 72-71-71—214 | -2 |
Marcel Schneider, Germany | 71-69-74—214 | -2 |
Nicolai Von Dellingshausen, Germany | 70-71-73—214 | -2 |
Richard Bland, England | 73-71-71—215 | -1 |
Julien Brun, France | 68-75-72—215 | -1 |
Darren Fichardt, South Africa | 66-74-75—215 | -1 |
Ricardo Gouveia, Portugal | 69-71-75—215 | -1 |
Raphael Jacquelin, France | 71-70-74—215 | -1 |
Espen Kofstad, Norway | 72-73-70—215 | -1 |
David Law, Scotland | 72-69-74—215 | -1 |
Thriston Lawrence, South Africa | 70-72-73—215 | -1 |
Matthias Schmid, Germany | 71-71-73—215 | -1 |
Jordan L. Smith, England | 71-73-71—215 | -1 |
Wu Ashun, China | 75-70-71—216 | E |
Alexander Bjork, Sweden | 73-72-71—216 | E |
Hennie Du Plessis, South Africa | 68-74-74—216 | E |
Ross Fisher, England | 72-72-72—216 | E |
Niklas Lemke, Sweden | 73-71-72—216 | E |
Niklas Norgaard Moller, Denmark | 71-70-75—216 | E |
Yannik Paul, Germany | 70-73-73—216 | E |
Jason Scrivener, Australia | 74-72-70—216 | E |
Darius Van Driel, Netherlands | 73-71-72—216 | E |
Maverick Antcliff, Australia | 72-68-77—217 | +1 |
Jorge Campillo, Spain | 71-74-72—217 | +1 |
Alejandro Del Rey Gonzalez, Spain | 72-72-73—217 | +1 |
Hurly Long, Germany | 73-72-72—217 | +1 |
Lars Van Meijel, Netherlands | 72-74-71—217 | +1 |
Daniel Van Tonder, South Africa | 75-70-72—217 | +1 |
Jean-Baptiste Gonnet, France | 68-74-76—218 | +2 |
Rasmus Hojgaard, Denmark | 72-74-72—218 | +2 |
Ricardo Santos, Portugal | 70-76-72—218 | +2 |
Justin Walters, South Africa | 69-74-75—218 | +2 |
Jonathan Caldwell, Northern Ireland | 73-71-75—219 | +3 |
Grant Forrest, Scotland | 70-76-73—219 | +3 |
Marcus Helligkilde, Denmark | 70-75-74—219 | +3 |
Guido Migliozzi, Italy | 72-73-74—219 | +3 |
Oliver Wilson, England | 73-73-73—219 | +3 |
Alejandro Canizares, Spain | 72-74-74—220 | +4 |
Jazz Janewattananond, Thailand | 76-70-74—220 | +4 |
David Howell, England | 73-72-76—221 | +5 |
Copyright © 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.