Steyn City Championship Scores

Sunday

At The Club at Steyn City

Johannesburg

Purse: $1.5 million

Yardage: 7,716; Par: 72

Final Round

Shaun Norris, South Africa (335), $230,068 64-62-67-70—263
Dean Burmester, South Africa (222), $148,868 66-65-66-69—266
Oliver Bekker, South Africa (112), $76,464 69-63-70-67—269
Matthias Schmid, Germany (112), $76,464 69-65-64-71—269
Joachim B. Hansen, Denmark (71), $48,450 68-64-67-71—270
Tapio Pulkkanen, Finland (71), $48,450 68-67-68-67—270
James Du Preez, South Africa (0), $48,450 63-66-73-68—270
Romain Langasque, France (47), $32,074 65-68-67-71—271
Thriston Lawrence, South Africa (47), $32,074 69-68-68-66—271
Mikko Korhonen, Finland (33), $22,939 68-65-68-71—272
Jacques Kruyswijk, South Africa (33), $22,939 71-67-68-66—272
Joost Luiten, Netherlands (33), $22,939 68-66-69-69—272
Wilco Nienaber, South Africa (33), $22,939 66-72-67-67—272
Sebastian Soderberg, Sweden (33), $22,939 65-67-67-73—272
Dale Whitnell, England (33), $22,939 69-69-67-67—272
Jazz Janewattananond, Thailand (25), $17,566 70-68-65-70—273
Jordan L. Smith, England (25), $17,566 71-67-67-68—273
Sami Valimaki, Finland (25), $17,566 67-68-69-69—273
Daniel Van Tonder, South Africa (25), $17,566 66-70-69-68—273
Jaco Ahlers, South Africa (0), $17,566 64-70-71-68—273
Hurly Long, Germany (22), $15,090 70-67-69-68—274
Ross McGowan, England (22), $15,090 67-68-70-69—274
Niklas Norgaard Moller, Denmark (22), $15,090 66-67-75-66—274
Connor Syme, Scotland (22), $15,090 67-71-70-66—274
Wu Ashun, China (18), $12,654 70-67-69-69—275
Nino Bertasio, Italy (18), $12,654 64-69-71-71—275
Jorge Campillo, Spain (18), $12,654 68-68-71-68—275
George Coetzee, South Africa (18), $12,654 65-69-71-70—275
Hennie Du Plessis, South Africa (18), $12,654 66-67-70-72—275
Antoine Rozner, France (18), $12,654 71-67-68-69—275
Pieter Moolman, South Africa (0), $12,654 67-68-69-71—275
Ockie Strydom, South Africa (0), $12,654 70-66-69-70—275
Oliver Wilson, England (15), $10,218 68-70-67-71—276
Estiaan Conradie, South Africa (0), $10,218 68-68-68-72—276
Michael G Palmer, South Africa (0), $10,218 67-69-69-71—276
Rourke Van Der Spuy, South Africa (0), $10,218 70-67-72-67—276
Jacques Blaauw, South Africa (14), $9,067 67-72-68-70—277
Craig Howie, Scotland (14), $9,067 69-69-71-68—277
Yannik Paul, Germany (14), $9,067 69-69-69-70—277
Marcus Armitage, England (12), $7,579 73-66-71-68—278
Jamie Donaldson, Wales (12), $7,579 67-69-70-72—278
Ewen Ferguson, Scotland (12), $7,579 67-69-72-70—278
Daniel Gavins, England (12), $7,579 68-67-74-69—278
Espen Kofstad, Norway (12), $7,579 70-69-70-69—278
Andrea Pavan, Italy (12), $7,579 71-67-70-70—278
Haydn Porteous, South Africa (12), $7,579 70-68-67-73—278
Combrinck Smit, South Africa (0), $7,579 70-69-68-71—278
Nacho Elvira, Spain (8), $5,323 69-68-73-69—279
Rhys Enoch, Wales (8), $5,323 69-69-70-71—279
Alfredo Garcia-Heredia, Spain (8), $5,323 69-69-68-73—279
Lukas Nemecz, Austria (8), $5,323 68-69-73-69—279
Matthieu Pavon, France (8), $5,323 68-68-74-69—279
Fabrizio Zanotti, Paraguay (8), $5,323 71-68-67-73—279
Keenan Davidse, South Africa (0), $5,323 72-66-68-73—279
Jaco Prinsloo, South Africa (0), $5,323 69-68-73-69—279
Jake Redman, South Africa (0), $5,323 68-71-71-69—279
Laurie Canter, England (6), $4,195 68-71-71-70—280
Hugo Leon, Chile (6), $4,195 70-68-72-70—280
CJ Du Plessis, South Africa (0), $4,195 66-73-71-70—280
Alejandro Canizares, Spain (5), $3,722 71-65-72-73—281
Marcus Helligkilde, Denmark (5), $3,722 68-71-74-68—281
Kalle Samooja, Finland (5), $3,722 70-68-70-73—281
Richard Sterne, South Africa (5), $3,722 70-69-73-69—281
Maverick Antcliff, Australia (4), $3,180 71-68-71-72—282
Kristoffer Broberg, Sweden (4), $3,180 69-69-73-71—282
Jason Scrivener, Australia (4), $3,180 67-72-70-73—282
Darius Van Driel, Netherlands (4), $3,180 65-74-72-71—282
Adilson Da Silva, Brazil (4), $2,707 69-68-73-73—283
Ruan De Smidt, South Africa (0), $2,707 65-73-70-75—283
Dylan Naidoo, South Africa (0), $2,707 71-68-73-71—283
Edoardo Molinari, Italy (3), $2,030 69-69-72-74—284
Andy Sullivan, England (3), $2,027 68-68-76-73—285
Justin Walters, South Africa (3), $2,023 68-68-73-77—286
MJ Viljoen, South Africa (0), $2,023 66-71-70-79—286

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up