PGA Tour RSM Claic Scores

Sunday
At Sea Island Resort (Seaside) Club
Sea Island, Ga.
Purse: $7.2 Million
Seaside Course
Yardage: 7,005; Par: 70
Final Round
Individual FedExCup Points in Parentheses

Talor Gooch (500), $1,296,000 64-65-67-64_260

Mackenzie Hughes (300), $784,800 63-68-70-62_263

Sebastián Muñoz (190), $496,800 60-70-69-65_264

Tyler McCumber (109), $288,000 69-68-70-60_267

Cameron Smith (109), $288,000 64-71-68-64_267

Tom Hoge (109), $288,000 65-68-67-67_267

Seamus Power (109), $288,000 63-69-67-68_267

Taylor Moore (83), $217,800 66-65-71-66_268

Webb Simpson (83), $217,800 69-67-66-66_268

Denny McCarthy (73), $189,000 66-72-65-66_269

Luke List (73), $189,000 68-67-66-68_269

Keith Mitchell (59), $147,600 68-67-70-65_270

Justin Rose (59), $147,600 67-68-70-65_270

John Huh (59), $147,600 63-67-72-68_270

Jhonattan Vegas (59), $147,600 64-72-67-67_270

Charles Howell III (48), $106,200 68-70-67-66_271

Adam Long (48), $106,200 67-71-67-66_271

Zach Johnson (48), $106,200 61-71-73-66_271

Max McGreevy (48), $106,200 66-69-69-67_271

J.J. Spaun (48), $106,200 64-71-69-67_271

Aaron Rai (48), $106,200 68-67-68-68_271

Troy Merritt (38), $72,360 66-71-70-65_272

Matthias Schwab (38), $72,360 67-68-73-64_272

Corey Conners (38), $72,360 62-71-72-67_272

Russell Henley (38), $72,360 64-70-70-68_272

Taylor Pendrith (33), $55,800 68-69-69-67_273

Chez Reavie (33), $55,800 63-72-72-66_273

Andrew Novak (33), $55,800 67-70-69-67_273

Cameron Young (24), $44,190 65-71-71-67_274

Michael Gligic (24), $44,190 65-72-69-68_274

Joel Dahmen (24), $44,190 65-73-70-66_274

Wyndham Clark (24), $44,190 66-72-70-66_274

Matthew NeSmith (24), $44,190 67-69-73-65_274

Mito Pereira (24), $44,190 67-70-67-70_274

Scott Stallings (24), $44,190 63-69-69-73_274

David Skinns (24), $44,190 64-69-69-72_274

Matt Kuchar (18), $34,200 65-71-70-69_275

Jonathan Byrd (18), $34,200 64-72-70-69_275

Adam Scott (18), $34,200 67-71-70-67_275

Joshua Creel (13), $27,000 68-70-68-70_276

Brian Gay (13), $27,000 64-73-70-69_276

Russell Knox (13), $27,000 67-68-72-69_276

Peter Malnati (13), $27,000 68-70-70-68_276

Lanto Griffin (13), $27,000 65-70-75-66_276

Austin Smotherman (13), $27,000 65-73-72-66_276

Doug Ghim (13), $27,000 66-71-74-65_276

Bill Haas (9), $19,728 65-71-71-70_277

Mickey DeMorat (0), $19,728 63-75-69-70_277

Jim Herman (9), $19,728 65-69-76-67_277

Brandt Snedeker (9), $19,728 68-70-73-66_277

Dylan Wu (7), $17,304 66-72-68-72_278

William McGirt (7), $17,304 66-69-71-72_278

Kevin Streelman (7), $17,304 68-69-71-70_278

Brendan Steele (7), $17,304 66-69-74-69_278

Nate Lashley (7), $17,304 63-74-73-68_278

Adam Hadwin (7), $17,304 67-68-75-68_278

Lee Hodges (5), $16,416 65-69-73-72_279

Patrick Rodgers (5), $16,416 64-72-70-73_279

Michael Thompson (5), $16,416 66-71-73-69_279

Scottie Scheffler (5), $16,416 63-73-75-68_279

Brian Harman (5), $15,984 66-72-70-72_280

Roger Sloan (5), $15,984 67-71-74-68_280

Vince Whaley (4), $15,552 65-73-71-72_281

Jared Wolfe (4), $15,552 68-70-72-71_281

Sung Kang (4), $15,552 67-68-76-70_281

Nick Hardy (4), $15,552 69-69-76-67_281

Matt Wallace (4), $15,192 65-72-73-72_282

Davis Love III (3), $15,048 68-70-78-67_283

Kyle Stanley (3), $14,904 70-68-78-68_28

Scott Piercy (3), $14,688 69-68-72-76_285

Kiradech Aphibarnrat (3), $14,688 66-72-74-73_285

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up