DP World Tour Championship Dubai Par Scores

Sunday

At Earth Course

Dubai, United Arab Emirates

Purse: $10.1 million

Yardage: 7,675; Par: 72

Final Round

Collin Morikawa, United States (2000), $2,976,643 68-68-69-66—271 -17
Alexander Bjork, Sweden (1043), $875,629 68-67-69-70—274 -14
Matt Fitzpatrick, England (1043), $875,629 70-69-69-66—274 -14
Nicolai Hojgaard, Denmark (554), $354,718 68-71-69-67—275 -13
Robert Macintyre, Scotland (554), $354,718 68-69-67-71—275 -13
Dean Burmester, South Africa (359), $224,571 69-69-69-69—276 -12
Rory McIlroy, Northern Ireland (359), $224,571 65-70-67-74—276 -12
Ian Poulter, England (359), $224,571 73-69-67-67—276 -12
Adri Arnaus, Spain (218), $124,605 75-68-68-66—277 -11
Paul Casey, England (218), $124,605 70-69-70-68—277 -11
John Catlin, United States (218), $124,605 69-65-71-72—277 -11
Joachim B. Hansen, Denmark (218), $124,605 67-70-68-72—277 -11
Sam Horsfield, England (218), $124,605 68-66-69-74—277 -11
Shane Lowry, Ireland (218), $124,605 69-65-71-72—277 -11
Thomas Pieters, Belgium (176), $95,748 73-66-70-69—278 -10
Marcus Armitage, England (155), $84,934 68-72-67-72—279 -9
Grant Forrest, Scotland (155), $84,934 70-70-72-67—279 -9
Tyrrell Hatton, England (155), $84,934 70-73-66-70—279 -9
Min Woo Lee, Australia (155), $84,934 72-69-69-69—279 -9
Sergio Garcia, Spain (0), $84,934 68-69-74-68—279 -9
Thomas Detry, Belgium (131), $69,620 69-70-72-69—280 -8
Lucas Herbert, Australia (131), $69,620 72-69-70-69—280 -8
Garrick Higgo, South Africa (131), $69,620 73-69-71-67—280 -8
Jason Scrivener, Australia (131), $69,620 71-69-70-70—280 -8
Johannes Veerman, United States (131), $69,620 68-72-67-73—280 -8
Jeff Winther, Denmark (131), $69,620 70-69-69-72—280 -8
Abraham Ancer, Mexico (111), $58,540 72-69-70-70—281 -7
Laurie Canter, England (111), $58,540 74-71-68-68—281 -7
Tommy Fleetwood, England (111), $58,540 70-72-69-70—281 -7
Rasmus Hojgaard, Denmark (111), $58,540 70-69-69-73—281 -7
Joakim Lagergren, Sweden (111), $58,540 70-71-70-70—281 -7
Christiaan Bezuidenhout, South Africa (96), $49,610 67-75-70-70—282 -6
Billy Horschel, United States (96), $49,610 74-70-69-69—282 -6
Martin Kaymer, Germany (96), $49,610 68-68-70-76—282 -6
Adrian Meronk, Poland (96), $49,610 68-74-74-66—282 -6
Patrick Reed, United States (0), $49,610 72-72-68-70—282 -6
Guido Migliozzi, Italy (87), $44,402 73-73-70-67—283 -5
Will Zalatoris, United States (87), $44,402 70-73-70-70—283 -5
Rafa Cabrera Bello, Spain (79), $39,193 70-70-71-73—284 -4
Sean Crocker, United States (79), $39,193 69-73-72-70—284 -4
Jamie Donaldson, Wales (79), $39,193 70-68-74-72—284 -4
Antoine Rozner, France (79), $39,193 74-70-68-72—284 -4
Danny Willett, England (79), $39,193 75-71-67-71—284 -4
Maximilian Kieffer, Germany (72), $34,727 70-70-73-72—285 -3
Richard Bland, England (69), $33,735 73-69-71-73—286 -2
Francesco Laporta, Italy (66), $32,247 71-74-72-70—287 -1
Victor Perez, France (66), $32,247 74-69-69-75—287 -1
Masahiro Kawamura, Japan (62), $30,759 74-73-68-73—288 E
Bernd Wiesberger, Austria (60), $29,767 76-76-75-63—290 +2
Justin Harding, South Africa (57), $29,271 71-72-71-77—291 +3
James Morrison, England (55), $28,774 71-74-73-74—292 +4
Tapio Pulkkanen, Finland (52), $28,278 67-74-76-76—293 +5

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up