PGA Tour Fortinet Championship Par Scores

Sunday
At Silverado Resort and Spa North
Napa, Calif.
Purse: $7 million
Yardage: 7,123; Par: 72
Individual FedExCup Points in Parentheses
Final Round

Max Homa (500), $1,260,000 67-72-65-65_269  -19

Maverick McNealy (300), $763,000 68-64-70-68_270  -18

Mito Pereira (190), $483,000 67-67-70-68_272  -16

Marc Leishman (123), $315,000 69-71-68-65_273  -15

Talor Gooch (123), $315,000 69-70-66-68_273  -15

Hideki Matsuyama (86), $220,850 69-69-71-66_275  -13

Patrick Rodgers (86), $220,850 68-70-70-67_275  -13

John Augenstein (0), $220,850 68-69-70-68_275  -13

C.T. Pan (86), $220,850 71-68-67-69_275  -13

Scott Stallings (86), $220,850 67-70-67-71_275  -13

Austin Cook (61), $150,150 68-71-68-69_276  -12

Will Zalatoris (61), $150,150 68-67-71-70_276  -12

Scott Piercy (61), $150,150 69-69-68-70_276  -12

Si Woo Kim (61), $150,150 68-70-68-70_276  -12

Jim Knous (61), $150,150 70-67-65-74_276  -12

Mark Hubbard (48), $103,250 70-68-71-68_277  -11

Bronson Burgoon (48), $103,250 68-67-73-69_277  -11

Nate Lashley (48), $103,250 67-70-70-70_277  -11

Harold Varner III (48), $103,250 68-68-70-71_277  -11

Beau Hossler (48), $103,250 70-64-70-73_277  -11

Troy Merritt (48), $103,250 67-68-69-73_277  -11

Brendon Todd (37), $65,333 71-70-70-67_278  -10

Peter Malnati (37), $65,333 71-66-73-68_278  -10

Cameron Tringale (37), $65,333 66-72-71-69_278  -10

David Lipsky (37), $65,333 73-64-70-71_278  -10

Charley Hoffman (37), $65,333 69-71-67-71_278  -10

Dawie van der Walt (37), $65,333 68-70-68-72_278  -10

Chez Reavie (30), $51,100 65-75-70-69_279   -9

Patton Kizzire (30), $51,100 69-70-67-73_279   -9

Greyson Sigg (24), $42,875 68-72-71-69_280   -8

Nick Watney (24), $42,875 71-70-69-70_280   -8

Wyndham Clark (24), $42,875 68-71-70-71_280   -8

Kevin Tway (24), $42,875 70-69-69-72_280   -8

Andrew Putnam (24), $42,875 72-69-66-73_280   -8

Webb Simpson (24), $42,875 70-71-65-74_280   -8

Taylor Pendrith (18), $32,608 71-68-71-71_281   -7

Nick Hardy (18), $32,608 69-72-68-72_281   -7

Matt Kuchar (18), $32,608 70-66-72-73_281   -7

Aaron Baddeley (18), $32,608 71-68-68-74_281   -7

Tom Hoge (18), $32,608 71-66-69-75_281   -7

Phil Mickelson (18), $32,608 70-69-67-75_281   -7

Brendan Steele (12), $24,850 70-71-72-69_282   -6

Paul Barjon (12), $24,850 70-71-71-70_282   -6

Joseph Bramlett (12), $24,850 70-70-71-71_282   -6

Jim Herman (12), $24,850 70-71-70-71_282   -6

Jason Dufner (12), $24,850 67-72-70-73_282   -6

Peter Uihlein (9), $19,180 68-73-75-67_283   -5

Sung Kang (9), $19,180 70-71-70-72_283   -5

Dylan Wu (9), $19,180 70-70-70-73_283   -5

Sahith Theegala (9), $19,180 69-70-69-75_283   -5

Chase Seiffert (7), $16,730 73-67-76-68_284   -4

Matthew NeSmith (7), $16,730 73-68-74-69_284   -4

Scott Gutschewski (7), $16,730 69-70-74-71_284   -4

Adam Schenk (7), $16,730 68-73-72-71_284   -4

Luke List (7), $16,730 71-70-72-71_284   -4

Ryan Armour (7), $16,730 72-68-72-72_284   -4

Adam Svensson (7), $16,730 70-70-71-73_284   -4

Sam Ryder (5), $15,680 69-71-78-67_285   -3

Vaughn Taylor (5), $15,680 70-71-75-69_285   -3

Quade Cummins (0), $15,680 72-69-73-71_285   -3

Sean O’Hair (5), $15,680 69-72-71-73_285   -3

Russell Knox (5), $15,680 69-67-75-74_285   -3

Justin Suh (0), $15,680 70-71-68-76_285   -3

Nick Taylor (4), $15,120 70-71-74-71_286   -2

Cameron Percy (4), $15,120 71-69-72-74_286   -2

Michael Gligic (4), $14,770 71-70-74-72_287   -1

Austin Smotherman (4), $14,770 70-69-73-75_287   -1

Lanto Griffin (4), $14,770 73-68-71-75_287   -1

David Skinns (3), $14,420 70-71-74-73_288    E

Michael Thompson (3), $14,420 72-69-72-75_288    E

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up