Olympic Weightlifting Results

Wednesday

Men

73kg

Group B

1. Rahmat Erwin Abdullah, Indonesia (1, 152-335; 1, 190-419), 342 kg.-754 pounds.

2. Jorge Adan Cardenas Estrada, Mexico (2, 145-320; 2, 175-386), 320-705.

3. Mahmoud Mohammed S Alhumayd, Saudi Arabia (3, 141-311; 4, 165-364), 306-675.

4. Brandon Dean Wakeling, Australia (5, 125-276; 3, 166-366), 291-642.

5. Abderrahim Moum, Morocco (4, 127-280; 5, 151-333), 278-613.

Group A

1. Shi Zhiyong, China (1, 166-366; 1, 198-437), 364 kg.-802 pounds.

2. Julio Ruben Mayora Pernia, Venezuela (2, 156-344; 2, 190-419), 346-763.

4. Briken Calja, Albania (6, 151-333; 3, 190-419), 341-752.

5. Bozhidar Dimitrov Andreev, Bulgaria (4, 154-340; 6, 184-406), 338-745.

6. Karem Ben Hnia, Tunisia (5, 153-337; 5, 185-408), 338-745.

7. Masanori Miyamoto, Japan (7, 147-324; 4, 188-414), 335-739.

8. Marin Robu, Moldova (3, 155-342; 9, 175-386), 330-728.

9. Clarence Cummings Jr, United States (9, 145-320; 7, 180-397), 325-717.

10. David Sanchez Lopez, Spain (8, 146-322; 8, 177-390), 323-712.

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up