Olympic Weightlifting Results

Tuesday

Women

59kg

Group B

1. Tali Darsigny, Canada (2, 90-198; 1, 109-240), 199 kg.-439 pounds.

2. Sabine Beate Kusterer, Germany (1, 91-201; 2, 107-236), 198-437.

3. Maria Grazia Alemanno, Italy (3, 85-187; 3, 100-220), 185-408.

4. Erika Yuriko Iris Yamasaki, Australia (4, 75-165; 4, 95-209), 170-375.

5. Magdeline Moyengwa, Botswana (5, 70-154; 5, -), -.

Group A

1. Kuo Hsing-Chun, Taiwan (1, 103-227; 1, 133-293), 236 kg.-520 pounds.

2. Polina Guryeva, Turkmenistan (3, 96-212; 2, 121-267), 217-478.

3. Mikiko Andoh, Japan (6, 94-207; 3, 120-265), 214-472.

4. Dora Meiriama Tchakounte, France (2, 96-212; 4, 117-258), 213-470.

5. Thi Duyen Hoang, Vietnam (5, 95-209; 7, 113-249), 208-459.

6. Yusleidy Mariana Figueroa Roldan, Venezuela (7, 91-201; 5, 115-254), 206-454.

7. Izabella Yaylyan, Armenia (4, 95-209; 8, 110-243), 205-452.

8. Zoe Smith, Britain (8, 87-192; 6, 113-249), 200-441.

9. Maria Alexandra Escobar Guerrero, Ecuador, DNF.

64kg

Group B

1. Kiana Rose Elliott, Australia (1, 101-223; 2, 108-238), 209 kg.-461 pounds.

2. Sema Nancy Ludrick Rivas, Nicaragua (3, 87-192; 1, 115-254), 202-445.

3. Yasmin Zammit Stevens, Malta (4, 84-185; 3, 105-231), 189-417.

4. Chaima Rahmouni, Tunisia (2, 91-201; 4, -), -.

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up