PGA Tour Masters Tournament Par Scores

Sunday
At Augusta National Golf Club
Augusta, Ga.
Purse: $11.5 million
Yardage: 7,475; Par: 72
Final Round
Hideki Matsuyama (600), $2,070,000 69-71-65-73—278 -10
Will Zalatoris, $1,242,000 70-68-71-70—279 -9
Xander Schauffele (180), $667,000 72-69-68-72—281 -7
Jordan Spieth (180), $667,000 71-68-72-70—281 -7
Marc Leishman (115), $437,000 72-67-70-73—282 -6
Jon Rahm (115), $437,000 72-72-72-66—282 -6
Justin Rose (100), $385,250 65-72-72-74—283 -5
Corey Conners (91), $345,000 73-69-68-74—284 -4
Patrick Reed (91), $345,000 70-75-70-69—284 -4
Tony Finau (80), $299,000 74-66-73-72—285 -3
Cameron Smith (80), $299,000 74-68-73-70—285 -3
Stewart Cink (64), $218,500 74-69-72-71—286 -2
Brian Harman (64), $218,500 69-69-74-74—286 -2
Si Woo Kim (64), $218,500 71-69-74-72—286 -2
Robert MacIntyre, $218,500 74-70-70-72—286 -2
Kevin Na (64), $218,500 75-70-70-71—286 -2
Webb Simpson (64), $218,500 70-76-70-70—286 -2
Tyrrell Hatton (53), $161,000 71-74-74-68—287 -1
Collin Morikawa (53), $161,000 73-69-75-70—287 -1
Scottie Scheffler (53), $161,000 73-72-71-71—287 -1
Harris English (44), $119,600 74-71-73-70—288 E
Viktor Hovland (44), $119,600 73-70-72-73—288 E
Shane Lowry (44), $119,600 71-73-72-72—288 E
Phil Mickelson (44), $119,600 75-72-69-72—288 E
Justin Thomas (44), $119,600 73-67-75-73—288 E
Abraham Ancer (33), $79,925 75-69-75-70—289 +1
Paul Casey (33), $79,925 73-74-73-69—289 +1
Cameron Champ (33), $79,925 72-68-77-72—289 +1
Matt Jones (33), $79,925 74-69-74-72—289 +1
Louis Oosthuizen (33), $79,925 76-70-72-71—289 +1
Ian Poulter (33), $79,925 74-73-72-70—289 +1
Charl Schwartzel (33), $79,925 74-71-72-72—289 +1
Bubba Watson (33), $79,925 74-70-73-72—289 +1
Matt Fitzpatrick (23), $60,663 74-70-73-73—290 +2
Ryan Palmer (23), $60,663 74-68-73-75—290 +2
Michael Thompson (23), $60,663 72-72-75-71—290 +2
Matt Wallace (23), $60,663 74-72-71-73—290 +2
Martin Laird (20), $52,900 74-71-72-74—291 +3
Henrik Stenson (20), $52,900 73-71-71-76—291 +3
Christiaan Bezuidenhout, $43,700 70-76-74-72—292 +4
Mackenzie Hughes (15), $43,700 72-72-72-76—292 +4
Sebastián Muñoz (15), $43,700 74-73-71-74—292 +4
Joaquin Niemann (15), $43,700 75-71-70-76—292 +4
Bernd Wiesberger, $43,700 74-66-74-78—292 +4
Gary Woodland (15), $43,700 73-72-75-72—292 +4
Bryson DeChambeau (11), $33,503 76-67-75-75—293 +5
Tommy Fleetwood (11), $33,503 74-70-73-76—293 +5
Brendon Todd (11), $33,503 73-71-76-73—293 +5
Jason Kokrak (10), $29,900 71-76-71-77—295 +7
Billy Horschel (9), $28,635 76-71-73-76—296 +8
José María Olazábal (9), $28,635 75-71-75-75—296 +8
Francesco Molinari (9), $27,600 74-73-69-81—297 +9
Jim Herman (8), $27,140 76-70-76-76—298 +10
Adam Scott (7), $26,680 74-73-79-73—299 +11

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up