Masters Tournament Par Scores

Sunday

At Augusta National

Augusta, Ga.

Purse: $15 million

Yardage: 7,545; Par: 72

Final Round

Jon Rahm, Spain, $3,240,000 65-69-73-69—276 -12
Brooks Koepka, United States, $1,584,000 65-67-73-75—280 -8
Phil Mickelson, United States, $1,584,000 71-69-75-65—280 -8
Russell Henley, United States, $744,000 73-67-71-70—281 -7
Patrick Reed, United States, $744,000 71-70-72-68—281 -7
Jordan Spieth, United States, $744,000 69-70-76-66—281 -7
Viktor Hovland, Norway, $580,500 65-73-70-74—282 -6
Cameron Young, United States, $580,500 67-72-75-68—282 -6
Sahith Theegala, United States, $522,000 73-70-73-67—283 -5
Matt Fitzpatrick, England, $432,000 70-72-72-70—284 -4
Collin Morikawa, United States, $432,000 69-69-74-72—284 -4
Xander Schauffele, United States, $432,000 68-74-71-71—284 -4
Scottie Scheffler, United States, $432,000 68-75-71-70—284 -4
Patrick Cantlay, United States, $333,000 71-71-68-75—285 -3
Gary Woodland, United States, $333,000 68-72-73-72—285 -3
Sam Bennett, United States, $0 68-68-76-74—286 -2
Sungjae Im, South Korea, $261,000 71-76-67-72—286 -2
Tom Kim, South Korea, $261,000 70-72-74-70—286 -2
Shane Lowry, Ireland, $261,000 68-72-73-73—286 -2
Hideki Matsuyama, Japan, $261,000 71-70-70-75—286 -2
Joaquin Niemann, Chile, $261,000 71-69-74-72—286 -2
Justin Rose, England, $261,000 69-71-73-73—286 -2
Keegan Bradley, United States, $187,200 70-72-74-71—287 -1
Chris Kirk, United States, $187,200 70-74-72-71—287 -1
Kyoung-Hoon Lee, South Korea, $187,200 74-67-74-72—287 -1
Tony Finau, United States, $138,600 69-74-73-72—288 E
Ryan Fox, New Zealand, $138,600 70-71-74-73—288 E
Scott Stallings, United States, $138,600 70-77-69-72—288 E
Sam Burns, United States, $119,700 68-71-78-72—289 +1
Mackenzie Hughes, Canada, $119,700 76-69-74-70—289 +1
Si Woo Kim, South Korea, $119,700 73-72-72-72—289 +1
Harold Varner III, United States, $119,700 72-71-76-70—289 +1
Tommy Fleetwood, England, $106,200 72-71-74-74—291 +3
Talor Gooch, United States, $92,800 72-74-73-73—292 +4
Tyrrell Hatton, England, $92,800 71-73-72-76—292 +4
Zach Johnson, United States, $92,800 75-70-74-73—292 +4
J.T. Poston, United States, $92,800 74-72-76-70—292 +4
Cameron Smith, Australia, $92,880 70-72-75-75—292 +4
Abraham Ancer, Mexico, $75,600 72-71-74-76—293 +5
Jason Day, Australia, $75,600 67-72-74-80—293 +5
Taylor Moore, United States, $75,600 73-72-70-78—293 +5
Adam Scott, Australia, $75,600 68-74-77-74—293 +5
Harris English, United States, $63,000 71-71-77-75—294 +6
Max Homa, United States, $63,000 71-73-72-78—294 +6
Mito Pereira, Chile, $63,000 74-70-77-73—294 +6
Seamus Power, Ireland, $54,000 73-72-73-77—295 +7
Sepp Straka, Austria, $54,000 70-73-74-78—295 +7
Dustin Johnson, United States, $48,060 71-72-78-75—296 +8
Thomas Pieters, Belgium, $48,060 74-73-72-77—296 +8
Fred Couples, United States 71-74-76-76—297 +9
Charl Schwartzel, South Africa 74-73-73-77—297 +9
Billy Horschel, United States 73-74-74-79—300 +12
Keith Mitchell, United States 75-71-77-79—302 +14

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up