CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 529 | 529 | 511½ | 512¼ | —17¾ | |
Jul | 544 | 544 | 527¼ | 528 | —17 | |
Sep | 555¼ | 558 | 542½ | 543 | —16½ | |
Dec | 580½ | 581½ | 566¼ | 567 | —15¼ | |
Mar | 597½ | 600½ | 587¼ | 587½ | —14¼ | |
May | 611 | 611¾ | 599¼ | 599½ | —13½ | |
Jul | 615 | 616¾ | 605½ | 605¾ | —12¼ | |
Sep | 620 | 620 | 617 | 618¼ | —10¾ | |
Dec | 636 | 636 | 636 | 636 | —8 | |
Est. sales 85,439. | Fri.’s sales 102,443 | |||||
Fri.’s open int 447,662 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 477 | 477¼ | 469½ | 473¾ | —5 | |
Jul | 483¾ | 484 | 476¼ | 480½ | —5 | |
Sep | 444 | 444¾ | 436¾ | 439¼ | —6½ | |
Dec | 454¼ | 455 | 446¾ | 449 | —6¾ | |
Mar | 468 | 468¾ | 461¼ | 463¼ | —6¾ | |
May | 477¼ | 477¾ | 470¼ | 472¼ | —6¾ | |
Jul | 482¼ | 482½ | 475¼ | 477¼ | —6¾ | |
Sep | 462 | 462 | 459 | 461½ | —4¼ | |
Dec | 466¾ | 467¼ | 461¾ | 464¼ | —3½ | |
Mar | 478 | 478 | 473¾ | 475¾ | —3½ | |
Est. sales 239,581. | Fri.’s sales 385,427 | |||||
Fri.’s open int 1,621,590 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 363¾ | 368¼ | 363¼ | 368 | +3¼ | |
Jul | 358½ | 360¾ | 353¾ | 359 | +½ | |
Est. sales 431. | Fri.’s sales 573 | |||||
Fri.’s open int 2,562 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 1049½ | 1049¾ | 1041½ | 1045¾ | —4 | |
Jul | 1058½ | 1059 | 1051½ | 1055¾ | —3½ | |
Aug | 1052¼ | 1052¼ | 1045 | 1048¾ | —4¼ | |
Sep | 1031½ | 1031½ | 1023¼ | 1026¾ | —5¾ | |
Nov | 1033½ | 1033½ | 1026¼ | 1030½ | —4½ | |
Jan | 1045¼ | 1045¼ | 1038¾ | 1043 | —4½ | |
Mar | 1048¼ | 1048¾ | 1042¾ | 1047¼ | —4 | |
May | 1054½ | 1055 | 1049¾ | 1055 | —3 | |
Jul | 1062 | 1063½ | 1058 | 1062½ | —3¼ | |
Nov | 1036¾ | 1041 | 1035½ | 1041 | — | ½ |
Est. sales 150,716. | Fri.’s sales 253,801 | |||||
Fri.’s open int 794,442 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
May | 49.27 | 49.67 | 48.67 | 49.63 | +.35 | |
Jul | 49.72 | 50.22 | 49.18 | 50.14 | +.33 | |
Aug | 49.70 | 50.16 | 49.17 | 50.11 | +.32 | |
Sep | 49.57 | 50.02 | 49.06 | 49.98 | +.31 | |
Oct | 49.22 | 49.72 | 48.82 | 49.72 | +.31 | |
Dec | 49.35 | 49.70 | 48.76 | 49.66 | +.28 | |
Jan | 49.19 | 49.67 | 48.77 | 49.64 | +.29 | |
Mar | 49.02 | 49.56 | 48.68 | 49.56 | +.32 | |
May | 49.05 | 49.40 | 48.73 | 49.40 | +.17 | |
Jul | 49.01 | 49.17 | 49.01 | 49.17 | —.11 | |
Dec | 48.36 | 48.46 | 48.36 | 48.46 | +.01 | |
Est. sales 77,351. | Fri.’s sales 237,445 | |||||
Fri.’s open int 548,841 | ||||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
May | 290.00 | 290.40 | 285.60 | 286.10 | —3.90 | |
Jul | 298.50 | 298.90 | 294.40 | 294.90 | —3.60 | |
Aug | 300.90 | 300.90 | 296.70 | 297.10 | —3.30 | |
Sep | 301.50 | 301.60 | 298.10 | 298.30 | —3.20 | |
Oct | 302.60 | 302.60 | 298.40 | 298.50 | —3.30 | |
Dec | 305.70 | 305.70 | 301.50 | 301.70 | —3.10 | |
Jan | 308.00 | 308.00 | 303.30 | 303.30 | —3.20 | |
Mar | 309.50 | 309.50 | 305.30 | 305.30 | —2.90 | |
May | 312.50 | 312.50 | 307.90 | 307.90 | —2.70 | |
Jul | 315.70 | 315.70 | 311.40 | 311.40 | —2.40 | |
Aug | 314.00 | 314.00 | 314.00 | 314.00 | ||
Oct | 310.00 | 310.00 | 310.00 | 310.00 | —1.10 | |
Dec | 311.60 | 312.10 | 311.50 | 311.50 | —1.70 | |
Est. sales 98,406. | Fri.’s sales 177,531 | |||||
Fri.’s open int 570,177 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.