CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 553 | 555¼ | 542¾ | 547½ | —8¼ | |
Jul | 568¾ | 570 | 557¾ | 561¾ | —8½ | |
Sep | 582 | 583¾ | 572½ | 576½ | —7½ | |
Dec | 605¼ | 605½ | 595 | 599¼ | —6½ | |
Mar | 620¼ | 620¾ | 613¾ | 618¼ | —5¼ | |
May | 629 | 629¾ | 624¾ | 628¾ | —4½ | |
Jul | 630¾ | 632 | 627¾ | 630¾ | —4 | |
Sep | 640¼ | —2½ | ||||
Dec | 654 | —1 | ||||
Mar | 664¾ | +¾ | ||||
May | 668¼ | +¼ | ||||
Jul | 654½ | +¼ | ||||
Est. sales 177,113. | Fri.’s sales 235,880 | |||||
Fri.’s open int 464,833 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 489 | 490¼ | 484¼ | 485 | —5¼ | |
Jul | 495¾ | 497½ | 492 | 492¾ | —4¼ | |
Sep | 455 | 459¾ | 453½ | 455¼ | —1 | |
Dec | 462 | 466¾ | 461 | 462 | —1½ | |
Mar | 473¼ | 478¼ | 472¾ | 474 | —1¼ | |
May | 481 | 485 | 480 | 481¼ | —1 | |
Jul | 484½ | 488¾ | 483½ | 484½ | —1½ | |
Sep | 468¼ | 472½ | 468 | 468¼ | —2 | |
Dec | 468¾ | 473¼ | 468¾ | 469½ | —1 | |
Mar | 481½ | 481½ | 480½ | 480½ | — | ¾ |
May | 486¼ | — | ½ | |||
Jul | 488¾ | |||||
Sep | 462¼ | +½ | ||||
Dec | 462¾ | 464½ | 462¼ | 462¼ | +¾ | |
Jul | 479¼ | +¾ | ||||
Dec | 462 | 462¼ | 462 | 462¼ | +¾ | |
Est. sales 480,573. | Fri.’s sales 684,456 | |||||
Fri.’s open int 1,716,466, | up 3,777 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 344½ | 349¾ | 338¾ | 346¾ | +1 | |
Jul | 342¾ | 349 | 337 | 343¼ | +2½ | |
Sep | 338 | +¼ | ||||
Dec | 340 | 340¼ | 340 | 340¼ | +¼ | |
Mar | 343¾ | +¼ | ||||
May | 349¾ | +¼ | ||||
Jul | 326 | +¼ | ||||
Sep | 341¾ | +¼ | ||||
Dec | 344¼ | +¼ | ||||
Mar | 347¾ | +¼ | ||||
Jul | 344¼ | +¼ | ||||
Sep | 338½ | +¼ | ||||
Est. sales 598. | Fri.’s sales 890 | |||||
Fri.’s open int 2,949 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 1040¾ | 1049½ | 1036¾ | 1041¾ | —1 | |
Jul | 1050¼ | 1059 | 1046½ | 1050¼ | —2¾ | |
Aug | 1043 | 1052½ | 1039¼ | 1044 | —1½ | |
Sep | 1022 | 1033½ | 1019 | 1025½ | +1¼ | |
Nov | 1023¼ | 1036 | 1020¾ | 1028½ | +3 | |
Jan | 1034½ | 1047¾ | 1032¾ | 1040 | +2½ | |
Mar | 1039 | 1049¾ | 1036¼ | 1042 | +2¼ | |
May | 1045¾ | 1055½ | 1042¾ | 1048½ | +2 | |
Jul | 1051¾ | 1063½ | 1051¾ | 1056½ | +2 | |
Aug | 1055½ | 1055½ | 1052½ | 1052½ | +2¼ | |
Sep | 1039½ | 1039½ | 1037¼ | 1037¼ | +3¼ | |
Nov | 1034 | 1040 | 1027¾ | 1034¼ | +2¾ | |
Jan | 1045 | 1045 | 1038½ | 1044¾ | +2½ | |
Mar | 1045¾ | +2½ | ||||
May | 1051 | +2½ | ||||
Jul | 1058½ | +2¾ | ||||
Aug | 1057¼ | +2¾ | ||||
Sep | 1045 | +2½ | ||||
Nov | 1043 | 1044 | 1043 | 1044 | +2½ | |
Jul | 1063¾ | +2½ | ||||
Nov | 1040¼ | +2½ | ||||
Est. sales 286,740. | Fri.’s sales 442,734 | |||||
Fri.’s open int 823,354 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
May | 47.35 | 47.39 | 46.19 | 46.32 | —1.03 | |
Jul | 47.80 | 47.87 | 46.71 | 46.85 | —.99 | |
Aug | 47.61 | 47.71 | 46.68 | 46.83 | —.83 | |
Sep | 47.40 | 47.52 | 46.57 | 46.71 | —.74 | |
Oct | 47.03 | 47.22 | 46.36 | 46.48 | —.64 | |
Dec | 47.07 | 47.20 | 46.36 | 46.49 | —.58 | |
Jan | 47.11 | 47.26 | 46.45 | 46.57 | —.55 | |
Mar | 46.95 | 47.21 | 46.46 | 46.62 | —.49 | |
May | 46.98 | 47.18 | 46.60 | 46.72 | —.44 | |
Jul | 47.08 | 47.24 | 46.65 | 46.85 | —.39 | |
Aug | 47.12 | 47.12 | 46.75 | 46.75 | —.37 | |
Sep | 46.59 | —.34 | ||||
Oct | 46.35 | —.31 | ||||
Dec | 46.76 | 46.77 | 46.37 | 46.37 | —.25 | |
Jan | 46.41 | —.23 | ||||
Mar | 46.47 | —.21 | ||||
May | 46.51 | —.21 | ||||
Jul | 46.52 | —.22 | ||||
Aug | 46.36 | —.22 | ||||
Sep | 46.28 | —.22 | ||||
Oct | 46.34 | —.22 | ||||
Dec | 46.08 | —.22 | ||||
Jul | 45.97 | —.22 | ||||
Oct | 45.96 | —.22 | ||||
Dec | 45.70 | —.22 | ||||
Est. sales 162,902. | Fri.’s sales 180,509 | |||||
Fri.’s open int 568,194, | up 3,102 | |||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
May | 299.60 | 299.70 | 295.70 | 297.10 | —2.50 | |
Jul | 305.90 | 305.90 | 302.00 | 303.40 | —2.50 | |
Aug | 306.70 | 308.00 | 303.70 | 304.80 | —2.30 | |
Sep | 307.60 | 307.80 | 304.40 | 305.60 | —2.00 | |
Oct | 306.40 | 307.10 | 303.90 | 305.70 | —1.30 | |
Dec | 309.00 | 309.80 | 306.60 | 308.80 | —1.00 | |
Jan | 310.70 | 311.40 | 308.10 | 310.50 | —.80 | |
Mar | 311.30 | 312.30 | 309.40 | 311.60 | —1.00 | |
May | 314.00 | 314.10 | 312.10 | 313.20 | —1.30 | |
Jul | 316.40 | 316.80 | 315.20 | 315.80 | —1.50 | |
Aug | 315.90 | 315.90 | 315.70 | 315.70 | —1.50 | |
Sep | 315.00 | 315.00 | 314.70 | 314.70 | —1.30 | |
Oct | 312.40 | —.90 | ||||
Dec | 314.90 | 315.70 | 314.40 | 314.40 | —.90 | |
Jan | 315.20 | —.90 | ||||
Mar | 314.00 | —.90 | ||||
May | 314.30 | —.70 | ||||
Jul | 315.20 | —.80 | ||||
Aug | 314.70 | —.80 | ||||
Sep | 313.20 | —.80 | ||||
Oct | 312.00 | —.80 | ||||
Dec | 315.10 | —.80 | ||||
Jul | 323.10 | —.80 | ||||
Oct | 323.10 | —.80 | ||||
Dec | 326.10 | —.80 | ||||
Est. sales 187,823. | Fri.’s sales 238,473 | |||||
Fri.’s open int 605,751 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.