1RgncllBio | 12.62 | +8.51 | Up207.1 | ||
2CervoMed | 6.44 | +4.23 | Up191.4 | ||
3Heidmarn | 3.45 | +1.94 | Up128.5 | ||
4RadiusRcyA | 27.81 | +14.10 | Up102.8 | ||
5RedfinCp | 10.70 | +4.88 | Up | 83.8 | |
6PhetonHldgn | 4.18 | +1.88 | Up | 81.7 | |
7SonomaPhrrs | 3.53 | +1.54 | Up | 77.4 | |
8ScrippsEW | 2.64 | +1.14 | Up | 76.0 | |
9CTRLGrpn | 7.77 | +2.97 | Up | 61.9 | |
10ChkPntTh | 3.97 | +1.50 | Up | 60.7 | |
11TreviTher | 6.75 | +2.45 | Up | 57.0 | |
12CareCloudpf | 19.43 | +6.84 | Up | 54.3 | |
13BairdMedn | 6.07 | +2.12 | Up | 53.7 | |
14908Devices | 4.11 | +1.35 | Up | 48.9 | |
15HauchenAIn | 8.40 | +2.67 | Up | 46.6 | |
16Regettiwt | 4.21 | +1.31 | Up | 45.0 | |
17Yoshiharu | 20.19 | +6.22 | Up | 44.5 | |
18ProtagThera | 54.78 | +16.43 | Up42.8 | ||
19TelesatAB | 25.35 | +7.54 | Up | 42.3 | |
20QuantCmp | 7.09 | +2.06 | Up | 41.0 | |
21Groupon | 14.85 | +4.31 | Up | 40.9 | |
22YouxinTcAn | 2.56 | +.73 | Up | 39.9 | |
23ApldOptoel | 22.11 | +6.29 | Up | 39.8 | |
24Mineralys | 14.25 | +3.73 | Up | 35.5 | |
25U-BXTechrs | 3.90 | +1.01 | Up | 34.9 | |
DOWNS | |||||
---|---|---|---|---|---|
Name LastChgPct. | |||||
1HlthInTcAn | .82 | —6.33 | Off | 88.6 | |
2SprngviewAn | .60 | —3.41 | Off | 85.0 | |
3Wellchangen | .55 | —2.25 | Off | 80.4 | |
4FSTCorpn | 1.56 | —3.81 | Off | 70.9 | |
5ZynexInc | 2.97 | —4.38 | Off | 59.6 | |
6Arvinas | 8.43 | —9.85 | Off | 53.9 | |
7iRobot | 3.70 | —3.38 | Off | 47.7 | |
8CoffeeHldg | 5.53 | —4.04 | Off | 42.2 | |
9FemtoTchrs | 2.20 | —1.55 | Off | 41.3 | |
10CyclacelPhpf | 5.77 | —3.98 | Off | 40.8 | |
11IntractvStrrs | 1.26 | — | .85 | Off | 40.3 |
12electrCore | 8.56 | —5.54 | Off | 39.3 | |
13Biodexars | 1.90 | —1.15 | Off | 37.7 | |
14BioXcelThrs | 2.13 | —1.24 | Off | 36.8 | |
15MontaukRe | 2.07 | —1.05 | Off | 33.6 | |
16QuestResce | 2.97 | —1.47 | Off | 33.1 | |
17AvalGlbCrers | 4.89 | —2.34 | Off | 32.4 | |
18HiTrndIntln | 1.60 | — | .71 | Off | 30.7 |
19Autonomixrs | 1.85 | — | .80 | Off | 30.2 |
20VividSeatA | 2.86 | —1.12 | Off | 28.1 | |
21CenturyCas | 1.90 | — | .70 | Off | 26.9 |
22Mangoceutrs | 3.91 | —1.37 | Off | 25.9 | |
23Movanors | 2.65 | — | .91 | Off | 25.5 |
24PrimeMed | 1.79 | — | .61 | Off | 25.4 |
25BicaraThn | 12.42 | —4.13 | Off | 25.0 | |
————————— |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.